Cumulative record of our daily totals. We update all the data each day between about 5:30pm and 7pm Eastern.
Sign up for our newsletter for the latest news, and to help us gather the best data possible.
Definitions
Only available in national records. The number of states and territories included in the US dataset for this day.
Daily increase in totalTestResults, calculated from the previous day’s value. This calculation includes all the caveats associated with Total tests/totalTestResults, and we recommend against using it at the state/territory level.
Total number of confirmed plus probable cases of COVID-19 reported by the state or territory, ideally per the August 5, 2020 CSTE case definition. Some states are following the older April 5th, 2020 CSTE case definition or using their own custom definitions. Not all states and territories report probable cases. If a state is not reporting probable cases, this field will just represent confirmed cases.
Total number of unique people with a completed PCR test that returns negative. For states / territories that do not report this number directly, we compute it using one of several methods, depending on which data points the state provides. Due to complex reporting procedures, this number might be mixing units and therefore, at best, it should only be considered an estimate of the number of people with a completed PCR test that return negative.
Total number of individuals who have ever been hospitalized with COVID-19. Definitions vary by state / territory. Where possible, we report hospitalizations with confirmed or probable COVID-19 cases per the expanded CSTE case definition of April 5th, 2020 approved by the CDC.
Individuals who are currently hospitalized with COVID-19. Definitions vary by state / territory. Where possible, we report hospitalizations with confirmed or probable COVID-19 cases per the expanded CSTE case definition of April 5th, 2020 approved by the CDC.
Total fatalities with confirmed OR probable COVID-19 case diagnosis (per the expanded CSTE case definition of April 5th, 2020 approved by the CDC). In states where the information is available, it only tracks fatalities with confirmed OR probable COVID-19 case diagnosis where on the death certificate, COVID-19 is listed as an underlying cause of death according to WHO guidelines.
Total number of people that are identified as recovered from COVID-19. States provide very disparate definitions on what constitutes a “recovered” COVID-19 case. Types of “recovered” cases include those who are discharged from hospitals, released from isolation after meeting CDC guidance on symptoms cessation, or those who have not been identified as fatalities after a number of days (30 or more) post disease onset. Specifics vary for each state or territory.
At the national level, this metric is a summary statistic which—because it sums figures from states reporting tests in test encounters with those reporting tests in specimens and in people—is an aggregate calculation of heterogeneous figures. Therefore, it should be contextualized as, at best, an estimate of national testing performance.
In most states, the totalTestResults field is currently computed by adding positive and negative values because, historically, some states do not report totals, and to work around different reporting cadences for cases and tests. In Colorado, Delaware, the District of Columbia, Florida, Hawaii, Minnesota, Nevada, North Dakota, Rhode Island, Virginia, Washington, and Wisconsin, where reliable testing encounters figures are available with a complete time series, we directly report those figures in this field. In Alabama, Alaska, Arkansas, Georgia, Indiana, Kentucky, Maryland, Massachusetts, Missouri, Nebraska, New Hampshire, Utah, and Vermont, where reliable specimens figures are available with a complete time series, we directly report those figures in this field. In Arizona, Idaho, and South Dakota, where reliable unique people figures are available with a complete time series, we directly report those figures in this field. We are in the process of switching all states over to use directly reported total figures, using a policy of preferring testing encounters, specimens, and people, in that order.
| Date | State (or territory) | New tests | Cases (confirmed plus probable) | Negative PCR tests (people) | Cumulative hospitalized/Ever hospitalized | Currently hospitalized/Now hospitalized | Deaths (confirmed and probable) | Recovered | Total test results |
|---|---|---|---|---|---|---|---|---|---|
| DateNov 3, 2020 | State (or territory)56 | New tests1,126,224 | Cases (confirmed plus probable)9,321,806 | Negative PCR tests (people)122,831,365 | Cumulative hospitalized/Ever hospitalized480,878 | Currently hospitalized/Now hospitalized50,340 | Deaths (confirmed and probable)224,265 | Recovered3,705,130 | Total test results149,762,678 |
| DateNov 2, 2020 | State (or territory)56 | New tests1,328,612 | Cases (confirmed plus probable)9,235,299 | Negative PCR tests (people)121,990,843 | Cumulative hospitalized/Ever hospitalized477,730 | Currently hospitalized/Now hospitalized48,470 | Deaths (confirmed and probable)223,186 | Recovered3,674,981 | Total test results148,636,454 |
| DateNov 1, 2020 | State (or territory)56 | New tests1,139,697 | Cases (confirmed plus probable)9,152,404 | Negative PCR tests (people)120,917,504 | Cumulative hospitalized/Ever hospitalized476,228 | Currently hospitalized/Now hospitalized47,520 | Deaths (confirmed and probable)222,710 | Recovered3,633,903 | Total test results147,307,842 |
| DateOct 31, 2020 | State (or territory)56 | New tests1,373,918 | Cases (confirmed plus probable)9,078,223 | Negative PCR tests (people)120,100,805 | Cumulative hospitalized/Ever hospitalized475,074 | Currently hospitalized/Now hospitalized47,375 | Deaths (confirmed and probable)222,319 | Recovered3,612,517 | Total test results146,168,145 |
| DateOct 30, 2020 | State (or territory)56 | New tests1,362,376 | Cases (confirmed plus probable)8,987,631 | Negative PCR tests (people)119,061,648 | Cumulative hospitalized/Ever hospitalized473,000 | Currently hospitalized/Now hospitalized46,688 | Deaths (confirmed and probable)221,356 | Recovered3,578,452 | Total test results144,794,227 |
| DateOct 29, 2020 | State (or territory)56 | New tests1,325,104 | Cases (confirmed plus probable)8,890,551 | Negative PCR tests (people)118,081,564 | Cumulative hospitalized/Ever hospitalized470,579 | Currently hospitalized/Now hospitalized46,095 | Deaths (confirmed and probable)220,423 | Recovered3,554,336 | Total test results143,431,851 |
| DateOct 28, 2020 | State (or territory)56 | New tests1,085,647 | Cases (confirmed plus probable)8,802,099 | Negative PCR tests (people)117,073,522 | Cumulative hospitalized/Ever hospitalized468,287 | Currently hospitalized/Now hospitalized45,045 | Deaths (confirmed and probable)219,374 | Recovered3,518,140 | Total test results142,106,747 |
| DateOct 27, 2020 | State (or territory)56 | New tests1,080,760 | Cases (confirmed plus probable)8,723,438 | Negative PCR tests (people)116,276,445 | Cumulative hospitalized/Ever hospitalized465,777 | Currently hospitalized/Now hospitalized44,212 | Deaths (confirmed and probable)218,349 | Recovered3,487,666 | Total test results141,021,100 |
| DateOct 26, 2020 | State (or territory)56 | New tests1,201,499 | Cases (confirmed plus probable)8,650,342 | Negative PCR tests (people)115,457,526 | Cumulative hospitalized/Ever hospitalized463,529 | Currently hospitalized/Now hospitalized42,917 | Deaths (confirmed and probable)217,418 | Recovered3,460,455 | Total test results139,940,340 |
| DateOct 25, 2020 | State (or territory)56 | New tests1,192,007 | Cases (confirmed plus probable)8,588,068 | Negative PCR tests (people)114,476,418 | Cumulative hospitalized/Ever hospitalized461,691 | Currently hospitalized/Now hospitalized41,776 | Deaths (confirmed and probable)217,029 | Recovered3,422,934 | Total test results138,738,841 |
| DateOct 24, 2020 | State (or territory)56 | New tests1,321,514 | Cases (confirmed plus probable)8,522,418 | Negative PCR tests (people)113,575,088 | Cumulative hospitalized/Ever hospitalized460,538 | Currently hospitalized/Now hospitalized41,905 | Deaths (confirmed and probable)216,652 | Recovered3,406,701 | Total test results137,546,834 |
| DateOct 23, 2020 | State (or territory)56 | New tests1,379,369 | Cases (confirmed plus probable)8,439,493 | Negative PCR tests (people)112,613,052 | Cumulative hospitalized/Ever hospitalized458,782 | Currently hospitalized/Now hospitalized41,482 | Deaths (confirmed and probable)215,762 | Recovered3,375,480 | Total test results136,225,320 |
| DateOct 22, 2020 | State (or territory)56 | New tests1,218,678 | Cases (confirmed plus probable)8,356,436 | Negative PCR tests (people)111,569,861 | Cumulative hospitalized/Ever hospitalized443,777 | Currently hospitalized/Now hospitalized41,010 | Deaths (confirmed and probable)214,845 | Recovered3,353,056 | Total test results134,845,951 |
| DateOct 21, 2020 | State (or territory)56 | New tests939,590 | Cases (confirmed plus probable)8,283,429 | Negative PCR tests (people)110,655,892 | Cumulative hospitalized/Ever hospitalized441,206 | Currently hospitalized/Now hospitalized40,271 | Deaths (confirmed and probable)213,702 | Recovered3,323,354 | Total test results133,627,273 |
| DateOct 20, 2020 | State (or territory)56 | New tests948,939 | Cases (confirmed plus probable)8,222,717 | Negative PCR tests (people)109,964,576 | Cumulative hospitalized/Ever hospitalized438,967 | Currently hospitalized/Now hospitalized39,230 | Deaths (confirmed and probable)212,678 | Recovered3,295,426 | Total test results132,687,683 |
| DateOct 19, 2020 | State (or territory)56 | New tests1,131,120 | Cases (confirmed plus probable)8,162,159 | Negative PCR tests (people)109,207,322 | Cumulative hospitalized/Ever hospitalized436,817 | Currently hospitalized/Now hospitalized37,826 | Deaths (confirmed and probable)211,846 | Recovered3,272,603 | Total test results131,738,744 |
| DateOct 18, 2020 | State (or territory)56 | New tests1,056,058 | Cases (confirmed plus probable)8,105,027 | Negative PCR tests (people)108,181,983 | Cumulative hospitalized/Ever hospitalized435,133 | Currently hospitalized/Now hospitalized36,437 | Deaths (confirmed and probable)211,390 | Recovered3,234,183 | Total test results130,607,624 |
| DateOct 17, 2020 | State (or territory)56 | New tests1,295,395 | Cases (confirmed plus probable)8,056,170 | Negative PCR tests (people)107,411,529 | Cumulative hospitalized/Ever hospitalized434,280 | Currently hospitalized/Now hospitalized37,359 | Deaths (confirmed and probable)210,997 | Recovered3,220,607 | Total test results129,551,566 |
| DateOct 16, 2020 | State (or territory)56 | New tests1,230,175 | Cases (confirmed plus probable)7,998,303 | Negative PCR tests (people)106,456,763 | Cumulative hospitalized/Ever hospitalized432,745 | Currently hospitalized/Now hospitalized37,336 | Deaths (confirmed and probable)210,217 | Recovered3,197,539 | Total test results128,256,171 |
| DateOct 15, 2020 | State (or territory)56 | New tests1,102,521 | Cases (confirmed plus probable)7,930,263 | Negative PCR tests (people)105,476,864 | Cumulative hospitalized/Ever hospitalized430,887 | Currently hospitalized/Now hospitalized37,308 | Deaths (confirmed and probable)209,340 | Recovered3,177,397 | Total test results127,025,996 |
| DateOct 14, 2020 | State (or territory)56 | New tests1,041,875 | Cases (confirmed plus probable)7,867,161 | Negative PCR tests (people)104,628,789 | Cumulative hospitalized/Ever hospitalized428,880 | Currently hospitalized/Now hospitalized37,048 | Deaths (confirmed and probable)208,389 | Recovered3,155,826 | Total test results125,923,475 |
| DateOct 13, 2020 | State (or territory)56 | New tests1,040,995 | Cases (confirmed plus probable)7,810,439 | Negative PCR tests (people)104,003,968 | Cumulative hospitalized/Ever hospitalized426,343 | Currently hospitalized/Now hospitalized36,051 | Deaths (confirmed and probable)207,578 | Recovered3,124,593 | Total test results124,881,600 |
| DateOct 12, 2020 | State (or territory)56 | New tests1,064,319 | Cases (confirmed plus probable)7,762,120 | Negative PCR tests (people)103,149,743 | Cumulative hospitalized/Ever hospitalized424,295 | Currently hospitalized/Now hospitalized35,072 | Deaths (confirmed and probable)206,888 | Recovered3,106,769 | Total test results123,840,605 |
| DateOct 11, 2020 | State (or territory)56 | New tests1,083,329 | Cases (confirmed plus probable)7,719,010 | Negative PCR tests (people)102,260,309 | Cumulative hospitalized/Ever hospitalized423,106 | Currently hospitalized/Now hospitalized34,490 | Deaths (confirmed and probable)206,601 | Recovered3,075,110 | Total test results122,776,286 |
| DateOct 10, 2020 | State (or territory)56 | New tests1,247,474 | Cases (confirmed plus probable)7,672,220 | Negative PCR tests (people)101,456,451 | Cumulative hospitalized/Ever hospitalized422,091 | Currently hospitalized/Now hospitalized34,618 | Deaths (confirmed and probable)206,135 | Recovered3,063,007 | Total test results121,692,957 |
| DateOct 9, 2020 | State (or territory)56 | New tests1,201,113 | Cases (confirmed plus probable)7,614,728 | Negative PCR tests (people)100,497,078 | Cumulative hospitalized/Ever hospitalized420,587 | Currently hospitalized/Now hospitalized34,839 | Deaths (confirmed and probable)205,470 | Recovered3,039,089 | Total test results120,445,483 |
| DateOct 8, 2020 | State (or territory)56 | New tests1,149,639 | Cases (confirmed plus probable)7,557,723 | Negative PCR tests (people)99,546,360 | Cumulative hospitalized/Ever hospitalized418,785 | Currently hospitalized/Now hospitalized34,322 | Deaths (confirmed and probable)204,577 | Recovered3,021,252 | Total test results119,244,370 |
| DateOct 7, 2020 | State (or territory)56 | New tests973,499 | Cases (confirmed plus probable)7,502,431 | Negative PCR tests (people)98,665,547 | Cumulative hospitalized/Ever hospitalized416,711 | Currently hospitalized/Now hospitalized33,457 | Deaths (confirmed and probable)203,591 | Recovered2,999,895 | Total test results118,094,731 |
| DateOct 6, 2020 | State (or territory)56 | New tests907,220 | Cases (confirmed plus probable)7,451,867 | Negative PCR tests (people)97,932,855 | Cumulative hospitalized/Ever hospitalized414,461 | Currently hospitalized/Now hospitalized32,595 | Deaths (confirmed and probable)202,675 | Recovered2,952,390 | Total test results117,121,232 |
| DateOct 5, 2020 | State (or territory)56 | New tests990,801 | Cases (confirmed plus probable)7,413,256 | Negative PCR tests (people)97,210,380 | Cumulative hospitalized/Ever hospitalized415,085 | Currently hospitalized/Now hospitalized31,299 | Deaths (confirmed and probable)202,041 | Recovered2,935,196 | Total test results116,214,012 |
| DateOct 4, 2020 | State (or territory)56 | New tests1,029,019 | Cases (confirmed plus probable)7,375,132 | Negative PCR tests (people)96,364,124 | Cumulative hospitalized/Ever hospitalized413,566 | Currently hospitalized/Now hospitalized29,942 | Deaths (confirmed and probable)201,715 | Recovered2,911,789 | Total test results115,223,211 |
| DateOct 3, 2020 | State (or territory)56 | New tests1,100,307 | Cases (confirmed plus probable)7,336,775 | Negative PCR tests (people)95,539,276 | Cumulative hospitalized/Ever hospitalized412,917 | Currently hospitalized/Now hospitalized30,113 | Deaths (confirmed and probable)201,352 | Recovered2,897,350 | Total test results114,194,192 |
| DateOct 2, 2020 | State (or territory)56 | New tests1,242,006 | Cases (confirmed plus probable)7,285,437 | Negative PCR tests (people)94,692,886 | Cumulative hospitalized/Ever hospitalized411,751 | Currently hospitalized/Now hospitalized30,744 | Deaths (confirmed and probable)200,611 | Recovered2,873,369 | Total test results113,093,885 |
| DateOct 1, 2020 | State (or territory)56 | New tests998,308 | Cases (confirmed plus probable)7,235,953 | Negative PCR tests (people)93,715,700 | Cumulative hospitalized/Ever hospitalized410,409 | Currently hospitalized/Now hospitalized30,790 | Deaths (confirmed and probable)199,776 | Recovered2,860,650 | Total test results111,851,879 |
| DateSep 30, 2020 | State (or territory)56 | New tests904,471 | Cases (confirmed plus probable)7,190,336 | Negative PCR tests (people)92,955,835 | Cumulative hospitalized/Ever hospitalized408,649 | Currently hospitalized/Now hospitalized30,911 | Deaths (confirmed and probable)198,925 | Recovered2,840,747 | Total test results110,853,571 |
| DateSep 29, 2020 | State (or territory)56 | New tests914,663 | Cases (confirmed plus probable)7,145,980 | Negative PCR tests (people)92,281,568 | Cumulative hospitalized/Ever hospitalized407,059 | Currently hospitalized/Now hospitalized30,473 | Deaths (confirmed and probable)197,864 | Recovered2,813,305 | Total test results109,949,100 |
| DateSep 28, 2020 | State (or territory)56 | New tests1,164,669 | Cases (confirmed plus probable)7,109,090 | Negative PCR tests (people)91,574,039 | Cumulative hospitalized/Ever hospitalized405,326 | Currently hospitalized/Now hospitalized29,608 | Deaths (confirmed and probable)197,125 | Recovered2,794,608 | Total test results109,034,437 |
| DateSep 27, 2020 | State (or territory)56 | New tests905,936 | Cases (confirmed plus probable)7,072,576 | Negative PCR tests (people)90,655,018 | Cumulative hospitalized/Ever hospitalized404,085 | Currently hospitalized/Now hospitalized29,434 | Deaths (confirmed and probable)196,868 | Recovered2,766,304 | Total test results107,869,768 |
| DateSep 26, 2020 | State (or territory)56 | New tests1,123,396 | Cases (confirmed plus probable)7,037,157 | Negative PCR tests (people)89,985,494 | Cumulative hospitalized/Ever hospitalized403,325 | Currently hospitalized/Now hospitalized29,554 | Deaths (confirmed and probable)196,561 | Recovered2,750,459 | Total test results106,963,832 |
| DateSep 25, 2020 | State (or territory)56 | New tests1,112,802 | Cases (confirmed plus probable)6,989,365 | Negative PCR tests (people)89,096,343 | Cumulative hospitalized/Ever hospitalized402,171 | Currently hospitalized/Now hospitalized29,769 | Deaths (confirmed and probable)195,692 | Recovered2,727,335 | Total test results105,840,436 |
| DateSep 24, 2020 | State (or territory)56 | New tests1,038,007 | Cases (confirmed plus probable)6,933,877 | Negative PCR tests (people)88,218,448 | Cumulative hospitalized/Ever hospitalized400,840 | Currently hospitalized/Now hospitalized30,043 | Deaths (confirmed and probable)194,848 | Recovered2,710,183 | Total test results104,727,634 |
| DateSep 23, 2020 | State (or territory)56 | New tests1,010,380 | Cases (confirmed plus probable)6,890,169 | Negative PCR tests (people)87,416,375 | Cumulative hospitalized/Ever hospitalized399,252 | Currently hospitalized/Now hospitalized29,905 | Deaths (confirmed and probable)193,927 | Recovered2,672,338 | Total test results103,689,627 |
| DateSep 22, 2020 | State (or territory)56 | New tests850,838 | Cases (confirmed plus probable)6,851,598 | Negative PCR tests (people)86,615,497 | Cumulative hospitalized/Ever hospitalized397,801 | Currently hospitalized/Now hospitalized29,459 | Deaths (confirmed and probable)192,768 | Recovered2,646,959 | Total test results102,679,247 |
| DateSep 21, 2020 | State (or territory)56 | New tests775,434 | Cases (confirmed plus probable)6,802,215 | Negative PCR tests (people)85,942,856 | Cumulative hospitalized/Ever hospitalized396,355 | Currently hospitalized/Now hospitalized28,755 | Deaths (confirmed and probable)191,914 | Recovered2,615,974 | Total test results101,828,409 |
| DateSep 20, 2020 | State (or territory)56 | New tests978,970 | Cases (confirmed plus probable)6,762,757 | Negative PCR tests (people)85,303,584 | Cumulative hospitalized/Ever hospitalized395,215 | Currently hospitalized/Now hospitalized28,608 | Deaths (confirmed and probable)191,627 | Recovered2,589,239 | Total test results101,052,975 |
| DateSep 19, 2020 | State (or territory)56 | New tests1,176,868 | Cases (confirmed plus probable)6,726,486 | Negative PCR tests (people)84,512,983 | Cumulative hospitalized/Ever hospitalized394,699 | Currently hospitalized/Now hospitalized29,035 | Deaths (confirmed and probable)191,300 | Recovered2,577,467 | Total test results100,074,005 |
| DateSep 18, 2020 | State (or territory)56 | New tests1,093,488 | Cases (confirmed plus probable)6,680,985 | Negative PCR tests (people)83,566,093 | Cumulative hospitalized/Ever hospitalized393,632 | Currently hospitalized/Now hospitalized29,501 | Deaths (confirmed and probable)190,560 | Recovered2,557,862 | Total test results98,897,137 |
| DateSep 17, 2020 | State (or territory)56 | New tests964,294 | Cases (confirmed plus probable)6,633,526 | Negative PCR tests (people)82,709,952 | Cumulative hospitalized/Ever hospitalized392,173 | Currently hospitalized/Now hospitalized29,900 | Deaths (confirmed and probable)189,659 | Recovered2,540,334 | Total test results97,803,649 |
| DateSep 16, 2020 | State (or territory)56 | New tests826,616 | Cases (confirmed plus probable)6,589,950 | Negative PCR tests (people)81,976,741 | Cumulative hospitalized/Ever hospitalized390,624 | Currently hospitalized/Now hospitalized30,278 | Deaths (confirmed and probable)188,796 | Recovered2,525,573 | Total test results96,839,355 |
| DateSep 15, 2020 | State (or territory)56 | New tests812,801 | Cases (confirmed plus probable)6,549,996 | Negative PCR tests (people)81,351,140 | Cumulative hospitalized/Ever hospitalized389,107 | Currently hospitalized/Now hospitalized30,328 | Deaths (confirmed and probable)187,596 | Recovered2,495,127 | Total test results96,012,739 |
| DateSep 14, 2020 | State (or territory)56 | New tests501,210 | Cases (confirmed plus probable)6,514,924 | Negative PCR tests (people)80,701,552 | Cumulative hospitalized/Ever hospitalized387,616 | Currently hospitalized/Now hospitalized29,895 | Deaths (confirmed and probable)186,565 | Recovered2,477,942 | Total test results95,199,938 |
| DateSep 13, 2020 | State (or territory)56 | New tests772,567 | Cases (confirmed plus probable)6,481,078 | Negative PCR tests (people)80,329,804 | Cumulative hospitalized/Ever hospitalized386,679 | Currently hospitalized/Now hospitalized29,810 | Deaths (confirmed and probable)186,161 | Recovered2,450,184 | Total test results94,698,728 |
| DateSep 12, 2020 | State (or territory)56 | New tests994,281 | Cases (confirmed plus probable)6,446,653 | Negative PCR tests (people)79,717,367 | Cumulative hospitalized/Ever hospitalized386,087 | Currently hospitalized/Now hospitalized30,655 | Deaths (confirmed and probable)185,771 | Recovered2,438,903 | Total test results93,926,161 |
| DateSep 11, 2020 | State (or territory)56 | New tests919,961 | Cases (confirmed plus probable)6,404,585 | Negative PCR tests (people)78,910,645 | Cumulative hospitalized/Ever hospitalized385,011 | Currently hospitalized/Now hospitalized31,421 | Deaths (confirmed and probable)184,961 | Recovered2,417,878 | Total test results92,931,880 |
| DateSep 10, 2020 | State (or territory)56 | New tests778,715 | Cases (confirmed plus probable)6,359,704 | Negative PCR tests (people)78,189,575 | Cumulative hospitalized/Ever hospitalized383,458 | Currently hospitalized/Now hospitalized32,421 | Deaths (confirmed and probable)183,943 | Recovered2,403,511 | Total test results92,011,919 |
| DateSep 9, 2020 | State (or territory)56 | New tests703,594 | Cases (confirmed plus probable)6,322,169 | Negative PCR tests (people)77,613,114 | Cumulative hospitalized/Ever hospitalized381,926 | Currently hospitalized/Now hospitalized32,562 | Deaths (confirmed and probable)182,773 | Recovered2,387,479 | Total test results91,233,204 |
| DateSep 8, 2020 | State (or territory)56 | New tests582,923 | Cases (confirmed plus probable)6,291,105 | Negative PCR tests (people)77,059,685 | Cumulative hospitalized/Ever hospitalized379,866 | Currently hospitalized/Now hospitalized32,262 | Deaths (confirmed and probable)181,689 | Recovered2,359,111 | Total test results90,529,610 |
| DateSep 7, 2020 | State (or territory)56 | New tests662,930 | Cases (confirmed plus probable)6,268,908 | Negative PCR tests (people)76,573,198 | Cumulative hospitalized/Ever hospitalized378,907 | Currently hospitalized/Now hospitalized31,999 | Deaths (confirmed and probable)181,331 | Recovered2,333,583 | Total test results89,946,687 |
| DateSep 6, 2020 | State (or territory)56 | New tests831,432 | Cases (confirmed plus probable)6,240,252 | Negative PCR tests (people)76,013,582 | Cumulative hospitalized/Ever hospitalized378,415 | Currently hospitalized/Now hospitalized32,372 | Deaths (confirmed and probable)181,106 | Recovered2,316,020 | Total test results89,283,757 |
| DateSep 5, 2020 | State (or territory)56 | New tests966,580 | Cases (confirmed plus probable)6,207,186 | Negative PCR tests (people)75,310,873 | Cumulative hospitalized/Ever hospitalized377,926 | Currently hospitalized/Now hospitalized33,502 | Deaths (confirmed and probable)180,657 | Recovered2,302,203 | Total test results88,452,325 |
| DateSep 4, 2020 | State (or territory)56 | New tests1,041,139 | Cases (confirmed plus probable)6,162,344 | Negative PCR tests (people)74,549,817 | Cumulative hospitalized/Ever hospitalized376,639 | Currently hospitalized/Now hospitalized34,099 | Deaths (confirmed and probable)179,739 | Recovered2,283,454 | Total test results87,485,745 |
| DateSep 3, 2020 | State (or territory)56 | New tests877,958 | Cases (confirmed plus probable)6,110,804 | Negative PCR tests (people)73,699,205 | Cumulative hospitalized/Ever hospitalized375,400 | Currently hospitalized/Now hospitalized34,682 | Deaths (confirmed and probable)178,741 | Recovered2,266,957 | Total test results86,444,606 |
| DateSep 2, 2020 | State (or territory)56 | New tests752,433 | Cases (confirmed plus probable)6,066,174 | Negative PCR tests (people)73,019,975 | Cumulative hospitalized/Ever hospitalized373,864 | Currently hospitalized/Now hospitalized35,569 | Deaths (confirmed and probable)177,671 | Recovered2,231,757 | Total test results85,566,648 |
| DateSep 1, 2020 | State (or territory)56 | New tests816,910 | Cases (confirmed plus probable)6,035,663 | Negative PCR tests (people)72,405,542 | Cumulative hospitalized/Ever hospitalized372,217 | Currently hospitalized/Now hospitalized35,271 | Deaths (confirmed and probable)176,639 | Recovered2,202,682 | Total test results84,814,215 |
| DateAug 31, 2020 | State (or territory)56 | New tests736,006 | Cases (confirmed plus probable)5,993,312 | Negative PCR tests (people)71,749,439 | Cumulative hospitalized/Ever hospitalized370,380 | Currently hospitalized/Now hospitalized35,352 | Deaths (confirmed and probable)175,612 | Recovered2,184,825 | Total test results83,997,305 |
| DateAug 30, 2020 | State (or territory)56 | New tests828,866 | Cases (confirmed plus probable)5,961,915 | Negative PCR tests (people)71,100,440 | Cumulative hospitalized/Ever hospitalized369,564 | Currently hospitalized/Now hospitalized35,726 | Deaths (confirmed and probable)175,246 | Recovered2,153,963 | Total test results83,261,299 |
| DateAug 29, 2020 | State (or territory)56 | New tests895,476 | Cases (confirmed plus probable)5,922,450 | Negative PCR tests (people)70,400,432 | Cumulative hospitalized/Ever hospitalized368,884 | Currently hospitalized/Now hospitalized36,428 | Deaths (confirmed and probable)174,771 | Recovered2,140,631 | Total test results82,432,433 |
| DateAug 28, 2020 | State (or territory)56 | New tests903,627 | Cases (confirmed plus probable)5,878,014 | Negative PCR tests (people)69,680,696 | Cumulative hospitalized/Ever hospitalized367,588 | Currently hospitalized/Now hospitalized37,239 | Deaths (confirmed and probable)173,756 | Recovered2,118,367 | Total test results81,536,957 |
| DateAug 27, 2020 | State (or territory)56 | New tests857,988 | Cases (confirmed plus probable)5,831,549 | Negative PCR tests (people)68,954,986 | Cumulative hospitalized/Ever hospitalized365,993 | Currently hospitalized/Now hospitalized37,464 | Deaths (confirmed and probable)172,732 | Recovered2,101,326 | Total test results80,633,330 |
| DateAug 26, 2020 | State (or territory)56 | New tests736,869 | Cases (confirmed plus probable)5,787,605 | Negative PCR tests (people)68,256,910 | Cumulative hospitalized/Ever hospitalized364,325 | Currently hospitalized/Now hospitalized38,401 | Deaths (confirmed and probable)171,603 | Recovered2,084,465 | Total test results79,775,342 |
| DateAug 25, 2020 | State (or territory)56 | New tests713,368 | Cases (confirmed plus probable)5,743,835 | Negative PCR tests (people)67,625,238 | Cumulative hospitalized/Ever hospitalized362,452 | Currently hospitalized/Now hospitalized38,779 | Deaths (confirmed and probable)170,305 | Recovered2,053,699 | Total test results79,038,473 |
| DateAug 24, 2020 | State (or territory)56 | New tests731,467 | Cases (confirmed plus probable)5,707,464 | Negative PCR tests (people)67,027,456 | Cumulative hospitalized/Ever hospitalized360,453 | Currently hospitalized/Now hospitalized38,673 | Deaths (confirmed and probable)169,158 | Recovered2,020,774 | Total test results78,325,105 |
| DateAug 23, 2020 | State (or territory)56 | New tests704,918 | Cases (confirmed plus probable)5,672,855 | Negative PCR tests (people)66,379,446 | Cumulative hospitalized/Ever hospitalized359,404 | Currently hospitalized/Now hospitalized39,017 | Deaths (confirmed and probable)168,815 | Recovered1,997,782 | Total test results77,593,638 |
| DateAug 22, 2020 | State (or territory)56 | New tests889,313 | Cases (confirmed plus probable)5,635,259 | Negative PCR tests (people)65,801,499 | Cumulative hospitalized/Ever hospitalized358,630 | Currently hospitalized/Now hospitalized39,894 | Deaths (confirmed and probable)168,243 | Recovered1,985,493 | Total test results76,888,720 |
| DateAug 21, 2020 | State (or territory)56 | New tests864,608 | Cases (confirmed plus probable)5,589,074 | Negative PCR tests (people)65,091,206 | Cumulative hospitalized/Ever hospitalized357,093 | Currently hospitalized/Now hospitalized40,951 | Deaths (confirmed and probable)167,214 | Recovered1,965,056 | Total test results75,999,407 |
| DateAug 20, 2020 | State (or territory)56 | New tests807,404 | Cases (confirmed plus probable)5,542,581 | Negative PCR tests (people)64,394,152 | Cumulative hospitalized/Ever hospitalized355,276 | Currently hospitalized/Now hospitalized41,988 | Deaths (confirmed and probable)166,091 | Recovered1,946,866 | Total test results75,134,799 |
| DateAug 19, 2020 | State (or territory)56 | New tests784,863 | Cases (confirmed plus probable)5,498,862 | Negative PCR tests (people)63,760,074 | Cumulative hospitalized/Ever hospitalized353,266 | Currently hospitalized/Now hospitalized43,330 | Deaths (confirmed and probable)164,957 | Recovered1,924,875 | Total test results74,327,395 |
| DateAug 18, 2020 | State (or territory)56 | New tests726,761 | Cases (confirmed plus probable)5,453,942 | Negative PCR tests (people)63,115,251 | Cumulative hospitalized/Ever hospitalized351,234 | Currently hospitalized/Now hospitalized43,758 | Deaths (confirmed and probable)163,537 | Recovered1,889,170 | Total test results73,542,532 |
| DateAug 17, 2020 | State (or territory)56 | New tests734,259 | Cases (confirmed plus probable)5,413,198 | Negative PCR tests (people)62,498,392 | Cumulative hospitalized/Ever hospitalized348,961 | Currently hospitalized/Now hospitalized43,485 | Deaths (confirmed and probable)162,341 | Recovered1,865,580 | Total test results72,815,771 |
