| DateFebruary 21, 2021 | State (or territory)56 | New tests1,225,773 | Cases (confirmed plus probable)27,879,604 | Negative PCR tests (people)125,799,737 | Currently hospitalized/Now hospitalized56,159 | Deaths (confirmed and probable)489,060 | Total test results344,360,398 |
| DateFebruary 20, 2021 | State (or territory)56 | New tests1,274,526 | Cases (confirmed plus probable)27,821,175 | Negative PCR tests (people)125,499,697 | Currently hospitalized/Now hospitalized58,222 | Deaths (confirmed and probable)487,774 | Total test results343,134,625 |
| DateFebruary 19, 2021 | State (or territory)56 | New tests1,878,276 | Cases (confirmed plus probable)27,749,224 | Negative PCR tests (people)125,159,379 | Currently hospitalized/Now hospitalized59,882 | Deaths (confirmed and probable)485,700 | Total test results341,860,099 |
| DateFebruary 18, 2021 | State (or territory)56 | New tests1,356,782 | Cases (confirmed plus probable)27,674,548 | Negative PCR tests (people)124,686,918 | Currently hospitalized/Now hospitalized62,300 | Deaths (confirmed and probable)483,223 | Total test results339,981,823 |
| DateFebruary 17, 2021 | State (or territory)56 | New tests1,344,655 | Cases (confirmed plus probable)27,607,724 | Negative PCR tests (people)124,252,772 | Currently hospitalized/Now hospitalized63,405 | Deaths (confirmed and probable)480,607 | Total test results338,625,041 |
| DateFebruary 16, 2021 | State (or territory)56 | New tests1,060,442 | Cases (confirmed plus probable)27,540,885 | Negative PCR tests (people)123,814,128 | Currently hospitalized/Now hospitalized64,533 | Deaths (confirmed and probable)478,259 | Total test results337,280,386 |
| DateFebruary 15, 2021 | State (or territory)56 | New tests1,133,232 | Cases (confirmed plus probable)27,484,573 | Negative PCR tests (people)123,582,884 | Currently hospitalized/Now hospitalized65,455 | Deaths (confirmed and probable)476,906 | Total test results336,219,944 |
| DateFebruary 14, 2021 | State (or territory)56 | New tests1,433,952 | Cases (confirmed plus probable)27,429,496 | Negative PCR tests (people)123,183,163 | Currently hospitalized/Now hospitalized67,023 | Deaths (confirmed and probable)475,828 | Total test results335,086,712 |
| DateFebruary 13, 2021 | State (or territory)56 | New tests1,767,185 | Cases (confirmed plus probable)27,357,332 | Negative PCR tests (people)122,869,541 | Currently hospitalized/Now hospitalized69,283 | Deaths (confirmed and probable)474,462 | Total test results333,652,760 |
| DateFebruary 12, 2021 | State (or territory)56 | New tests1,818,832 | Cases (confirmed plus probable)27,266,690 | Negative PCR tests (people)122,401,899 | Currently hospitalized/Now hospitalized71,497 | Deaths (confirmed and probable)470,995 | Total test results331,885,575 |
| DateFebruary 11, 2021 | State (or territory)56 | New tests1,872,586 | Cases (confirmed plus probable)27,165,660 | Negative PCR tests (people)121,833,298 | Currently hospitalized/Now hospitalized74,225 | Deaths (confirmed and probable)465,568 | Total test results330,066,743 |
| DateFebruary 10, 2021 | State (or territory)56 | New tests1,393,156 | Cases (confirmed plus probable)27,063,243 | Negative PCR tests (people)121,244,702 | Currently hospitalized/Now hospitalized76,979 | Deaths (confirmed and probable)461,695 | Total test results328,194,157 |
| DateFebruary 9, 2021 | State (or territory)56 | New tests1,502,502 | Cases (confirmed plus probable)26,968,049 | Negative PCR tests (people)120,859,564 | Currently hospitalized/Now hospitalized79,179 | Deaths (confirmed and probable)458,250 | Total test results326,801,001 |
| DateFebruary 8, 2021 | State (or territory)56 | New tests1,434,298 | Cases (confirmed plus probable)26,875,063 | Negative PCR tests (people)120,367,478 | Currently hospitalized/Now hospitalized80,055 | Deaths (confirmed and probable)455,455 | Total test results325,298,499 |
| DateFebruary 7, 2021 | State (or territory)56 | New tests1,498,467 | Cases (confirmed plus probable)26,797,326 | Negative PCR tests (people)119,913,153 | Currently hospitalized/Now hospitalized81,439 | Deaths (confirmed and probable)454,146 | Total test results323,864,201 |
| DateFebruary 6, 2021 | State (or territory)56 | New tests1,881,694 | Cases (confirmed plus probable)26,701,332 | Negative PCR tests (people)119,519,673 | Currently hospitalized/Now hospitalized84,233 | Deaths (confirmed and probable)452,671 | Total test results322,365,734 |
| DateFebruary 5, 2021 | State (or territory)56 | New tests1,879,114 | Cases (confirmed plus probable)26,586,775 | Negative PCR tests (people)119,000,944 | Currently hospitalized/Now hospitalized86,373 | Deaths (confirmed and probable)449,677 | Total test results320,484,040 |
| DateFebruary 4, 2021 | State (or territory)56 | New tests1,678,444 | Cases (confirmed plus probable)26,455,629 | Negative PCR tests (people)118,405,439 | Currently hospitalized/Now hospitalized88,668 | Deaths (confirmed and probable)446,134 | Total test results318,604,926 |
| DateFebruary 3, 2021 | State (or territory)56 | New tests1,442,998 | Cases (confirmed plus probable)26,331,722 | Negative PCR tests (people)117,886,913 | Currently hospitalized/Now hospitalized91,440 | Deaths (confirmed and probable)440,922 | Total test results316,926,482 |
| DateFebruary 2, 2021 | State (or territory)56 | New tests1,402,996 | Cases (confirmed plus probable)26,214,762 | Negative PCR tests (people)117,399,234 | Currently hospitalized/Now hospitalized92,880 | Deaths (confirmed and probable)437,237 | Total test results315,483,484 |
| DateFebruary 1, 2021 | State (or territory)56 | New tests1,633,780 | Cases (confirmed plus probable)26,097,146 | Negative PCR tests (people)117,037,923 | Currently hospitalized/Now hospitalized93,536 | Deaths (confirmed and probable)433,751 | Total test results314,080,488 |
| DateJanuary 31, 2021 | State (or territory)56 | New tests1,716,062 | Cases (confirmed plus probable)25,976,946 | Negative PCR tests (people)116,388,817 | Currently hospitalized/Now hospitalized95,013 | Deaths (confirmed and probable)432,189 | Total test results312,446,708 |
| DateJanuary 30, 2021 | State (or territory)56 | New tests2,157,704 | Cases (confirmed plus probable)25,857,579 | Negative PCR tests (people)115,967,717 | Currently hospitalized/Now hospitalized97,561 | Deaths (confirmed and probable)430,130 | Total test results310,730,646 |
| DateJanuary 29, 2021 | State (or territory)56 | New tests1,952,298 | Cases (confirmed plus probable)25,708,755 | Negative PCR tests (people)115,438,653 | Currently hospitalized/Now hospitalized101,003 | Deaths (confirmed and probable)427,148 | Total test results308,572,942 |
| DateJanuary 28, 2021 | State (or territory)56 | New tests1,951,285 | Cases (confirmed plus probable)25,541,644 | Negative PCR tests (people)114,832,808 | Currently hospitalized/Now hospitalized104,303 | Deaths (confirmed and probable)423,645 | Total test results306,620,644 |
| DateJanuary 27, 2021 | State (or territory)56 | New tests1,654,456 | Cases (confirmed plus probable)25,384,338 | Negative PCR tests (people)114,254,529 | Currently hospitalized/Now hospitalized107,444 | Deaths (confirmed and probable)419,634 | Total test results304,669,359 |
| DateJanuary 26, 2021 | State (or territory)56 | New tests1,725,082 | Cases (confirmed plus probable)25,230,353 | Negative PCR tests (people)113,736,022 | Currently hospitalized/Now hospitalized108,960 | Deaths (confirmed and probable)415,557 | Total test results303,014,903 |
| DateJanuary 25, 2021 | State (or territory)56 | New tests1,720,880 | Cases (confirmed plus probable)25,083,905 | Negative PCR tests (people)113,170,271 | Currently hospitalized/Now hospitalized109,936 | Deaths (confirmed and probable)411,823 | Total test results301,289,821 |
| DateJanuary 24, 2021 | State (or territory)56 | New tests1,764,476 | Cases (confirmed plus probable)24,950,451 | Negative PCR tests (people)112,634,774 | Currently hospitalized/Now hospitalized110,628 | Deaths (confirmed and probable)410,230 | Total test results299,568,941 |
| DateJanuary 23, 2021 | State (or territory)56 | New tests1,968,395 | Cases (confirmed plus probable)24,806,217 | Negative PCR tests (people)112,222,011 | Currently hospitalized/Now hospitalized113,609 | Deaths (confirmed and probable)408,286 | Total test results297,804,465 |
| DateJanuary 22, 2021 | State (or territory)56 | New tests2,032,714 | Cases (confirmed plus probable)24,629,099 | Negative PCR tests (people)111,662,844 | Currently hospitalized/Now hospitalized116,264 | Deaths (confirmed and probable)404,695 | Total test results295,836,070 |
| DateJanuary 21, 2021 | State (or territory)56 | New tests1,935,268 | Cases (confirmed plus probable)24,438,184 | Negative PCR tests (people)111,034,865 | Currently hospitalized/Now hospitalized119,949 | Deaths (confirmed and probable)400,715 | Total test results293,803,356 |
| DateJanuary 20, 2021 | State (or territory)56 | New tests1,823,829 | Cases (confirmed plus probable)24,251,909 | Negative PCR tests (people)110,460,152 | Currently hospitalized/Now hospitalized122,700 | Deaths (confirmed and probable)396,837 | Total test results291,868,088 |
| DateJanuary 19, 2021 | State (or territory)56 | New tests1,727,996 | Cases (confirmed plus probable)24,062,706 | Negative PCR tests (people)109,901,870 | Currently hospitalized/Now hospitalized123,820 | Deaths (confirmed and probable)392,428 | Total test results290,044,259 |
| DateJanuary 18, 2021 | State (or territory)56 | New tests2,115,985 | Cases (confirmed plus probable)23,916,080 | Negative PCR tests (people)109,255,556 | Currently hospitalized/Now hospitalized123,848 | Deaths (confirmed and probable)390,287 | Total test results288,316,263 |
| DateJanuary 17, 2021 | State (or territory)56 | New tests1,892,881 | Cases (confirmed plus probable)23,765,288 | Negative PCR tests (people)108,489,241 | Currently hospitalized/Now hospitalized124,387 | Deaths (confirmed and probable)388,892 | Total test results286,200,278 |
| DateJanuary 16, 2021 | State (or territory)56 | New tests2,078,818 | Cases (confirmed plus probable)23,578,070 | Negative PCR tests (people)107,998,284 | Currently hospitalized/Now hospitalized126,139 | Deaths (confirmed and probable)386,839 | Total test results284,307,397 |
| DateJanuary 15, 2021 | State (or territory)56 | New tests2,322,266 | Cases (confirmed plus probable)23,359,985 | Negative PCR tests (people)107,490,978 | Currently hospitalized/Now hospitalized127,235 | Deaths (confirmed and probable)383,130 | Total test results282,228,579 |
| DateJanuary 14, 2021 | State (or territory)56 | New tests2,043,945 | Cases (confirmed plus probable)23,113,531 | Negative PCR tests (people)106,777,957 | Currently hospitalized/Now hospitalized128,947 | Deaths (confirmed and probable)379,451 | Total test results279,906,313 |
| DateJanuary 13, 2021 | State (or territory)56 | New tests1,839,630 | Cases (confirmed plus probable)22,887,915 | Negative PCR tests (people)106,156,191 | Currently hospitalized/Now hospitalized130,391 | Deaths (confirmed and probable)375,536 | Total test results277,862,368 |
| DateJanuary 12, 2021 | State (or territory)56 | New tests1,958,786 | Cases (confirmed plus probable)22,663,424 | Negative PCR tests (people)105,670,755 | Currently hospitalized/Now hospitalized131,326 | Deaths (confirmed and probable)371,449 | Total test results276,022,738 |
| DateJanuary 11, 2021 | State (or territory)56 | New tests1,867,076 | Cases (confirmed plus probable)22,445,404 | Negative PCR tests (people)104,992,924 | Currently hospitalized/Now hospitalized129,793 | Deaths (confirmed and probable)367,385 | Total test results274,063,952 |
| DateJanuary 10, 2021 | State (or territory)56 | New tests2,024,548 | Cases (confirmed plus probable)22,250,149 | Negative PCR tests (people)104,359,148 | Currently hospitalized/Now hospitalized129,223 | Deaths (confirmed and probable)365,652 | Total test results272,196,876 |
| DateJanuary 9, 2021 | State (or territory)56 | New tests2,111,681 | Cases (confirmed plus probable)22,021,417 | Negative PCR tests (people)103,894,728 | Currently hospitalized/Now hospitalized130,781 | Deaths (confirmed and probable)363,584 | Total test results270,172,328 |
| DateJanuary 8, 2021 | State (or territory)56 | New tests2,163,546 | Cases (confirmed plus probable)21,752,049 | Negative PCR tests (people)103,325,191 | Currently hospitalized/Now hospitalized131,921 | Deaths (confirmed and probable)360,047 | Total test results268,060,647 |
| DateJanuary 7, 2021 | State (or territory)56 | New tests1,946,262 | Cases (confirmed plus probable)21,456,928 | Negative PCR tests (people)102,649,869 | Currently hospitalized/Now hospitalized132,370 | Deaths (confirmed and probable)356,267 | Total test results265,897,101 |
| DateJanuary 6, 2021 | State (or territory)56 | New tests1,638,284 | Cases (confirmed plus probable)21,184,885 | Negative PCR tests (people)102,075,994 | Currently hospitalized/Now hospitalized132,474 | Deaths (confirmed and probable)352,188 | Total test results263,950,839 |
| DateJanuary 5, 2021 | State (or territory)56 | New tests1,714,814 | Cases (confirmed plus probable)20,934,701 | Negative PCR tests (people)101,582,655 | Currently hospitalized/Now hospitalized131,195 | Deaths (confirmed and probable)348,286 | Total test results262,312,555 |
| DateJanuary 4, 2021 | State (or territory)56 | New tests1,581,745 | Cases (confirmed plus probable)20,715,626 | Negative PCR tests (people)100,905,532 | Currently hospitalized/Now hospitalized128,210 | Deaths (confirmed and probable)344,802 | Total test results260,597,741 |
| DateJanuary 3, 2021 | State (or territory)56 | New tests1,429,565 | Cases (confirmed plus probable)20,536,055 | Negative PCR tests (people)100,377,795 | Currently hospitalized/Now hospitalized125,562 | Deaths (confirmed and probable)343,255 | Total test results259,015,996 |
| DateJanuary 2, 2021 | State (or territory)56 | New tests2,104,010 | Cases (confirmed plus probable)20,327,598 | Negative PCR tests (people)100,043,553 | Currently hospitalized/Now hospitalized123,614 | Deaths (confirmed and probable)341,800 | Total test results257,586,431 |
| DateJanuary 1, 2021 | State (or territory)56 | New tests1,395,406 | Cases (confirmed plus probable)20,047,280 | Negative PCR tests (people)99,505,827 | Currently hospitalized/Now hospitalized125,047 | Deaths (confirmed and probable)339,394 | Total test results255,482,421 |
| DateDecember 31, 2020 | State (or territory)56 | New tests1,785,816 | Cases (confirmed plus probable)19,864,374 | Negative PCR tests (people)99,193,260 | Currently hospitalized/Now hospitalized125,423 | Deaths (confirmed and probable)336,802 | Total test results254,087,015 |
| DateDecember 30, 2020 | State (or territory)56 | New tests1,568,065 | Cases (confirmed plus probable)19,638,128 | Negative PCR tests (people)98,696,321 | Currently hospitalized/Now hospitalized125,220 | Deaths (confirmed and probable)333,505 | Total test results252,301,199 |
| DateDecember 29, 2020 | State (or territory)56 | New tests1,322,227 | Cases (confirmed plus probable)19,408,632 | Negative PCR tests (people)98,277,679 | Currently hospitalized/Now hospitalized124,686 | Deaths (confirmed and probable)329,605 | Total test results250,733,134 |
| DateDecember 28, 2020 | State (or territory)56 | New tests1,493,296 | Cases (confirmed plus probable)19,208,953 | Negative PCR tests (people)97,928,427 | Currently hospitalized/Now hospitalized121,202 | Deaths (confirmed and probable)326,316 | Total test results249,410,907 |
| DateDecember 27, 2020 | State (or territory)56 | New tests1,370,750 | Cases (confirmed plus probable)19,044,826 | Negative PCR tests (people)97,305,119 | Currently hospitalized/Now hospitalized118,720 | Deaths (confirmed and probable)324,826 | Total test results247,917,611 |
| DateDecember 26, 2020 | State (or territory)56 | New tests2,157,580 | Cases (confirmed plus probable)18,891,286 | Negative PCR tests (people)97,008,075 | Currently hospitalized/Now hospitalized117,344 | Deaths (confirmed and probable)323,429 | Total test results246,546,861 |
| DateDecember 25, 2020 | State (or territory)56 | New tests1,416,144 | Cases (confirmed plus probable)18,700,692 | Negative PCR tests (people)96,348,677 | Currently hospitalized/Now hospitalized118,948 | Deaths (confirmed and probable)322,003 | Total test results244,389,281 |
| DateDecember 24, 2020 | State (or territory)56 | New tests1,972,862 | Cases (confirmed plus probable)18,573,896 | Negative PCR tests (people)96,038,463 | Currently hospitalized/Now hospitalized120,200 | Deaths (confirmed and probable)320,450 | Total test results242,973,137 |
| DateDecember 23, 2020 | State (or territory)56 | New tests1,780,319 | Cases (confirmed plus probable)18,367,212 | Negative PCR tests (people)95,532,424 | Currently hospitalized/Now hospitalized119,463 | Deaths (confirmed and probable)317,492 | Total test results241,000,275 |
| DateDecember 22, 2020 | State (or territory)56 | New tests1,758,089 | Cases (confirmed plus probable)18,142,686 | Negative PCR tests (people)95,005,054 | Currently hospitalized/Now hospitalized117,777 | Deaths (confirmed and probable)314,099 | Total test results239,219,956 |
| DateDecember 21, 2020 | State (or territory)56 | New tests2,055,232 | Cases (confirmed plus probable)17,949,678 | Negative PCR tests (people)94,526,369 | Currently hospitalized/Now hospitalized115,358 | Deaths (confirmed and probable)310,962 | Total test results237,461,867 |
| DateDecember 20, 2020 | State (or territory)56 | New tests1,822,941 | Cases (confirmed plus probable)17,770,272 | Negative PCR tests (people)93,712,341 | Currently hospitalized/Now hospitalized113,601 | Deaths (confirmed and probable)309,482 | Total test results235,406,635 |
| DateDecember 19, 2020 | State (or territory)56 | New tests1,804,785 | Cases (confirmed plus probable)17,572,778 | Negative PCR tests (people)93,256,433 | Currently hospitalized/Now hospitalized113,914 | Deaths (confirmed and probable)307,814 | Total test results233,583,694 |
| DateDecember 18, 2020 | State (or territory)56 | New tests2,239,938 | Cases (confirmed plus probable)17,367,905 | Negative PCR tests (people)92,811,273 | Currently hospitalized/Now hospitalized113,955 | Deaths (confirmed and probable)305,106 | Total test results231,778,909 |
| DateDecember 17, 2020 | State (or territory)56 | New tests1,901,868 | Cases (confirmed plus probable)17,126,119 | Negative PCR tests (people)92,006,063 | Currently hospitalized/Now hospitalized114,492 | Deaths (confirmed and probable)302,240 | Total test results229,538,971 |
| DateDecember 16, 2020 | State (or territory)56 | New tests1,840,315 | Cases (confirmed plus probable)16,883,149 | Negative PCR tests (people)91,475,027 | Currently hospitalized/Now hospitalized113,257 | Deaths (confirmed and probable)298,775 | Total test results227,637,103 |
| DateDecember 15, 2020 | State (or territory)56 | New tests1,832,328 | Cases (confirmed plus probable)16,648,861 | Negative PCR tests (people)90,892,403 | Currently hospitalized/Now hospitalized112,816 | Deaths (confirmed and probable)295,322 | Total test results225,796,788 |
| DateDecember 14, 2020 | State (or territory)56 | New tests2,127,481 | Cases (confirmed plus probable)16,455,643 | Negative PCR tests (people)90,303,662 | Currently hospitalized/Now hospitalized110,573 | Deaths (confirmed and probable)292,398 | Total test results223,964,460 |
| DateDecember 13, 2020 | State (or territory)56 | New tests1,812,446 | Cases (confirmed plus probable)16,262,357 | Negative PCR tests (people)89,441,593 | Currently hospitalized/Now hospitalized109,298 | Deaths (confirmed and probable)291,041 | Total test results221,836,979 |
| DateDecember 12, 2020 | State (or territory)56 | New tests1,874,905 | Cases (confirmed plus probable)16,075,106 | Negative PCR tests (people)88,927,830 | Currently hospitalized/Now hospitalized108,461 | Deaths (confirmed and probable)289,540 | Total test results220,024,533 |
| DateDecember 11, 2020 | State (or territory)56 | New tests2,022,167 | Cases (confirmed plus probable)15,848,202 | Negative PCR tests (people)88,442,832 | Currently hospitalized/Now hospitalized108,101 | Deaths (confirmed and probable)287,043 | Total test results218,149,628 |
| DateDecember 10, 2020 | State (or territory)56 | New tests1,928,971 | Cases (confirmed plus probable)15,611,269 | Negative PCR tests (people)87,705,060 | Currently hospitalized/Now hospitalized107,300 | Deaths (confirmed and probable)284,296 | Total test results216,127,461 |
| DateDecember 9, 2020 | State (or territory)56 | New tests1,837,404 | Cases (confirmed plus probable)15,390,423 | Negative PCR tests (people)87,116,532 | Currently hospitalized/Now hospitalized106,671 | Deaths (confirmed and probable)281,164 | Total test results214,198,490 |
| DateDecember 8, 2020 | State (or territory)56 | New tests1,689,076 | Cases (confirmed plus probable)15,173,695 | Negative PCR tests (people)86,476,536 | Currently hospitalized/Now hospitalized104,637 | Deaths (confirmed and probable)277,995 | Total test results212,361,086 |
| DateDecember 7, 2020 | State (or territory)56 | New tests1,772,859 | Cases (confirmed plus probable)14,955,851 | Negative PCR tests (people)85,920,344 | Currently hospitalized/Now hospitalized102,122 | Deaths (confirmed and probable)275,315 | Total test results210,672,010 |
| DateDecember 6, 2020 | State (or territory)56 | New tests1,659,236 | Cases (confirmed plus probable)14,773,954 | Negative PCR tests (people)85,260,783 | Currently hospitalized/Now hospitalized101,501 | Deaths (confirmed and probable)274,024 | Total test results208,899,151 |
| DateDecember 5, 2020 | State (or territory)56 | New tests2,268,978 | Cases (confirmed plus probable)14,591,374 | Negative PCR tests (people)84,795,263 | Currently hospitalized/Now hospitalized101,192 | Deaths (confirmed and probable)272,861 | Total test results207,239,915 |
| DateDecember 4, 2020 | State (or territory)56 | New tests1,908,337 | Cases (confirmed plus probable)14,372,304 | Negative PCR tests (people)84,168,382 | Currently hospitalized/Now hospitalized101,309 | Deaths (confirmed and probable)270,375 | Total test results204,970,937 |
| DateDecember 3, 2020 | State (or territory)56 | New tests1,933,565 | Cases (confirmed plus probable)14,141,991 | Negative PCR tests (people)83,556,215 | Currently hospitalized/Now hospitalized100,746 | Deaths (confirmed and probable)267,812 | Total test results203,062,600 |
| DateDecember 2, 2020 | State (or territory)56 | New tests1,595,759 | Cases (confirmed plus probable)13,925,720 | Negative PCR tests (people)82,929,607 | Currently hospitalized/Now hospitalized100,327 | Deaths (confirmed and probable)264,990 | Total test results201,129,035 |
| DateDecember 1, 2020 | State (or territory)56 | New tests1,486,246 | Cases (confirmed plus probable)13,722,291 | Negative PCR tests (people)83,354,811 | Currently hospitalized/Now hospitalized98,736 | Deaths (confirmed and probable)262,179 | Total test results199,533,276 |
| DateNovember 30, 2020 | State (or territory)56 | New tests1,634,111 | Cases (confirmed plus probable)13,541,108 | Negative PCR tests (people)82,836,758 | Currently hospitalized/Now hospitalized96,134 | Deaths (confirmed and probable)259,690 | Total test results198,047,030 |
| DateNovember 29, 2020 | State (or territory)56 | New tests1,314,942 | Cases (confirmed plus probable)13,391,077 | Negative PCR tests (people)82,105,735 | Currently hospitalized/Now hospitalized93,357 | Deaths (confirmed and probable)258,653 | Total test results196,412,919 |
| DateNovember 28, 2020 | State (or territory)56 | New tests1,655,753 | Cases (confirmed plus probable)13,253,823 | Negative PCR tests (people)81,743,026 | Currently hospitalized/Now hospitalized91,762 | Deaths (confirmed and probable)257,828 | Total test results195,097,977 |
| DateNovember 27, 2020 | State (or territory)56 | New tests2,079,892 | Cases (confirmed plus probable)13,102,354 | Negative PCR tests (people)81,183,256 | Currently hospitalized/Now hospitalized89,913 | Deaths (confirmed and probable)256,585 | Total test results193,442,224 |
| DateNovember 26, 2020 | State (or territory)56 | New tests1,364,900 | Cases (confirmed plus probable)12,903,480 | Negative PCR tests (people)80,385,000 | Currently hospitalized/Now hospitalized90,564 | Deaths (confirmed and probable)255,181 | Total test results191,362,332 |
| DateNovember 25, 2020 | State (or territory)56 | New tests1,864,382 | Cases (confirmed plus probable)12,773,716 | Negative PCR tests (people)80,044,200 | Currently hospitalized/Now hospitalized90,043 | Deaths (confirmed and probable)253,789 | Total test results189,997,432 |
| DateNovember 24, 2020 | State (or territory)56 | New tests1,835,962 | Cases (confirmed plus probable)12,585,220 | Negative PCR tests (people)79,365,491 | Currently hospitalized/Now hospitalized88,132 | Deaths (confirmed and probable)251,508 | Total test results188,133,050 |
| DateNovember 23, 2020 | State (or territory)56 | New tests1,774,848 | Cases (confirmed plus probable)12,418,717 | Negative PCR tests (people)78,757,706 | Currently hospitalized/Now hospitalized85,945 | Deaths (confirmed and probable)249,417 | Total test results186,297,088 |
| DateNovember 22, 2020 | State (or territory)56 | New tests1,805,804 | Cases (confirmed plus probable)12,264,021 | Negative PCR tests (people)78,041,063 | Currently hospitalized/Now hospitalized83,882 | Deaths (confirmed and probable)248,564 | Total test results184,522,240 |
| DateNovember 21, 2020 | State (or territory)56 | New tests2,088,615 | Cases (confirmed plus probable)12,109,833 | Negative PCR tests (people)77,462,886 | Currently hospitalized/Now hospitalized83,346 | Deaths (confirmed and probable)247,641 | Total test results182,716,436 |
| DateNovember 20, 2020 | State (or territory)56 | New tests1,974,024 | Cases (confirmed plus probable)11,923,448 | Negative PCR tests (people)76,787,143 | Currently hospitalized/Now hospitalized82,318 | Deaths (confirmed and probable)246,090 | Total test results180,627,821 |
| DateNovember 19, 2020 | State (or territory)56 | New tests1,841,360 | Cases (confirmed plus probable)11,726,284 | Negative PCR tests (people)76,048,332 | Currently hospitalized/Now hospitalized80,669 | Deaths (confirmed and probable)244,180 | Total test results178,653,797 |
| DateNovember 18, 2020 | State (or territory)56 | New tests1,688,465 | Cases (confirmed plus probable)11,538,352 | Negative PCR tests (people)75,423,761 | Currently hospitalized/Now hospitalized79,478 | Deaths (confirmed and probable)242,170 | Total test results176,812,437 |
| DateNovember 17, 2020 | State (or territory)56 | New tests1,625,504 | Cases (confirmed plus probable)11,370,132 | Negative PCR tests (people)74,811,457 | Currently hospitalized/Now hospitalized77,047 | Deaths (confirmed and probable)240,285 | Total test results175,123,972 |
| DateNovember 16, 2020 | State (or territory)56 | New tests1,563,971 | Cases (confirmed plus probable)11,210,306 | Negative PCR tests (people)74,266,007 | Currently hospitalized/Now hospitalized73,320 | Deaths (confirmed and probable)238,732 | Total test results173,498,468 |
| DateNovember 15, 2020 | State (or territory)56 | New tests1,600,621 | Cases (confirmed plus probable)11,060,329 | Negative PCR tests (people)73,629,765 | Currently hospitalized/Now hospitalized70,202 | Deaths (confirmed and probable)238,125 | Total test results171,934,497 |
| DateNovember 14, 2020 | State (or territory)56 | New tests1,742,593 | Cases (confirmed plus probable)10,913,267 | Negative PCR tests (people)73,053,700 | Currently hospitalized/Now hospitalized69,588 | Deaths (confirmed and probable)237,413 | Total test results170,333,876 |
| DateNovember 13, 2020 | State (or territory)56 | New tests1,734,667 | Cases (confirmed plus probable)10,745,541 | Negative PCR tests (people)72,482,036 | Currently hospitalized/Now hospitalized68,585 | Deaths (confirmed and probable)236,060 | Total test results168,591,283 |
| DateNovember 12, 2020 | State (or territory)56 | New tests1,599,994 | Cases (confirmed plus probable)10,570,908 | Negative PCR tests (people)71,854,565 | Currently hospitalized/Now hospitalized67,236 | Deaths (confirmed and probable)234,759 | Total test results166,856,616 |
| DateNovember 11, 2020 | State (or territory)56 | New tests1,485,552 | Cases (confirmed plus probable)10,413,366 | Negative PCR tests (people)71,301,818 | Currently hospitalized/Now hospitalized65,549 | Deaths (confirmed and probable)233,647 | Total test results165,256,622 |
| DateNovember 10, 2020 | State (or territory)56 | New tests1,364,876 | Cases (confirmed plus probable)10,264,033 | Negative PCR tests (people)70,754,262 | Currently hospitalized/Now hospitalized62,119 | Deaths (confirmed and probable)232,070 | Total test results163,771,070 |
| DateNovember 9, 2020 | State (or territory)56 | New tests1,475,158 | Cases (confirmed plus probable)10,128,464 | Negative PCR tests (people)70,320,686 | Currently hospitalized/Now hospitalized59,342 | Deaths (confirmed and probable)230,712 | Total test results162,406,194 |
| DateNovember 8, 2020 | State (or territory)56 | New tests1,244,299 | Cases (confirmed plus probable)10,010,061 | Negative PCR tests (people)69,620,248 | Currently hospitalized/Now hospitalized56,942 | Deaths (confirmed and probable)230,135 | Total test results160,931,036 |
| DateNovember 7, 2020 | State (or territory)56 | New tests1,434,108 | Cases (confirmed plus probable)9,897,616 | Negative PCR tests (people)69,205,841 | Currently hospitalized/Now hospitalized56,037 | Deaths (confirmed and probable)229,622 | Total test results159,686,737 |
| DateNovember 6, 2020 | State (or territory)56 | New tests1,698,174 | Cases (confirmed plus probable)9,765,503 | Negative PCR tests (people)68,656,308 | Currently hospitalized/Now hospitalized55,005 | Deaths (confirmed and probable)228,497 | Total test results158,252,629 |
| DateNovember 5, 2020 | State (or territory)56 | New tests1,641,618 | Cases (confirmed plus probable)9,635,513 | Negative PCR tests (people)68,099,989 | Currently hospitalized/Now hospitalized53,380 | Deaths (confirmed and probable)227,312 | Total test results156,554,455 |
| DateNovember 4, 2020 | State (or territory)56 | New tests1,313,777 | Cases (confirmed plus probable)9,516,490 | Negative PCR tests (people)67,519,413 | Currently hospitalized/Now hospitalized52,166 | Deaths (confirmed and probable)226,158 | Total test results154,912,837 |
| DateNovember 3, 2020 | State (or territory)56 | New tests1,230,416 | Cases (confirmed plus probable)9,410,494 | Negative PCR tests (people)67,100,650 | Currently hospitalized/Now hospitalized50,509 | Deaths (confirmed and probable)225,027 | Total test results153,599,060 |
| DateNovember 2, 2020 | State (or territory)56 | New tests1,314,755 | Cases (confirmed plus probable)9,290,545 | Negative PCR tests (people)66,668,931 | Currently hospitalized/Now hospitalized48,750 | Deaths (confirmed and probable)223,510 | Total test results152,368,644 |
| DateNovember 1, 2020 | State (or territory)56 | New tests1,148,420 | Cases (confirmed plus probable)9,207,091 | Negative PCR tests (people)66,050,070 | Currently hospitalized/Now hospitalized47,615 | Deaths (confirmed and probable)223,035 | Total test results151,053,889 |
| DateOctober 31, 2020 | State (or territory)56 | New tests1,441,997 | Cases (confirmed plus probable)9,065,118 | Negative PCR tests (people)65,681,375 | Currently hospitalized/Now hospitalized47,486 | Deaths (confirmed and probable)222,625 | Total test results149,905,469 |
