| DateMarch 7, 2021 | Total antibody tests (people)119,757 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateMarch 6, 2021 | Total antibody tests (people)119,456 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateMarch 5, 2021 | Total antibody tests (people)119,005 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateMarch 4, 2021 | Total antibody tests (people)118,631 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateMarch 3, 2021 | Total antibody tests (people)118,154 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateMarch 2, 2021 | Total antibody tests (people)117,904 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateMarch 1, 2021 | Total antibody tests (people)117,746 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 28, 2021 | Total antibody tests (people)117,548 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 27, 2021 | Total antibody tests (people)117,249 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 26, 2021 | Total antibody tests (people)116,701 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 25, 2021 | Total antibody tests (people)116,251 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 24, 2021 | Total antibody tests (people)115,627 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 23, 2021 | Total antibody tests (people)115,256 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 22, 2021 | Total antibody tests (people)115,044 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 21, 2021 | Total antibody tests (people)114,835 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 20, 2021 | Total antibody tests (people)114,532 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 19, 2021 | Total antibody tests (people)114,143 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 18, 2021 | Total antibody tests (people)113,810 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 17, 2021 | Total antibody tests (people)113,251 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 16, 2021 | Total antibody tests (people)113,087 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 15, 2021 | Total antibody tests (people)112,933 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 14, 2021 | Total antibody tests (people)112,730 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 13, 2021 | Total antibody tests (people)112,337 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 12, 2021 | Total antibody tests (people)111,655 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 11, 2021 | Total antibody tests (people)111,066 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 10, 2021 | Total antibody tests (people)110,429 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 9, 2021 | Total antibody tests (people)109,997 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 8, 2021 | Total antibody tests (people)109,716 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 7, 2021 | Total antibody tests (people)109,260 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 6, 2021 | Total antibody tests (people)108,818 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 5, 2021 | Total antibody tests (people)140,376 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 4, 2021 | Total antibody tests (people)140,376 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 3, 2021 | Total antibody tests (people)139,309 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 2, 2021 | Total antibody tests (people)138,639 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateFebruary 1, 2021 | Total antibody tests (people)105,851 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 31, 2021 | Total antibody tests (people)105,584 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 30, 2021 | Total antibody tests (people)104,420 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 29, 2021 | Total antibody tests (people)104,420 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 28, 2021 | Total antibody tests (people)103,530 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 27, 2021 | Total antibody tests (people)102,717 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 26, 2021 | Total antibody tests (people)102,195 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 25, 2021 | Total antibody tests (people)101,423 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 24, 2021 | Total antibody tests (people)101,051 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 23, 2021 | Total antibody tests (people)100,580 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 22, 2021 | Total antibody tests (people)99,830 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 21, 2021 | Total antibody tests (people)99,018 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 20, 2021 | Total antibody tests (people)98,329 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 19, 2021 | Total antibody tests (people)97,744 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 18, 2021 | Total antibody tests (people)97,349 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 17, 2021 | Total antibody tests (people)97,007 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 16, 2021 | Total antibody tests (people)96,429 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 15, 2021 | Total antibody tests (people)95,644 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 14, 2021 | Total antibody tests (people)94,965 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 13, 2021 | Total antibody tests (people)94,370 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 12, 2021 | Total antibody tests (people)93,710 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 11, 2021 | Total antibody tests (people)93,355 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 10, 2021 | Total antibody tests (people)92,956 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 9, 2021 | Total antibody tests (people)92,210 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 8, 2021 | Total antibody tests (people)91,475 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 7, 2021 | Total antibody tests (people)90,442 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 6, 2021 | Total antibody tests (people)89,641 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 5, 2021 | Total antibody tests (people)89,088 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 4, 2021 | Total antibody tests (people)88,653 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 3, 2021 | Total antibody tests (people)88,557 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 2, 2021 | Total antibody tests (people)88,383 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateJanuary 1, 2021 | Total antibody tests (people)87,982 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 31, 2020 | Total antibody tests (people)87,409 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 30, 2020 | Total antibody tests (people)86,794 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 29, 2020 | Total antibody tests (people)86,415 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 28, 2020 | Total antibody tests (people)86,081 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 27, 2020 | Total antibody tests (people)85,907 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 26, 2020 | Total antibody tests (people)85,602 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 25, 2020 | Total antibody tests (people)85,353 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 24, 2020 | Total antibody tests (people)84,371 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 23, 2020 | Total antibody tests (people)83,461 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 22, 2020 | Total antibody tests (people)82,834 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 21, 2020 | Total antibody tests (people)82,229 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 20, 2020 | Total antibody tests (people)82,020 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 19, 2020 | Total antibody tests (people)81,525 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 18, 2020 | Total antibody tests (people)80,872 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 17, 2020 | Total antibody tests (people)80,026 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 16, 2020 | Total antibody tests (people)79,047 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 15, 2020 | Total antibody tests (people)78,493 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 14, 2020 | Total antibody tests (people)78,262 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 13, 2020 | Total antibody tests (people)76,958 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 12, 2020 | Total antibody tests (people)76,958 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 11, 2020 | Total antibody tests (people)76,958 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 10, 2020 | Total antibody tests (people)76,322 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 9, 2020 | Total antibody tests (people)75,780 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 8, 2020 | Total antibody tests (people)75,221 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 7, 2020 | Total antibody tests (people)74,956 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 6, 2020 | Total antibody tests (people)74,784 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 5, 2020 | Total antibody tests (people)74,594 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 4, 2020 | Total antibody tests (people)74,069 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 3, 2020 | Total antibody tests (people)73,588 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 2, 2020 | Total antibody tests (people)73,187 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateDecember 1, 2020 | Total antibody tests (people)71,828 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 30, 2020 | Total antibody tests (people)71,698 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 29, 2020 | Total antibody tests (people)71,698 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 28, 2020 | Total antibody tests (people)71,335 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 27, 2020 | Total antibody tests (people)71,131 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 26, 2020 | Total antibody tests (people)70,846 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 25, 2020 | Total antibody tests (people)70,609 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 24, 2020 | Total antibody tests (people)70,247 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 23, 2020 | Total antibody tests (people)70,036 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 22, 2020 | Total antibody tests (people)69,857 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 21, 2020 | Total antibody tests (people)69,591 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 20, 2020 | Total antibody tests (people)69,249 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 19, 2020 | Total antibody tests (people)68,847 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 18, 2020 | Total antibody tests (people)68,534 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 17, 2020 | Total antibody tests (people)68,223 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 16, 2020 | Total antibody tests (people)68,042 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 15, 2020 | Total antibody tests (people)67,964 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 14, 2020 | Total antibody tests (people)67,747 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 13, 2020 | Total antibody tests (people)67,410 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 12, 2020 | Total antibody tests (people)67,066 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 11, 2020 | Total antibody tests (people)66,749 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 10, 2020 | Total antibody tests (people)66,544 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 9, 2020 | Total antibody tests (people)66,370 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 8, 2020 | Total antibody tests (people)66,292 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 7, 2020 | Total antibody tests (people)66,104 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 6, 2020 | Total antibody tests (people)65,871 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 5, 2020 | Total antibody tests (people)65,657 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 4, 2020 | Total antibody tests (people)65,256 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 3, 2020 | Total antibody tests (people)65,053 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
| DateNovember 2, 2020 | Total antibody tests (people)64,932 | Total antibody tests (specimens)N/A | Negative antibody tests (people)N/A | Negative antibody tests (specimens)N/A | Positive antibody tests (people)N/A | Positive antibody tests (specimens)N/A |
