DateMarch 7, 2021 | Positive PCR tests (specimens)91,873 | Total PCR tests (people)633,424 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,431,942 | Total test results - legacy (Total PCR tests in test encounters)1,431,942 |
DateMarch 6, 2021 | Positive PCR tests (specimens)91,685 | Total PCR tests (people)632,292 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,426,075 | Total test results - legacy (Total PCR tests in test encounters)1,426,075 |
DateMarch 5, 2021 | Positive PCR tests (specimens)91,372 | Total PCR tests (people)630,665 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,417,318 | Total test results - legacy (Total PCR tests in test encounters)1,417,318 |
DateMarch 4, 2021 | Positive PCR tests (specimens)91,186 | Total PCR tests (people)629,414 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,413,640 | Total test results - legacy (Total PCR tests in test encounters)1,413,640 |
DateMarch 3, 2021 | Positive PCR tests (specimens)91,050 | Total PCR tests (people)628,389 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,409,916 | Total test results - legacy (Total PCR tests in test encounters)1,409,916 |
DateMarch 2, 2021 | Positive PCR tests (specimens)90,814 | Total PCR tests (people)627,084 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,405,303 | Total test results - legacy (Total PCR tests in test encounters)1,405,303 |
DateMarch 1, 2021 | Positive PCR tests (specimens)90,549 | Total PCR tests (people)626,631 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,400,454 | Total test results - legacy (Total PCR tests in test encounters)1,400,454 |
DateFebruary 28, 2021 | Positive PCR tests (specimens)90,267 | Total PCR tests (people)625,443 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,395,584 | Total test results - legacy (Total PCR tests in test encounters)1,395,584 |
DateFebruary 27, 2021 | Positive PCR tests (specimens)89,959 | Total PCR tests (people)624,124 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,387,364 | Total test results - legacy (Total PCR tests in test encounters)1,387,364 |
DateFebruary 26, 2021 | Positive PCR tests (specimens)89,597 | Total PCR tests (people)622,280 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,377,802 | Total test results - legacy (Total PCR tests in test encounters)1,377,802 |
DateFebruary 25, 2021 | Positive PCR tests (specimens)89,237 | Total PCR tests (people)620,766 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,371,551 | Total test results - legacy (Total PCR tests in test encounters)1,371,551 |
DateFebruary 24, 2021 | Positive PCR tests (specimens)89,126 | Total PCR tests (people)619,410 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,368,734 | Total test results - legacy (Total PCR tests in test encounters)1,368,734 |
DateFebruary 23, 2021 | Positive PCR tests (specimens)88,810 | Total PCR tests (people)617,901 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,363,675 | Total test results - legacy (Total PCR tests in test encounters)1,363,675 |
DateFebruary 22, 2021 | Positive PCR tests (specimens)88,513 | Total PCR tests (people)617,542 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,359,259 | Total test results - legacy (Total PCR tests in test encounters)1,359,259 |
DateFebruary 21, 2021 | Positive PCR tests (specimens)88,415 | Total PCR tests (people)616,337 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,356,971 | Total test results - legacy (Total PCR tests in test encounters)1,356,971 |
DateFebruary 20, 2021 | Positive PCR tests (specimens)88,110 | Total PCR tests (people)615,449 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,348,654 | Total test results - legacy (Total PCR tests in test encounters)1,348,654 |
DateFebruary 19, 2021 | Positive PCR tests (specimens)87,719 | Total PCR tests (people)613,988 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,341,919 | Total test results - legacy (Total PCR tests in test encounters)1,341,919 |
DateFebruary 18, 2021 | Positive PCR tests (specimens)87,442 | Total PCR tests (people)612,494 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,335,597 | Total test results - legacy (Total PCR tests in test encounters)1,335,597 |
DateFebruary 17, 2021 | Positive PCR tests (specimens)87,335 | Total PCR tests (people)611,203 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,333,004 | Total test results - legacy (Total PCR tests in test encounters)1,333,004 |
DateFebruary 16, 2021 | Positive PCR tests (specimens)87,082 | Total PCR tests (people)609,758 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,327,849 | Total test results - legacy (Total PCR tests in test encounters)1,327,849 |
DateFebruary 15, 2021 | Positive PCR tests (specimens)86,783 | Total PCR tests (people)609,323 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,323,091 | Total test results - legacy (Total PCR tests in test encounters)1,323,091 |
DateFebruary 14, 2021 | Positive PCR tests (specimens)86,579 | Total PCR tests (people)608,321 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,319,220 | Total test results - legacy (Total PCR tests in test encounters)1,319,220 |
DateFebruary 13, 2021 | Positive PCR tests (specimens)86,129 | Total PCR tests (people)606,677 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,309,388 | Total test results - legacy (Total PCR tests in test encounters)1,309,388 |
DateFebruary 12, 2021 | Positive PCR tests (specimens)85,725 | Total PCR tests (people)604,234 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,300,275 | Total test results - legacy (Total PCR tests in test encounters)1,300,275 |
DateFebruary 11, 2021 | Positive PCR tests (specimens)85,297 | Total PCR tests (people)602,336 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,293,220 | Total test results - legacy (Total PCR tests in test encounters)1,293,220 |
DateFebruary 10, 2021 | Positive PCR tests (specimens)85,005 | Total PCR tests (people)600,565 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,289,283 | Total test results - legacy (Total PCR tests in test encounters)1,289,283 |
DateFebruary 9, 2021 | Positive PCR tests (specimens)84,811 | Total PCR tests (people)599,559 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,285,813 | Total test results - legacy (Total PCR tests in test encounters)1,285,813 |
DateFebruary 8, 2021 | Positive PCR tests (specimens)84,228 | Total PCR tests (people)598,451 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,278,028 | Total test results - legacy (Total PCR tests in test encounters)1,278,028 |
DateFebruary 7, 2021 | Positive PCR tests (specimens)83,588 | Total PCR tests (people)597,251 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,269,888 | Total test results - legacy (Total PCR tests in test encounters)1,269,888 |
DateFebruary 6, 2021 | Positive PCR tests (specimens)83,169 | Total PCR tests (people)594,753 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,260,655 | Total test results - legacy (Total PCR tests in test encounters)1,260,655 |
DateFebruary 5, 2021 | Positive PCR tests (specimens)82,785 | Total PCR tests (people)592,725 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,253,654 | Total test results - legacy (Total PCR tests in test encounters)1,253,654 |
DateFebruary 4, 2021 | Positive PCR tests (specimens)82,586 | Total PCR tests (people)591,285 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,250,852 | Total test results - legacy (Total PCR tests in test encounters)1,250,852 |
DateFebruary 3, 2021 | Positive PCR tests (specimens)82,487 | Total PCR tests (people)590,313 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,249,291 | Total test results - legacy (Total PCR tests in test encounters)1,249,291 |
DateFebruary 2, 2021 | Positive PCR tests (specimens)82,026 | Total PCR tests (people)588,453 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,243,589 | Total test results - legacy (Total PCR tests in test encounters)1,243,589 |
DateFebruary 1, 2021 | Positive PCR tests (specimens)81,472 | Total PCR tests (people)587,815 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,236,920 | Total test results - legacy (Total PCR tests in test encounters)1,236,920 |
DateJanuary 31, 2021 | Positive PCR tests (specimens)80,995 | Total PCR tests (people)586,012 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,230,883 | Total test results - legacy (Total PCR tests in test encounters)1,230,883 |
DateJanuary 30, 2021 | Positive PCR tests (specimens)80,445 | Total PCR tests (people)583,812 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,221,186 | Total test results - legacy (Total PCR tests in test encounters)1,221,186 |
DateJanuary 29, 2021 | Positive PCR tests (specimens)79,929 | Total PCR tests (people)581,020 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,211,530 | Total test results - legacy (Total PCR tests in test encounters)1,211,530 |
DateJanuary 28, 2021 | Positive PCR tests (specimens)79,306 | Total PCR tests (people)579,038 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,203,211 | Total test results - legacy (Total PCR tests in test encounters)1,203,211 |
DateJanuary 27, 2021 | Positive PCR tests (specimens)79,110 | Total PCR tests (people)576,414 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,200,135 | Total test results - legacy (Total PCR tests in test encounters)1,200,135 |
DateJanuary 26, 2021 | Positive PCR tests (specimens)78,557 | Total PCR tests (people)574,347 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,192,732 | Total test results - legacy (Total PCR tests in test encounters)1,192,732 |
DateJanuary 25, 2021 | Positive PCR tests (specimens)77,834 | Total PCR tests (people)573,414 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,184,957 | Total test results - legacy (Total PCR tests in test encounters)1,184,957 |
DateJanuary 24, 2021 | Positive PCR tests (specimens)77,099 | Total PCR tests (people)570,717 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,176,841 | Total test results - legacy (Total PCR tests in test encounters)1,176,841 |
DateJanuary 23, 2021 | Positive PCR tests (specimens)76,487 | Total PCR tests (people)568,625 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,167,997 | Total test results - legacy (Total PCR tests in test encounters)1,167,997 |
DateJanuary 22, 2021 | Positive PCR tests (specimens)75,751 | Total PCR tests (people)565,705 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,157,126 | Total test results - legacy (Total PCR tests in test encounters)1,157,126 |
DateJanuary 21, 2021 | Positive PCR tests (specimens)74,937 | Total PCR tests (people)562,989 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,148,366 | Total test results - legacy (Total PCR tests in test encounters)1,148,366 |
DateJanuary 20, 2021 | Positive PCR tests (specimens)74,311 | Total PCR tests (people)560,500 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,142,091 | Total test results - legacy (Total PCR tests in test encounters)1,142,091 |
DateJanuary 19, 2021 | Positive PCR tests (specimens)73,600 | Total PCR tests (people)558,299 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,134,451 | Total test results - legacy (Total PCR tests in test encounters)1,134,451 |
DateJanuary 18, 2021 | Positive PCR tests (specimens)72,747 | Total PCR tests (people)556,910 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,126,630 | Total test results - legacy (Total PCR tests in test encounters)1,126,630 |
DateJanuary 17, 2021 | Positive PCR tests (specimens)71,884 | Total PCR tests (people)554,755 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,116,162 | Total test results - legacy (Total PCR tests in test encounters)1,116,162 |
DateJanuary 16, 2021 | Positive PCR tests (specimens)71,272 | Total PCR tests (people)551,163 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,108,131 | Total test results - legacy (Total PCR tests in test encounters)1,108,131 |
DateJanuary 15, 2021 | Positive PCR tests (specimens)70,699 | Total PCR tests (people)548,993 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,101,490 | Total test results - legacy (Total PCR tests in test encounters)1,101,490 |
DateJanuary 14, 2021 | Positive PCR tests (specimens)69,690 | Total PCR tests (people)546,399 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,089,972 | Total test results - legacy (Total PCR tests in test encounters)1,089,972 |
DateJanuary 13, 2021 | Positive PCR tests (specimens)68,972 | Total PCR tests (people)543,353 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,081,445 | Total test results - legacy (Total PCR tests in test encounters)1,081,445 |
DateJanuary 12, 2021 | Positive PCR tests (specimens)68,284 | Total PCR tests (people)539,733 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,073,700 | Total test results - legacy (Total PCR tests in test encounters)1,073,700 |
DateJanuary 11, 2021 | Positive PCR tests (specimens)67,385 | Total PCR tests (people)537,981 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,063,800 | Total test results - legacy (Total PCR tests in test encounters)1,063,800 |
DateJanuary 10, 2021 | Positive PCR tests (specimens)66,469 | Total PCR tests (people)535,558 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,052,875 | Total test results - legacy (Total PCR tests in test encounters)1,052,875 |
DateJanuary 9, 2021 | Positive PCR tests (specimens)65,879 | Total PCR tests (people)532,124 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,044,510 | Total test results - legacy (Total PCR tests in test encounters)1,044,510 |
DateJanuary 8, 2021 | Positive PCR tests (specimens)65,388 | Total PCR tests (people)528,890 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,039,419 | Total test results - legacy (Total PCR tests in test encounters)1,039,419 |
DateJanuary 7, 2021 | Positive PCR tests (specimens)64,153 | Total PCR tests (people)526,925 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,029,436 | Total test results - legacy (Total PCR tests in test encounters)1,029,436 |
DateJanuary 6, 2021 | Positive PCR tests (specimens)63,121 | Total PCR tests (people)523,926 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,020,329 | Total test results - legacy (Total PCR tests in test encounters)1,020,329 |
DateJanuary 5, 2021 | Positive PCR tests (specimens)62,434 | Total PCR tests (people)521,750 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,013,723 | Total test results - legacy (Total PCR tests in test encounters)1,013,723 |
DateJanuary 4, 2021 | Positive PCR tests (specimens)61,515 | Total PCR tests (people)519,420 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)1,004,179 | Total test results - legacy (Total PCR tests in test encounters)1,004,179 |
DateJanuary 3, 2021 | Positive PCR tests (specimens)60,849 | Total PCR tests (people)516,770 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)996,096 | Total test results - legacy (Total PCR tests in test encounters)996,096 |
DateJanuary 2, 2021 | Positive PCR tests (specimens)60,390 | Total PCR tests (people)514,835 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)991,318 | Total test results - legacy (Total PCR tests in test encounters)991,318 |
DateJanuary 1, 2021 | Positive PCR tests (specimens)59,741 | Total PCR tests (people)511,924 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)984,606 | Total test results - legacy (Total PCR tests in test encounters)984,606 |
DateDecember 31, 2020 | Positive PCR tests (specimens)59,007 | Total PCR tests (people)510,085 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)978,204 | Total test results - legacy (Total PCR tests in test encounters)978,204 |
DateDecember 30, 2020 | Positive PCR tests (specimens)58,156 | Total PCR tests (people)507,478 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)972,556 | Total test results - legacy (Total PCR tests in test encounters)972,556 |
DateDecember 29, 2020 | Positive PCR tests (specimens)57,650 | Total PCR tests (people)505,812 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)966,871 | Total test results - legacy (Total PCR tests in test encounters)966,871 |
DateDecember 28, 2020 | Positive PCR tests (specimens)56,881 | Total PCR tests (people)503,657 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)956,366 | Total test results - legacy (Total PCR tests in test encounters)956,366 |
DateDecember 27, 2020 | Positive PCR tests (specimens)56,125 | Total PCR tests (people)502,004 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)946,340 | Total test results - legacy (Total PCR tests in test encounters)946,340 |
DateDecember 26, 2020 | Positive PCR tests (specimens)55,667 | Total PCR tests (people)499,747 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)939,229 | Total test results - legacy (Total PCR tests in test encounters)939,229 |
DateDecember 25, 2020 | Positive PCR tests (specimens)54,697 | Total PCR tests (people)496,409 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)929,429 | Total test results - legacy (Total PCR tests in test encounters)929,429 |
DateDecember 24, 2020 | Positive PCR tests (specimens)53,999 | Total PCR tests (people)493,650 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)921,583 | Total test results - legacy (Total PCR tests in test encounters)921,583 |
DateDecember 23, 2020 | Positive PCR tests (specimens)53,197 | Total PCR tests (people)490,248 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)913,754 | Total test results - legacy (Total PCR tests in test encounters)913,754 |
DateDecember 22, 2020 | Positive PCR tests (specimens)52,822 | Total PCR tests (people)488,275 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)910,372 | Total test results - legacy (Total PCR tests in test encounters)910,372 |
DateDecember 21, 2020 | Positive PCR tests (specimens)52,421 | Total PCR tests (people)486,104 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)905,564 | Total test results - legacy (Total PCR tests in test encounters)905,564 |
DateDecember 20, 2020 | Positive PCR tests (specimens)51,759 | Total PCR tests (people)484,059 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)898,435 | Total test results - legacy (Total PCR tests in test encounters)898,435 |
DateDecember 19, 2020 | Positive PCR tests (specimens)51,003 | Total PCR tests (people)482,025 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)890,439 | Total test results - legacy (Total PCR tests in test encounters)890,439 |
DateDecember 18, 2020 | Positive PCR tests (specimens)50,385 | Total PCR tests (people)478,106 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)882,919 | Total test results - legacy (Total PCR tests in test encounters)882,919 |
DateDecember 17, 2020 | Positive PCR tests (specimens)49,471 | Total PCR tests (people)476,675 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)874,587 | Total test results - legacy (Total PCR tests in test encounters)874,587 |
DateDecember 16, 2020 | Positive PCR tests (specimens)48,504 | Total PCR tests (people)473,493 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)864,024 | Total test results - legacy (Total PCR tests in test encounters)864,024 |
DateDecember 15, 2020 | Positive PCR tests (specimens)47,589 | Total PCR tests (people)470,171 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)854,348 | Total test results - legacy (Total PCR tests in test encounters)854,348 |
DateDecember 14, 2020 | Positive PCR tests (specimens)46,835 | Total PCR tests (people)467,413 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)845,792 | Total test results - legacy (Total PCR tests in test encounters)845,792 |
DateDecember 13, 2020 | Positive PCR tests (specimens)45,648 | Total PCR tests (people)463,363 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)835,861 | Total test results - legacy (Total PCR tests in test encounters)835,861 |
DateDecember 12, 2020 | Positive PCR tests (specimens)44,977 | Total PCR tests (people)460,700 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)829,032 | Total test results - legacy (Total PCR tests in test encounters)829,032 |
DateDecember 11, 2020 | Positive PCR tests (specimens)44,107 | Total PCR tests (people)456,379 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)819,158 | Total test results - legacy (Total PCR tests in test encounters)819,158 |
DateDecember 10, 2020 | Positive PCR tests (specimens)43,331 | Total PCR tests (people)453,437 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)810,338 | Total test results - legacy (Total PCR tests in test encounters)810,338 |
DateDecember 9, 2020 | Positive PCR tests (specimens)42,638 | Total PCR tests (people)450,786 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)802,180 | Total test results - legacy (Total PCR tests in test encounters)802,180 |
DateDecember 8, 2020 | Positive PCR tests (specimens)41,931 | Total PCR tests (people)447,438 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)796,339 | Total test results - legacy (Total PCR tests in test encounters)796,339 |
DateDecember 7, 2020 | Positive PCR tests (specimens)41,125 | Total PCR tests (people)444,528 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)788,258 | Total test results - legacy (Total PCR tests in test encounters)788,258 |
DateDecember 6, 2020 | Positive PCR tests (specimens)40,267 | Total PCR tests (people)440,766 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)778,298 | Total test results - legacy (Total PCR tests in test encounters)778,298 |
DateDecember 5, 2020 | Positive PCR tests (specimens)39,295 | Total PCR tests (people)437,610 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)769,818 | Total test results - legacy (Total PCR tests in test encounters)769,818 |
DateDecember 4, 2020 | Positive PCR tests (specimens)38,516 | Total PCR tests (people)435,067 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)760,804 | Total test results - legacy (Total PCR tests in test encounters)760,804 |
DateDecember 3, 2020 | Positive PCR tests (specimens)38,106 | Total PCR tests (people)431,760 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)756,629 | Total test results - legacy (Total PCR tests in test encounters)756,629 |
DateDecember 2, 2020 | Positive PCR tests (specimens)37,254 | Total PCR tests (people)428,533 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)748,039 | Total test results - legacy (Total PCR tests in test encounters)748,039 |
DateDecember 1, 2020 | Positive PCR tests (specimens)36,848 | Total PCR tests (people)427,250 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)744,188 | Total test results - legacy (Total PCR tests in test encounters)744,188 |
DateNovember 30, 2020 | Positive PCR tests (specimens)36,473 | Total PCR tests (people)424,342 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)740,434 | Total test results - legacy (Total PCR tests in test encounters)740,434 |
DateNovember 29, 2020 | Positive PCR tests (specimens)35,710 | Total PCR tests (people)422,384 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)729,464 | Total test results - legacy (Total PCR tests in test encounters)729,464 |
DateNovember 28, 2020 | Positive PCR tests (specimens)35,184 | Total PCR tests (people)419,244 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)720,190 | Total test results - legacy (Total PCR tests in test encounters)720,190 |
DateNovember 27, 2020 | Positive PCR tests (specimens)34,554 | Total PCR tests (people)416,059 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)709,251 | Total test results - legacy (Total PCR tests in test encounters)709,251 |
DateNovember 26, 2020 | Positive PCR tests (specimens)34,268 | Total PCR tests (people)412,412 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)705,587 | Total test results - legacy (Total PCR tests in test encounters)705,587 |
DateNovember 25, 2020 | Positive PCR tests (specimens)33,941 | Total PCR tests (people)408,654 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)699,643 | Total test results - legacy (Total PCR tests in test encounters)699,643 |
DateNovember 24, 2020 | Positive PCR tests (specimens)33,562 | Total PCR tests (people)406,207 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)693,009 | Total test results - legacy (Total PCR tests in test encounters)693,009 |
DateNovember 23, 2020 | Positive PCR tests (specimens)33,232 | Total PCR tests (people)402,841 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)687,482 | Total test results - legacy (Total PCR tests in test encounters)687,482 |
DateNovember 22, 2020 | Positive PCR tests (specimens)32,836 | Total PCR tests (people)400,436 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)679,949 | Total test results - legacy (Total PCR tests in test encounters)679,949 |
DateNovember 21, 2020 | Positive PCR tests (specimens)32,381 | Total PCR tests (people)396,943 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)670,356 | Total test results - legacy (Total PCR tests in test encounters)670,356 |
DateNovember 20, 2020 | Positive PCR tests (specimens)31,835 | Total PCR tests (people)393,282 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)659,454 | Total test results - legacy (Total PCR tests in test encounters)659,454 |
DateNovember 19, 2020 | Positive PCR tests (specimens)31,161 | Total PCR tests (people)389,021 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)643,342 | Total test results - legacy (Total PCR tests in test encounters)643,342 |
DateNovember 18, 2020 | Positive PCR tests (specimens)31,019 | Total PCR tests (people)386,673 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)642,126 | Total test results - legacy (Total PCR tests in test encounters)642,126 |
DateNovember 17, 2020 | Positive PCR tests (specimens)30,580 | Total PCR tests (people)385,476 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)634,013 | Total test results - legacy (Total PCR tests in test encounters)634,013 |
DateNovember 16, 2020 | Positive PCR tests (specimens)30,313 | Total PCR tests (people)382,909 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)628,938 | Total test results - legacy (Total PCR tests in test encounters)628,938 |
DateNovember 15, 2020 | Positive PCR tests (specimens)29,901 | Total PCR tests (people)379,815 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)622,341 | Total test results - legacy (Total PCR tests in test encounters)622,341 |
DateNovember 14, 2020 | Positive PCR tests (specimens)29,586 | Total PCR tests (people)377,364 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)616,447 | Total test results - legacy (Total PCR tests in test encounters)616,447 |
DateNovember 13, 2020 | Positive PCR tests (specimens)29,166 | Total PCR tests (people)375,223 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)608,774 | Total test results - legacy (Total PCR tests in test encounters)608,774 |
DateNovember 12, 2020 | Positive PCR tests (specimens)28,976 | Total PCR tests (people)372,234 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)604,647 | Total test results - legacy (Total PCR tests in test encounters)604,647 |
DateNovember 11, 2020 | Positive PCR tests (specimens)28,875 | Total PCR tests (people)370,625 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)603,328 | Total test results - legacy (Total PCR tests in test encounters)603,328 |
DateNovember 10, 2020 | Positive PCR tests (specimens)28,648 | Total PCR tests (people)369,131 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)599,043 | Total test results - legacy (Total PCR tests in test encounters)599,043 |
DateNovember 9, 2020 | Positive PCR tests (specimens)28,417 | Total PCR tests (people)367,580 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)593,799 | Total test results - legacy (Total PCR tests in test encounters)593,799 |
DateNovember 8, 2020 | Positive PCR tests (specimens)28,087 | Total PCR tests (people)365,279 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)587,562 | Total test results - legacy (Total PCR tests in test encounters)587,562 |
DateNovember 7, 2020 | Positive PCR tests (specimens)27,896 | Total PCR tests (people)362,931 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)582,281 | Total test results - legacy (Total PCR tests in test encounters)582,281 |
DateNovember 6, 2020 | Positive PCR tests (specimens)27,700 | Total PCR tests (people)360,881 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)577,122 | Total test results - legacy (Total PCR tests in test encounters)577,122 |
DateNovember 5, 2020 | Positive PCR tests (specimens)27,537 | Total PCR tests (people)358,386 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)573,791 | Total test results - legacy (Total PCR tests in test encounters)573,791 |
DateNovember 4, 2020 | Positive PCR tests (specimens)27,486 | Total PCR tests (people)356,664 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)572,483 | Total test results - legacy (Total PCR tests in test encounters)572,483 |
