DateMarch 7, 2021 | Positive PCR tests (specimens)2,502,506 | Total PCR tests (people)11,248,247 | Total PCR tests (specimens)19,482,607 | Total PCR tests (test encounters)22,339,182 | Total test results - legacy (Total PCR tests in test encounters)22,339,182 |
DateMarch 6, 2021 | Positive PCR tests (specimens)2,496,909 | Total PCR tests (people)11,225,057 | Total PCR tests (specimens)19,430,475 | Total PCR tests (test encounters)22,274,583 | Total test results - legacy (Total PCR tests in test encounters)22,274,583 |
DateMarch 5, 2021 | Positive PCR tests (specimens)2,490,463 | Total PCR tests (people)11,197,188 | Total PCR tests (specimens)19,371,172 | Total PCR tests (test encounters)22,186,763 | Total test results - legacy (Total PCR tests in test encounters)22,186,763 |
DateMarch 4, 2021 | Positive PCR tests (specimens)2,482,227 | Total PCR tests (people)11,164,402 | Total PCR tests (specimens)19,293,295 | Total PCR tests (test encounters)22,079,838 | Total test results - legacy (Total PCR tests in test encounters)22,079,838 |
DateMarch 3, 2021 | Positive PCR tests (specimens)2,474,106 | Total PCR tests (people)11,131,955 | Total PCR tests (specimens)19,218,847 | Total PCR tests (test encounters)21,975,593 | Total test results - legacy (Total PCR tests in test encounters)21,975,593 |
DateMarch 2, 2021 | Positive PCR tests (specimens)2,468,530 | Total PCR tests (people)11,108,846 | Total PCR tests (specimens)19,167,318 | Total PCR tests (test encounters)21,901,603 | Total test results - legacy (Total PCR tests in test encounters)21,901,603 |
DateMarch 1, 2021 | Positive PCR tests (specimens)2,458,948 | Total PCR tests (people)11,068,607 | Total PCR tests (specimens)19,078,033 | Total PCR tests (test encounters)21,784,686 | Total test results - legacy (Total PCR tests in test encounters)21,784,686 |
DateFebruary 28, 2021 | Positive PCR tests (specimens)2,456,389 | Total PCR tests (people)11,059,688 | Total PCR tests (specimens)19,055,118 | Total PCR tests (test encounters)21,761,798 | Total test results - legacy (Total PCR tests in test encounters)21,761,798 |
DateFebruary 27, 2021 | Positive PCR tests (specimens)2,448,448 | Total PCR tests (people)11,031,731 | Total PCR tests (specimens)18,990,710 | Total PCR tests (test encounters)21,684,345 | Total test results - legacy (Total PCR tests in test encounters)21,684,345 |
DateFebruary 26, 2021 | Positive PCR tests (specimens)2,441,154 | Total PCR tests (people)11,001,101 | Total PCR tests (specimens)18,922,497 | Total PCR tests (test encounters)21,593,623 | Total test results - legacy (Total PCR tests in test encounters)21,593,623 |
DateFebruary 25, 2021 | Positive PCR tests (specimens)2,432,878 | Total PCR tests (people)10,968,463 | Total PCR tests (specimens)18,846,515 | Total PCR tests (test encounters)21,488,105 | Total test results - legacy (Total PCR tests in test encounters)21,488,105 |
DateFebruary 24, 2021 | Positive PCR tests (specimens)2,423,735 | Total PCR tests (people)10,932,115 | Total PCR tests (specimens)18,763,395 | Total PCR tests (test encounters)21,369,597 | Total test results - legacy (Total PCR tests in test encounters)21,369,597 |
DateFebruary 23, 2021 | Positive PCR tests (specimens)2,413,918 | Total PCR tests (people)10,895,833 | Total PCR tests (specimens)18,677,901 | Total PCR tests (test encounters)21,264,199 | Total test results - legacy (Total PCR tests in test encounters)21,264,199 |
DateFebruary 22, 2021 | Positive PCR tests (specimens)2,406,192 | Total PCR tests (people)10,868,464 | Total PCR tests (specimens)18,614,193 | Total PCR tests (test encounters)21,187,430 | Total test results - legacy (Total PCR tests in test encounters)21,187,430 |
DateFebruary 21, 2021 | Positive PCR tests (specimens)2,400,590 | Total PCR tests (people)10,846,931 | Total PCR tests (specimens)18,567,270 | Total PCR tests (test encounters)21,132,651 | Total test results - legacy (Total PCR tests in test encounters)21,132,651 |
DateFebruary 20, 2021 | Positive PCR tests (specimens)2,394,125 | Total PCR tests (people)10,819,320 | Total PCR tests (specimens)18,510,086 | Total PCR tests (test encounters)21,059,797 | Total test results - legacy (Total PCR tests in test encounters)21,059,797 |
DateFebruary 19, 2021 | Positive PCR tests (specimens)2,384,901 | Total PCR tests (people)10,779,606 | Total PCR tests (specimens)18,426,875 | Total PCR tests (test encounters)20,944,479 | Total test results - legacy (Total PCR tests in test encounters)20,944,479 |
DateFebruary 18, 2021 | Positive PCR tests (specimens)2,376,205 | Total PCR tests (people)10,745,369 | Total PCR tests (specimens)18,350,554 | Total PCR tests (test encounters)20,843,123 | Total test results - legacy (Total PCR tests in test encounters)20,843,123 |
DateFebruary 17, 2021 | Positive PCR tests (specimens)2,369,671 | Total PCR tests (people)10,720,963 | Total PCR tests (specimens)18,300,331 | Total PCR tests (test encounters)20,769,797 | Total test results - legacy (Total PCR tests in test encounters)20,769,797 |
DateFebruary 16, 2021 | Positive PCR tests (specimens)2,360,095 | Total PCR tests (people)10,685,016 | Total PCR tests (specimens)18,222,942 | Total PCR tests (test encounters)20,666,077 | Total test results - legacy (Total PCR tests in test encounters)20,666,077 |
DateFebruary 15, 2021 | Positive PCR tests (specimens)2,351,480 | Total PCR tests (people)10,653,419 | Total PCR tests (specimens)18,152,879 | Total PCR tests (test encounters)20,575,446 | Total test results - legacy (Total PCR tests in test encounters)20,575,446 |
DateFebruary 14, 2021 | Positive PCR tests (specimens)2,346,147 | Total PCR tests (people)10,634,827 | Total PCR tests (specimens)18,110,011 | Total PCR tests (test encounters)20,525,810 | Total test results - legacy (Total PCR tests in test encounters)20,525,810 |
DateFebruary 13, 2021 | Positive PCR tests (specimens)2,338,601 | Total PCR tests (people)10,605,041 | Total PCR tests (specimens)18,044,508 | Total PCR tests (test encounters)20,447,964 | Total test results - legacy (Total PCR tests in test encounters)20,447,964 |
DateFebruary 12, 2021 | Positive PCR tests (specimens)2,328,793 | Total PCR tests (people)10,568,724 | Total PCR tests (specimens)17,963,576 | Total PCR tests (test encounters)20,343,123 | Total test results - legacy (Total PCR tests in test encounters)20,343,123 |
DateFebruary 11, 2021 | Positive PCR tests (specimens)2,318,546 | Total PCR tests (people)10,532,089 | Total PCR tests (specimens)17,878,252 | Total PCR tests (test encounters)20,233,767 | Total test results - legacy (Total PCR tests in test encounters)20,233,767 |
DateFebruary 10, 2021 | Positive PCR tests (specimens)2,307,417 | Total PCR tests (people)10,492,942 | Total PCR tests (specimens)17,789,844 | Total PCR tests (test encounters)20,111,479 | Total test results - legacy (Total PCR tests in test encounters)20,111,479 |
DateFebruary 9, 2021 | Positive PCR tests (specimens)2,297,581 | Total PCR tests (people)10,457,860 | Total PCR tests (specimens)17,710,691 | Total PCR tests (test encounters)20,010,122 | Total test results - legacy (Total PCR tests in test encounters)20,010,122 |
DateFebruary 8, 2021 | Positive PCR tests (specimens)2,287,907 | Total PCR tests (people)10,426,259 | Total PCR tests (specimens)17,637,860 | Total PCR tests (test encounters)19,918,981 | Total test results - legacy (Total PCR tests in test encounters)19,918,981 |
DateFebruary 7, 2021 | Positive PCR tests (specimens)2,280,071 | Total PCR tests (people)10,398,736 | Total PCR tests (specimens)17,574,042 | Total PCR tests (test encounters)19,849,863 | Total test results - legacy (Total PCR tests in test encounters)19,849,863 |
DateFebruary 6, 2021 | Positive PCR tests (specimens)2,270,480 | Total PCR tests (people)10,364,667 | Total PCR tests (specimens)17,494,320 | Total PCR tests (test encounters)19,759,916 | Total test results - legacy (Total PCR tests in test encounters)19,759,916 |
DateFebruary 5, 2021 | Positive PCR tests (specimens)2,260,188 | Total PCR tests (people)10,328,646 | Total PCR tests (specimens)17,414,443 | Total PCR tests (test encounters)19,651,882 | Total test results - legacy (Total PCR tests in test encounters)19,651,882 |
DateFebruary 4, 2021 | Positive PCR tests (specimens)2,246,336 | Total PCR tests (people)10,272,557 | Total PCR tests (specimens)17,291,642 | Total PCR tests (test encounters)19,474,886 | Total test results - legacy (Total PCR tests in test encounters)19,474,886 |
DateFebruary 3, 2021 | Positive PCR tests (specimens)2,235,900 | Total PCR tests (people)10,246,309 | Total PCR tests (specimens)17,229,269 | Total PCR tests (test encounters)19,406,606 | Total test results - legacy (Total PCR tests in test encounters)19,406,606 |
DateFebruary 2, 2021 | Positive PCR tests (specimens)2,226,645 | Total PCR tests (people)10,217,859 | Total PCR tests (specimens)17,177,064 | Total PCR tests (test encounters)19,326,910 | Total test results - legacy (Total PCR tests in test encounters)19,326,910 |
DateFebruary 1, 2021 | Positive PCR tests (specimens)2,212,703 | Total PCR tests (people)10,175,785 | Total PCR tests (specimens)17,083,600 | Total PCR tests (test encounters)19,217,006 | Total test results - legacy (Total PCR tests in test encounters)19,217,006 |
DateJanuary 31, 2021 | Positive PCR tests (specimens)2,204,930 | Total PCR tests (people)10,151,164 | Total PCR tests (specimens)17,029,166 | Total PCR tests (test encounters)19,157,510 | Total test results - legacy (Total PCR tests in test encounters)19,157,510 |
DateJanuary 30, 2021 | Positive PCR tests (specimens)2,194,399 | Total PCR tests (people)10,104,436 | Total PCR tests (specimens)16,922,699 | Total PCR tests (test encounters)19,027,767 | Total test results - legacy (Total PCR tests in test encounters)19,027,767 |
DateJanuary 29, 2021 | Positive PCR tests (specimens)2,174,542 | Total PCR tests (people)10,026,671 | Total PCR tests (specimens)16,758,178 | Total PCR tests (test encounters)18,819,999 | Total test results - legacy (Total PCR tests in test encounters)18,819,999 |
DateJanuary 28, 2021 | Positive PCR tests (specimens)2,159,694 | Total PCR tests (people)10,004,821 | Total PCR tests (specimens)16,701,925 | Total PCR tests (test encounters)18,765,200 | Total test results - legacy (Total PCR tests in test encounters)18,765,200 |
DateJanuary 27, 2021 | Positive PCR tests (specimens)2,146,712 | Total PCR tests (people)9,957,365 | Total PCR tests (specimens)16,630,531 | Total PCR tests (test encounters)18,631,782 | Total test results - legacy (Total PCR tests in test encounters)18,631,782 |
DateJanuary 26, 2021 | Positive PCR tests (specimens)2,138,319 | Total PCR tests (people)9,929,701 | Total PCR tests (specimens)16,608,418 | Total PCR tests (test encounters)18,566,269 | Total test results - legacy (Total PCR tests in test encounters)18,566,269 |
DateJanuary 25, 2021 | Positive PCR tests (specimens)2,125,816 | Total PCR tests (people)9,896,245 | Total PCR tests (specimens)16,532,657 | Total PCR tests (test encounters)18,477,869 | Total test results - legacy (Total PCR tests in test encounters)18,477,869 |
DateJanuary 24, 2021 | Positive PCR tests (specimens)2,114,100 | Total PCR tests (people)9,862,348 | Total PCR tests (specimens)16,456,335 | Total PCR tests (test encounters)18,397,824 | Total test results - legacy (Total PCR tests in test encounters)18,397,824 |
DateJanuary 23, 2021 | Positive PCR tests (specimens)2,101,456 | Total PCR tests (people)9,825,339 | Total PCR tests (specimens)16,373,692 | Total PCR tests (test encounters)18,295,646 | Total test results - legacy (Total PCR tests in test encounters)18,295,646 |
DateJanuary 22, 2021 | Positive PCR tests (specimens)2,085,129 | Total PCR tests (people)9,764,241 | Total PCR tests (specimens)16,235,049 | Total PCR tests (test encounters)18,126,056 | Total test results - legacy (Total PCR tests in test encounters)18,126,056 |
DateJanuary 21, 2021 | Positive PCR tests (specimens)2,066,910 | Total PCR tests (people)9,728,645 | Total PCR tests (specimens)16,153,041 | Total PCR tests (test encounters)18,042,225 | Total test results - legacy (Total PCR tests in test encounters)18,042,225 |
DateJanuary 20, 2021 | Positive PCR tests (specimens)2,049,979 | Total PCR tests (people)9,678,139 | Total PCR tests (specimens)16,041,574 | Total PCR tests (test encounters)17,910,668 | Total test results - legacy (Total PCR tests in test encounters)17,910,668 |
DateJanuary 19, 2021 | Positive PCR tests (specimens)2,034,689 | Total PCR tests (people)9,639,357 | Total PCR tests (specimens)15,955,698 | Total PCR tests (test encounters)17,821,375 | Total test results - legacy (Total PCR tests in test encounters)17,821,375 |
DateJanuary 18, 2021 | Positive PCR tests (specimens)2,021,381 | Total PCR tests (people)9,602,792 | Total PCR tests (specimens)15,869,264 | Total PCR tests (test encounters)17,728,996 | Total test results - legacy (Total PCR tests in test encounters)17,728,996 |
DateJanuary 17, 2021 | Positive PCR tests (specimens)2,010,231 | Total PCR tests (people)9,572,867 | Total PCR tests (specimens)15,800,722 | Total PCR tests (test encounters)17,654,084 | Total test results - legacy (Total PCR tests in test encounters)17,654,084 |
DateJanuary 16, 2021 | Positive PCR tests (specimens)1,995,165 | Total PCR tests (people)9,495,482 | Total PCR tests (specimens)15,705,531 | Total PCR tests (test encounters)17,546,717 | Total test results - legacy (Total PCR tests in test encounters)17,546,717 |
DateJanuary 15, 2021 | Positive PCR tests (specimens)1,978,821 | Total PCR tests (people)9,447,366 | Total PCR tests (specimens)15,603,776 | Total PCR tests (test encounters)17,424,558 | Total test results - legacy (Total PCR tests in test encounters)17,424,558 |
DateJanuary 14, 2021 | Positive PCR tests (specimens)1,956,768 | Total PCR tests (people)9,391,152 | Total PCR tests (specimens)15,476,773 | Total PCR tests (test encounters)17,282,796 | Total test results - legacy (Total PCR tests in test encounters)17,282,796 |
DateJanuary 13, 2021 | Positive PCR tests (specimens)1,938,562 | Total PCR tests (people)9,340,336 | Total PCR tests (specimens)15,367,290 | Total PCR tests (test encounters)17,148,040 | Total test results - legacy (Total PCR tests in test encounters)17,148,040 |
DateJanuary 12, 2021 | Positive PCR tests (specimens)1,920,618 | Total PCR tests (people)9,287,639 | Total PCR tests (specimens)15,261,374 | Total PCR tests (test encounters)17,031,970 | Total test results - legacy (Total PCR tests in test encounters)17,031,970 |
DateJanuary 11, 2021 | Positive PCR tests (specimens)1,901,127 | Total PCR tests (people)9,232,861 | Total PCR tests (specimens)15,148,365 | Total PCR tests (test encounters)16,914,911 | Total test results - legacy (Total PCR tests in test encounters)16,914,911 |
DateJanuary 10, 2021 | Positive PCR tests (specimens)1,885,337 | Total PCR tests (people)9,194,748 | Total PCR tests (specimens)15,054,500 | Total PCR tests (test encounters)16,817,965 | Total test results - legacy (Total PCR tests in test encounters)16,817,965 |
DateJanuary 9, 2021 | Positive PCR tests (specimens)1,868,967 | Total PCR tests (people)9,146,985 | Total PCR tests (specimens)14,959,521 | Total PCR tests (test encounters)16,715,694 | Total test results - legacy (Total PCR tests in test encounters)16,715,694 |
DateJanuary 8, 2021 | Positive PCR tests (specimens)1,849,493 | Total PCR tests (people)9,100,113 | Total PCR tests (specimens)14,852,370 | Total PCR tests (test encounters)16,592,877 | Total test results - legacy (Total PCR tests in test encounters)16,592,877 |
DateJanuary 7, 2021 | Positive PCR tests (specimens)1,824,592 | Total PCR tests (people)9,038,867 | Total PCR tests (specimens)14,722,693 | Total PCR tests (test encounters)16,451,278 | Total test results - legacy (Total PCR tests in test encounters)16,451,278 |
DateJanuary 6, 2021 | Positive PCR tests (specimens)1,800,408 | Total PCR tests (people)8,977,403 | Total PCR tests (specimens)14,598,971 | Total PCR tests (test encounters)16,310,438 | Total test results - legacy (Total PCR tests in test encounters)16,310,438 |
DateJanuary 5, 2021 | Positive PCR tests (specimens)1,778,813 | Total PCR tests (people)8,921,767 | Total PCR tests (specimens)14,488,819 | Total PCR tests (test encounters)16,196,076 | Total test results - legacy (Total PCR tests in test encounters)16,196,076 |
DateJanuary 4, 2021 | Positive PCR tests (specimens)1,760,357 | Total PCR tests (people)8,872,440 | Total PCR tests (specimens)14,397,053 | Total PCR tests (test encounters)16,095,888 | Total test results - legacy (Total PCR tests in test encounters)16,095,888 |
DateJanuary 3, 2021 | Positive PCR tests (specimens)1,746,256 | Total PCR tests (people)8,838,785 | Total PCR tests (specimens)14,325,426 | Total PCR tests (test encounters)16,020,601 | Total test results - legacy (Total PCR tests in test encounters)16,020,601 |
DateJanuary 2, 2021 | Positive PCR tests (specimens)1,732,821 | Total PCR tests (people)8,804,536 | Total PCR tests (specimens)14,258,872 | Total PCR tests (test encounters)15,950,750 | Total test results - legacy (Total PCR tests in test encounters)15,950,750 |
DateJanuary 1, 2021 | Positive PCR tests (specimens)1,692,583 | Total PCR tests (people)8,705,592 | Total PCR tests (specimens)14,041,159 | Total PCR tests (test encounters)15,703,599 | Total test results - legacy (Total PCR tests in test encounters)15,703,599 |
DateDecember 31, 2020 | Positive PCR tests (specimens)1,692,583 | Total PCR tests (people)8,705,592 | Total PCR tests (specimens)14,041,159 | Total PCR tests (test encounters)15,703,599 | Total test results - legacy (Total PCR tests in test encounters)15,703,599 |
DateDecember 30, 2020 | Positive PCR tests (specimens)1,671,699 | Total PCR tests (people)8,644,659 | Total PCR tests (specimens)13,927,475 | Total PCR tests (test encounters)15,584,370 | Total test results - legacy (Total PCR tests in test encounters)15,584,370 |
DateDecember 29, 2020 | Positive PCR tests (specimens)1,653,626 | Total PCR tests (people)8,602,988 | Total PCR tests (specimens)13,795,926 | Total PCR tests (test encounters)15,443,777 | Total test results - legacy (Total PCR tests in test encounters)15,443,777 |
DateDecember 28, 2020 | Positive PCR tests (specimens)1,638,660 | Total PCR tests (people)8,558,491 | Total PCR tests (specimens)13,745,609 | Total PCR tests (test encounters)15,407,980 | Total test results - legacy (Total PCR tests in test encounters)15,407,980 |
DateDecember 27, 2020 | Positive PCR tests (specimens)1,627,897 | Total PCR tests (people)8,530,717 | Total PCR tests (specimens)13,681,017 | Total PCR tests (test encounters)15,343,992 | Total test results - legacy (Total PCR tests in test encounters)15,343,992 |
DateDecember 26, 2020 | Positive PCR tests (specimens)1,618,706 | Total PCR tests (people)8,503,333 | Total PCR tests (specimens)13,629,555 | Total PCR tests (test encounters)15,281,351 | Total test results - legacy (Total PCR tests in test encounters)15,281,351 |
DateDecember 25, 2020 | Positive PCR tests (specimens)1,595,315 | Total PCR tests (people)8,436,778 | Total PCR tests (specimens)13,468,971 | Total PCR tests (test encounters)15,093,456 | Total test results - legacy (Total PCR tests in test encounters)15,093,456 |
DateDecember 24, 2020 | Positive PCR tests (specimens)1,595,315 | Total PCR tests (people)8,436,778 | Total PCR tests (specimens)13,468,971 | Total PCR tests (test encounters)15,093,456 | Total test results - legacy (Total PCR tests in test encounters)15,093,456 |
DateDecember 23, 2020 | Positive PCR tests (specimens)1,578,242 | Total PCR tests (people)8,376,934 | Total PCR tests (specimens)13,340,461 | Total PCR tests (test encounters)14,941,870 | Total test results - legacy (Total PCR tests in test encounters)14,941,870 |
DateDecember 22, 2020 | Positive PCR tests (specimens)1,563,736 | Total PCR tests (people)8,323,626 | Total PCR tests (specimens)13,233,782 | Total PCR tests (test encounters)14,833,408 | Total test results - legacy (Total PCR tests in test encounters)14,833,408 |
DateDecember 21, 2020 | Positive PCR tests (specimens)1,550,263 | Total PCR tests (people)8,275,570 | Total PCR tests (specimens)13,132,263 | Total PCR tests (test encounters)14,728,047 | Total test results - legacy (Total PCR tests in test encounters)14,728,047 |
DateDecember 20, 2020 | Positive PCR tests (specimens)1,535,639 | Total PCR tests (people)8,223,154 | Total PCR tests (specimens)13,018,535 | Total PCR tests (test encounters)14,611,374 | Total test results - legacy (Total PCR tests in test encounters)14,611,374 |
DateDecember 19, 2020 | Positive PCR tests (specimens)1,524,783 | Total PCR tests (people)8,180,515 | Total PCR tests (specimens)12,932,520 | Total PCR tests (test encounters)14,518,063 | Total test results - legacy (Total PCR tests in test encounters)14,518,063 |
DateDecember 18, 2020 | Positive PCR tests (specimens)1,509,649 | Total PCR tests (people)8,128,430 | Total PCR tests (specimens)12,822,059 | Total PCR tests (test encounters)14,394,820 | Total test results - legacy (Total PCR tests in test encounters)14,394,820 |
DateDecember 17, 2020 | Positive PCR tests (specimens)1,492,914 | Total PCR tests (people)8,071,957 | Total PCR tests (specimens)12,700,623 | Total PCR tests (test encounters)14,262,140 | Total test results - legacy (Total PCR tests in test encounters)14,262,140 |
DateDecember 16, 2020 | Positive PCR tests (specimens)1,476,473 | Total PCR tests (people)8,012,061 | Total PCR tests (specimens)12,586,555 | Total PCR tests (test encounters)14,130,578 | Total test results - legacy (Total PCR tests in test encounters)14,130,578 |
DateDecember 15, 2020 | Positive PCR tests (specimens)1,461,780 | Total PCR tests (people)7,961,744 | Total PCR tests (specimens)12,483,418 | Total PCR tests (test encounters)14,022,177 | Total test results - legacy (Total PCR tests in test encounters)14,022,177 |
DateDecember 14, 2020 | Positive PCR tests (specimens)1,449,377 | Total PCR tests (people)7,918,013 | Total PCR tests (specimens)12,400,733 | Total PCR tests (test encounters)13,936,200 | Total test results - legacy (Total PCR tests in test encounters)13,936,200 |
DateDecember 13, 2020 | Positive PCR tests (specimens)1,438,282 | Total PCR tests (people)7,877,488 | Total PCR tests (specimens)12,315,782 | Total PCR tests (test encounters)13,845,471 | Total test results - legacy (Total PCR tests in test encounters)13,845,471 |
DateDecember 12, 2020 | Positive PCR tests (specimens)1,426,016 | Total PCR tests (people)7,839,137 | Total PCR tests (specimens)12,222,564 | Total PCR tests (test encounters)13,741,998 | Total test results - legacy (Total PCR tests in test encounters)13,741,998 |
DateDecember 11, 2020 | Positive PCR tests (specimens)1,412,194 | Total PCR tests (people)7,786,912 | Total PCR tests (specimens)12,120,785 | Total PCR tests (test encounters)13,621,566 | Total test results - legacy (Total PCR tests in test encounters)13,621,566 |
DateDecember 10, 2020 | Positive PCR tests (specimens)1,397,473 | Total PCR tests (people)7,731,735 | Total PCR tests (specimens)12,006,691 | Total PCR tests (test encounters)13,490,464 | Total test results - legacy (Total PCR tests in test encounters)13,490,464 |
DateDecember 9, 2020 | Positive PCR tests (specimens)1,382,676 | Total PCR tests (people)7,671,897 | Total PCR tests (specimens)11,897,186 | Total PCR tests (test encounters)13,363,431 | Total test results - legacy (Total PCR tests in test encounters)13,363,431 |
DateDecember 8, 2020 | Positive PCR tests (specimens)1,371,389 | Total PCR tests (people)7,624,426 | Total PCR tests (specimens)11,814,252 | Total PCR tests (test encounters)13,265,616 | Total test results - legacy (Total PCR tests in test encounters)13,265,616 |
DateDecember 7, 2020 | Positive PCR tests (specimens)1,360,895 | Total PCR tests (people)7,584,453 | Total PCR tests (specimens)11,729,834 | Total PCR tests (test encounters)13,175,860 | Total test results - legacy (Total PCR tests in test encounters)13,175,860 |
DateDecember 6, 2020 | Positive PCR tests (specimens)1,350,646 | Total PCR tests (people)7,545,964 | Total PCR tests (specimens)11,643,081 | Total PCR tests (test encounters)13,083,521 | Total test results - legacy (Total PCR tests in test encounters)13,083,521 |
DateDecember 5, 2020 | Positive PCR tests (specimens)1,339,838 | Total PCR tests (people)7,496,592 | Total PCR tests (specimens)11,556,928 | Total PCR tests (test encounters)12,986,939 | Total test results - legacy (Total PCR tests in test encounters)12,986,939 |
DateDecember 4, 2020 | Positive PCR tests (specimens)1,326,319 | Total PCR tests (people)7,444,184 | Total PCR tests (specimens)11,448,922 | Total PCR tests (test encounters)12,857,097 | Total test results - legacy (Total PCR tests in test encounters)12,857,097 |
DateDecember 3, 2020 | Positive PCR tests (specimens)1,312,789 | Total PCR tests (people)7,388,737 | Total PCR tests (specimens)11,342,534 | Total PCR tests (test encounters)12,735,220 | Total test results - legacy (Total PCR tests in test encounters)12,735,220 |
DateDecember 2, 2020 | Positive PCR tests (specimens)1,299,132 | Total PCR tests (people)7,338,187 | Total PCR tests (specimens)11,242,214 | Total PCR tests (test encounters)12,615,881 | Total test results - legacy (Total PCR tests in test encounters)12,615,881 |
DateDecember 1, 2020 | Positive PCR tests (specimens)1,286,624 | Total PCR tests (people)7,287,819 | Total PCR tests (specimens)11,152,653 | Total PCR tests (test encounters)12,517,482 | Total test results - legacy (Total PCR tests in test encounters)12,517,482 |
DateNovember 30, 2020 | Positive PCR tests (specimens)1,275,384 | Total PCR tests (people)7,239,802 | Total PCR tests (specimens)11,065,634 | Total PCR tests (test encounters)12,427,765 | Total test results - legacy (Total PCR tests in test encounters)12,427,765 |
DateNovember 29, 2020 | Positive PCR tests (specimens)1,266,562 | Total PCR tests (people)7,204,335 | Total PCR tests (specimens)10,995,577 | Total PCR tests (test encounters)12,356,348 | Total test results - legacy (Total PCR tests in test encounters)12,356,348 |
DateNovember 28, 2020 | Positive PCR tests (specimens)1,256,914 | Total PCR tests (people)7,167,102 | Total PCR tests (specimens)10,915,409 | Total PCR tests (test encounters)12,271,258 | Total test results - legacy (Total PCR tests in test encounters)12,271,258 |
DateNovember 27, 2020 | Positive PCR tests (specimens)1,248,442 | Total PCR tests (people)7,130,836 | Total PCR tests (specimens)10,851,512 | Total PCR tests (test encounters)12,191,982 | Total test results - legacy (Total PCR tests in test encounters)12,191,982 |
DateNovember 26, 2020 | Positive PCR tests (specimens)1,225,332 | Total PCR tests (people)7,028,635 | Total PCR tests (specimens)10,640,294 | Total PCR tests (test encounters)11,949,292 | Total test results - legacy (Total PCR tests in test encounters)11,949,292 |
DateNovember 25, 2020 | Positive PCR tests (specimens)1,225,332 | Total PCR tests (people)7,028,635 | Total PCR tests (specimens)10,640,294 | Total PCR tests (test encounters)11,949,292 | Total test results - legacy (Total PCR tests in test encounters)11,949,292 |
DateNovember 24, 2020 | Positive PCR tests (specimens)1,214,279 | Total PCR tests (people)6,982,425 | Total PCR tests (specimens)10,544,172 | Total PCR tests (test encounters)11,842,707 | Total test results - legacy (Total PCR tests in test encounters)11,842,707 |
DateNovember 23, 2020 | Positive PCR tests (specimens)1,202,993 | Total PCR tests (people)6,928,502 | Total PCR tests (specimens)10,445,187 | Total PCR tests (test encounters)11,740,720 | Total test results - legacy (Total PCR tests in test encounters)11,740,720 |
DateNovember 22, 2020 | Positive PCR tests (specimens)1,194,646 | Total PCR tests (people)6,898,401 | Total PCR tests (specimens)10,365,370 | Total PCR tests (test encounters)11,660,928 | Total test results - legacy (Total PCR tests in test encounters)11,660,928 |
DateNovember 21, 2020 | Positive PCR tests (specimens)1,185,730 | Total PCR tests (people)6,850,174 | Total PCR tests (specimens)10,283,135 | Total PCR tests (test encounters)11,570,159 | Total test results - legacy (Total PCR tests in test encounters)11,570,159 |
DateNovember 20, 2020 | Positive PCR tests (specimens)1,174,714 | Total PCR tests (people)6,802,690 | Total PCR tests (specimens)10,184,036 | Total PCR tests (test encounters)11,456,461 | Total test results - legacy (Total PCR tests in test encounters)11,456,461 |
DateNovember 19, 2020 | Positive PCR tests (specimens)1,163,367 | Total PCR tests (people)6,755,524 | Total PCR tests (specimens)10,095,680 | Total PCR tests (test encounters)11,348,596 | Total test results - legacy (Total PCR tests in test encounters)11,348,596 |
DateNovember 18, 2020 | Positive PCR tests (specimens)1,152,080 | Total PCR tests (people)6,704,999 | Total PCR tests (specimens)10,006,998 | Total PCR tests (test encounters)11,237,905 | Total test results - legacy (Total PCR tests in test encounters)11,237,905 |
DateNovember 17, 2020 | Positive PCR tests (specimens)1,142,252 | Total PCR tests (people)6,663,538 | Total PCR tests (specimens)9,928,286 | Total PCR tests (test encounters)11,150,840 | Total test results - legacy (Total PCR tests in test encounters)11,150,840 |
DateNovember 16, 2020 | Positive PCR tests (specimens)1,132,662 | Total PCR tests (people)6,625,477 | Total PCR tests (specimens)9,857,214 | Total PCR tests (test encounters)11,073,495 | Total test results - legacy (Total PCR tests in test encounters)11,073,495 |
DateNovember 15, 2020 | Positive PCR tests (specimens)1,126,898 | Total PCR tests (people)6,599,305 | Total PCR tests (specimens)9,807,044 | Total PCR tests (test encounters)11,022,168 | Total test results - legacy (Total PCR tests in test encounters)11,022,168 |
DateNovember 14, 2020 | Positive PCR tests (specimens)1,114,105 | Total PCR tests (people)6,554,952 | Total PCR tests (specimens)9,700,441 | Total PCR tests (test encounters)10,899,389 | Total test results - legacy (Total PCR tests in test encounters)10,899,389 |
DateNovember 13, 2020 | Positive PCR tests (specimens)1,108,643 | Total PCR tests (people)6,522,985 | Total PCR tests (specimens)9,664,754 | Total PCR tests (test encounters)10,861,776 | Total test results - legacy (Total PCR tests in test encounters)10,861,776 |
DateNovember 12, 2020 | Positive PCR tests (specimens)1,099,871 | Total PCR tests (people)6,493,713 | Total PCR tests (specimens)9,603,298 | Total PCR tests (test encounters)10,783,307 | Total test results - legacy (Total PCR tests in test encounters)10,783,307 |
DateNovember 11, 2020 | Positive PCR tests (specimens)1,093,112 | Total PCR tests (people)6,466,981 | Total PCR tests (specimens)9,550,764 | Total PCR tests (test encounters)10,714,303 | Total test results - legacy (Total PCR tests in test encounters)10,714,303 |
