DateMarch 7, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,270,547 | Total PCR tests (specimens)2,525,259 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,270,547 |
DateMarch 6, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,270,547 | Total PCR tests (specimens)2,525,259 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,270,547 |
DateMarch 5, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,270,547 | Total PCR tests (specimens)2,525,259 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,270,547 |
DateMarch 4, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,264,760 | Total PCR tests (specimens)2,504,238 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,264,760 |
DateMarch 3, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,264,760 | Total PCR tests (specimens)2,504,238 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,264,760 |
DateMarch 2, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,259,105 | Total PCR tests (specimens)2,485,181 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,259,105 |
DateMarch 1, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,259,105 | Total PCR tests (specimens)2,485,181 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,259,105 |
DateFebruary 28, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,254,463 | Total PCR tests (specimens)2,468,690 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,254,463 |
DateFebruary 27, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,254,463 | Total PCR tests (specimens)2,468,690 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,254,463 |
DateFebruary 26, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,254,463 | Total PCR tests (specimens)2,468,690 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,254,463 |
DateFebruary 25, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,248,768 | Total PCR tests (specimens)2,438,740 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,248,768 |
DateFebruary 24, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,248,768 | Total PCR tests (specimens)2,438,740 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,248,768 |
DateFebruary 23, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,243,499 | Total PCR tests (specimens)2,418,896 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,243,499 |
DateFebruary 22, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,243,499 | Total PCR tests (specimens)2,418,896 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,243,499 |
DateFebruary 21, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,238,423 | Total PCR tests (specimens)2,403,075 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,238,423 |
DateFebruary 20, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,238,423 | Total PCR tests (specimens)2,403,075 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,238,423 |
DateFebruary 19, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,238,423 | Total PCR tests (specimens)2,403,075 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,238,423 |
DateFebruary 18, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,229,298 | Total PCR tests (specimens)2,382,523 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,229,298 |
DateFebruary 17, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,229,298 | Total PCR tests (specimens)2,382,523 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,229,298 |
DateFebruary 16, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,224,232 | Total PCR tests (specimens)2,364,665 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,224,232 |
DateFebruary 15, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,224,232 | Total PCR tests (specimens)2,364,665 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,224,232 |
DateFebruary 14, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,217,589 | Total PCR tests (specimens)2,346,453 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,217,589 |
DateFebruary 13, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,217,589 | Total PCR tests (specimens)2,346,453 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,217,589 |
DateFebruary 12, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,217,589 | Total PCR tests (specimens)2,346,453 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,217,589 |
DateFebruary 11, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,211,493 | Total PCR tests (specimens)2,325,356 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,211,493 |
DateFebruary 10, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,211,493 | Total PCR tests (specimens)2,325,356 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,211,493 |
DateFebruary 9, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,203,759 | Total PCR tests (specimens)2,301,447 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,203,759 |
DateFebruary 8, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,203,759 | Total PCR tests (specimens)2,301,447 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,203,759 |
DateFebruary 7, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,197,053 | Total PCR tests (specimens)2,282,959 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,197,053 |
DateFebruary 6, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,197,053 | Total PCR tests (specimens)2,282,959 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,197,053 |
DateFebruary 5, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,197,053 | Total PCR tests (specimens)2,282,959 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,197,053 |
DateFebruary 4, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,186,849 | Total PCR tests (specimens)2,248,082 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,186,849 |
DateFebruary 3, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,186,849 | Total PCR tests (specimens)2,248,082 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,186,849 |
DateFebruary 2, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,177,617 | Total PCR tests (specimens)2,221,814 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,177,617 |
DateFebruary 1, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,177,617 | Total PCR tests (specimens)2,221,814 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,177,617 |
DateJanuary 31, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,168,723 | Total PCR tests (specimens)2,194,854 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,168,723 |
DateJanuary 30, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,168,723 | Total PCR tests (specimens)2,194,854 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,168,723 |
DateJanuary 29, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,168,723 | Total PCR tests (specimens)2,194,854 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,168,723 |
DateJanuary 28, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,159,776 | Total PCR tests (specimens)2,164,543 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,159,776 |
DateJanuary 27, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,159,776 | Total PCR tests (specimens)2,164,543 | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,159,776 |
DateJanuary 26, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,147,637 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,147,637 |
DateJanuary 25, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,147,637 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,147,637 |
DateJanuary 24, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,137,411 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,137,411 |
DateJanuary 23, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,137,411 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,137,411 |
DateJanuary 22, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,137,411 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,137,411 |
DateJanuary 21, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,125,705 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,125,705 |
DateJanuary 20, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,125,705 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,125,705 |
DateJanuary 19, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,113,766 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,113,766 |
DateJanuary 18, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,113,766 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,113,766 |
DateJanuary 17, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,100,365 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,100,365 |
DateJanuary 16, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,100,365 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,100,365 |
DateJanuary 15, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,100,365 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,100,365 |
DateJanuary 14, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,083,932 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,083,932 |
DateJanuary 13, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,083,932 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,083,932 |
DateJanuary 12, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,066,516 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,066,516 |
DateJanuary 11, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,066,516 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,066,516 |
DateJanuary 10, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,051,207 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,051,207 |
DateJanuary 9, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,051,207 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,051,207 |
DateJanuary 8, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,051,207 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,051,207 |
DateJanuary 7, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,037,519 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,037,519 |
DateJanuary 6, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,037,519 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,037,519 |
DateJanuary 5, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,024,129 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,024,129 |
DateJanuary 4, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,024,129 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,024,129 |
DateJanuary 3, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,012,506 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,012,506 |
DateJanuary 2, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,012,506 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,012,506 |
DateJanuary 1, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,012,506 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,012,506 |
DateDecember 31, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,001,232 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,001,232 |
DateDecember 30, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)1,001,232 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)1,001,232 |
DateDecember 29, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)985,813 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)985,813 |
DateDecember 28, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)985,813 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)985,813 |
DateDecember 27, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)962,204 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)962,204 |
DateDecember 26, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)962,204 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)962,204 |
DateDecember 25, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)962,204 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)962,204 |
DateDecember 24, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)962,204 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)962,204 |
DateDecember 23, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)962,204 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)962,204 |
DateDecember 22, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)946,123 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)946,123 |
DateDecember 21, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)946,123 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)946,123 |
DateDecember 20, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)930,806 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)930,806 |
DateDecember 19, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)930,806 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)930,806 |
DateDecember 18, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)930,806 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)930,806 |
DateDecember 17, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)918,265 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)918,265 |
DateDecember 16, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)918,265 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)918,265 |
DateDecember 15, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)903,732 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)903,732 |
DateDecember 14, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)903,732 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)903,732 |
DateDecember 13, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)890,717 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)890,717 |
DateDecember 12, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)890,717 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)890,717 |
DateDecember 11, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)890,717 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)890,717 |
DateDecember 10, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)876,052 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)876,052 |
DateDecember 9, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)876,052 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)876,052 |
DateDecember 8, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)861,324 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)861,324 |
DateDecember 7, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)861,324 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)861,324 |
DateDecember 6, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)845,186 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)845,186 |
DateDecember 5, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)845,186 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)845,186 |
DateDecember 4, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)845,186 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)845,186 |
DateDecember 3, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)831,182 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)831,182 |
DateDecember 2, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)831,182 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)831,182 |
DateDecember 1, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)822,884 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)822,884 |
DateNovember 30, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)822,884 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)822,884 |
DateNovember 29, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)812,424 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)812,424 |
DateNovember 28, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)812,424 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)812,424 |
DateNovember 27, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)812,424 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)812,424 |
DateNovember 26, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)799,185 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)799,185 |
DateNovember 25, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)799,185 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)799,185 |
DateNovember 24, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)784,288 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)784,288 |
DateNovember 23, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)784,288 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)784,288 |
DateNovember 22, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)763,893 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)763,893 |
DateNovember 21, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)763,893 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)763,893 |
DateNovember 20, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)763,893 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)763,893 |
DateNovember 19, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)748,261 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)748,261 |
DateNovember 18, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)748,261 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)748,261 |
DateNovember 17, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)733,756 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)733,756 |
DateNovember 16, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)733,756 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)733,756 |
DateNovember 15, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)700,505 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)706,787 |
DateNovember 14, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)700,505 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)706,787 |
DateNovember 13, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)700,505 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)706,787 |
DateNovember 12, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)700,505 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)700,505 |
DateNovember 11, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)703,647 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)703,647 |
DateNovember 10, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)689,982 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)689,982 |
DateNovember 9, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)689,982 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)689,982 |
DateNovember 8, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)676,320 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)676,320 |
DateNovember 7, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)676,320 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)676,320 |
DateNovember 6, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)676,320 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)676,320 |
DateNovember 5, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)663,680 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)663,680 |
DateNovember 4, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)663,680 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)663,680 |
DateNovember 3, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)655,267 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)655,267 |
DateNovember 2, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)655,267 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)655,267 |
DateNovember 1, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)642,782 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)642,782 |
DateOctober 31, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)642,782 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)642,782 |
DateOctober 30, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)642,782 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)642,782 |
DateOctober 29, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)633,033 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)633,033 |
DateOctober 28, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)633,033 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)633,033 |
DateOctober 27, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)625,931 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)625,931 |
DateOctober 26, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)625,931 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)625,931 |
DateOctober 25, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)616,262 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)N/A | Total test results - legacy (positive + negative)616,262 |
