| DateMarch 7, 2021 | Positive PCR tests (specimens)752,365 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,621,967 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,621,967 |
| DateMarch 6, 2021 | Positive PCR tests (specimens)752,365 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,621,967 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,621,967 |
| DateMarch 5, 2021 | Positive PCR tests (specimens)750,946 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,584,735 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,584,735 |
| DateMarch 4, 2021 | Positive PCR tests (specimens)749,121 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,538,623 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,538,623 |
| DateMarch 3, 2021 | Positive PCR tests (specimens)747,464 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,492,137 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,492,137 |
| DateMarch 2, 2021 | Positive PCR tests (specimens)745,986 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,455,684 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,455,684 |
| DateMarch 1, 2021 | Positive PCR tests (specimens)745,012 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,436,278 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,436,278 |
| DateFebruary 28, 2021 | Positive PCR tests (specimens)743,075 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,387,891 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,387,891 |
| DateFebruary 27, 2021 | Positive PCR tests (specimens)743,075 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,387,891 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,387,891 |
| DateFebruary 26, 2021 | Positive PCR tests (specimens)741,798 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,350,910 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,350,910 |
| DateFebruary 25, 2021 | Positive PCR tests (specimens)740,526 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,308,944 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,308,944 |
| DateFebruary 24, 2021 | Positive PCR tests (specimens)739,046 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,258,784 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,258,784 |
| DateFebruary 23, 2021 | Positive PCR tests (specimens)737,637 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,216,893 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,216,893 |
| DateFebruary 22, 2021 | Positive PCR tests (specimens)736,573 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,191,403 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,191,403 |
| DateFebruary 21, 2021 | Positive PCR tests (specimens)734,635 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,145,067 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,145,067 |
| DateFebruary 20, 2021 | Positive PCR tests (specimens)734,635 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,145,067 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,145,067 |
| DateFebruary 19, 2021 | Positive PCR tests (specimens)733,398 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,106,038 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,106,038 |
| DateFebruary 18, 2021 | Positive PCR tests (specimens)732,154 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,067,955 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,067,955 |
| DateFebruary 17, 2021 | Positive PCR tests (specimens)731,226 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,035,426 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,035,426 |
| DateFebruary 16, 2021 | Positive PCR tests (specimens)730,143 | Total PCR tests (people)N/A | Total PCR tests (specimens)10,007,134 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)10,007,134 |
| DateFebruary 15, 2021 | Positive PCR tests (specimens)729,522 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,989,965 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,989,965 |
| DateFebruary 14, 2021 | Positive PCR tests (specimens)727,760 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,938,349 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,938,349 |
| DateFebruary 13, 2021 | Positive PCR tests (specimens)727,760 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,938,349 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,938,349 |
| DateFebruary 12, 2021 | Positive PCR tests (specimens)726,497 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,904,167 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,904,167 |
| DateFebruary 11, 2021 | Positive PCR tests (specimens)724,978 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,862,459 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,862,459 |
| DateFebruary 10, 2021 | Positive PCR tests (specimens)723,553 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,813,783 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,813,783 |
| DateFebruary 9, 2021 | Positive PCR tests (specimens)722,425 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,779,407 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,779,407 |
| DateFebruary 8, 2021 | Positive PCR tests (specimens)721,648 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,761,104 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,761,104 |
| DateFebruary 7, 2021 | Positive PCR tests (specimens)719,280 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,708,516 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,708,516 |
| DateFebruary 6, 2021 | Positive PCR tests (specimens)719,280 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,708,516 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,708,516 |
| DateFebruary 5, 2021 | Positive PCR tests (specimens)717,765 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,671,491 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,671,491 |
| DateFebruary 4, 2021 | Positive PCR tests (specimens)715,933 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,623,858 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,623,858 |
| DateFebruary 3, 2021 | Positive PCR tests (specimens)714,218 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,573,732 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,573,732 |
| DateFebruary 2, 2021 | Positive PCR tests (specimens)712,642 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,533,456 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,533,456 |
| DateFebruary 1, 2021 | Positive PCR tests (specimens)711,592 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,515,056 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,515,056 |
| DateJanuary 31, 2021 | Positive PCR tests (specimens)708,926 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,465,145 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,465,145 |
| DateJanuary 30, 2021 | Positive PCR tests (specimens)708,926 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,465,145 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,465,145 |
| DateJanuary 29, 2021 | Positive PCR tests (specimens)707,009 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,422,109 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,422,109 |
| DateJanuary 28, 2021 | Positive PCR tests (specimens)704,820 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,369,596 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,369,596 |
| DateJanuary 27, 2021 | Positive PCR tests (specimens)702,379 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,318,089 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,318,089 |
| DateJanuary 26, 2021 | Positive PCR tests (specimens)699,966 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,269,199 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,269,199 |
| DateJanuary 25, 2021 | Positive PCR tests (specimens)698,052 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,242,391 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,242,391 |
| DateJanuary 24, 2021 | Positive PCR tests (specimens)692,860 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,182,223 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,182,223 |
| DateJanuary 23, 2021 | Positive PCR tests (specimens)692,860 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,182,223 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,182,223 |
| DateJanuary 22, 2021 | Positive PCR tests (specimens)689,846 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,128,298 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,128,298 |
| DateJanuary 21, 2021 | Positive PCR tests (specimens)687,574 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,083,720 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,083,720 |
| DateJanuary 20, 2021 | Positive PCR tests (specimens)684,838 | Total PCR tests (people)N/A | Total PCR tests (specimens)9,028,065 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)9,028,065 |
| DateJanuary 19, 2021 | Positive PCR tests (specimens)682,192 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,987,781 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,987,781 |
| DateJanuary 18, 2021 | Positive PCR tests (specimens)680,705 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,968,345 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,968,345 |
| DateJanuary 17, 2021 | Positive PCR tests (specimens)676,559 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,902,388 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,902,388 |
| DateJanuary 16, 2021 | Positive PCR tests (specimens)676,559 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,902,388 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,902,388 |
| DateJanuary 15, 2021 | Positive PCR tests (specimens)673,446 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,851,129 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,851,129 |
| DateJanuary 14, 2021 | Positive PCR tests (specimens)670,672 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,808,938 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,808,938 |
| DateJanuary 13, 2021 | Positive PCR tests (specimens)667,624 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,760,017 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,760,017 |
| DateJanuary 12, 2021 | Positive PCR tests (specimens)664,663 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,718,556 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,718,556 |
| DateJanuary 11, 2021 | Positive PCR tests (specimens)662,089 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,683,220 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,683,220 |
| DateJanuary 10, 2021 | Positive PCR tests (specimens)656,274 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,608,748 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,608,748 |
| DateJanuary 9, 2021 | Positive PCR tests (specimens)656,274 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,608,748 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,608,748 |
| DateJanuary 8, 2021 | Positive PCR tests (specimens)651,828 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,555,401 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,555,401 |
| DateJanuary 7, 2021 | Positive PCR tests (specimens)647,042 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,501,322 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,501,322 |
| DateJanuary 6, 2021 | Positive PCR tests (specimens)642,832 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,456,264 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,456,264 |
| DateJanuary 5, 2021 | Positive PCR tests (specimens)638,069 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,410,913 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,410,913 |
| DateJanuary 4, 2021 | Positive PCR tests (specimens)635,499 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,386,367 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,386,367 |
| DateJanuary 3, 2021 | Positive PCR tests (specimens)618,299 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,202,753 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,202,753 |
| DateJanuary 2, 2021 | Positive PCR tests (specimens)618,299 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,202,753 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,202,753 |
| DateJanuary 1, 2021 | Positive PCR tests (specimens)618,299 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,202,753 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,202,753 |
| DateDecember 31, 2020 | Positive PCR tests (specimens)618,299 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,202,753 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,202,753 |
| DateDecember 30, 2020 | Positive PCR tests (specimens)618,299 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,202,753 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,202,753 |
| DateDecember 29, 2020 | Positive PCR tests (specimens)613,705 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,154,337 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,154,337 |
| DateDecember 28, 2020 | Positive PCR tests (specimens)611,729 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,132,689 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,132,689 |
| DateDecember 27, 2020 | Positive PCR tests (specimens)606,802 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,069,745 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,069,745 |
| DateDecember 26, 2020 | Positive PCR tests (specimens)606,802 | Total PCR tests (people)N/A | Total PCR tests (specimens)8,069,745 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)8,069,745 |
| DateDecember 25, 2020 | Positive PCR tests (specimens)596,059 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,937,658 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,937,658 |
| DateDecember 24, 2020 | Positive PCR tests (specimens)596,059 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,937,658 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,937,658 |
| DateDecember 23, 2020 | Positive PCR tests (specimens)596,059 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,937,658 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,937,658 |
| DateDecember 22, 2020 | Positive PCR tests (specimens)593,525 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,904,894 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,904,894 |
| DateDecember 21, 2020 | Positive PCR tests (specimens)590,238 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,871,299 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,871,299 |
| DateDecember 20, 2020 | Positive PCR tests (specimens)583,103 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,786,681 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,786,681 |
| DateDecember 19, 2020 | Positive PCR tests (specimens)583,103 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,786,681 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,786,681 |
| DateDecember 18, 2020 | Positive PCR tests (specimens)577,410 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,724,003 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,724,003 |
| DateDecember 17, 2020 | Positive PCR tests (specimens)572,779 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,673,084 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,673,084 |
| DateDecember 16, 2020 | Positive PCR tests (specimens)567,561 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,619,337 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,619,337 |
| DateDecember 15, 2020 | Positive PCR tests (specimens)561,976 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,563,957 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,563,957 |
| DateDecember 14, 2020 | Positive PCR tests (specimens)556,578 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,514,246 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,514,246 |
| DateDecember 13, 2020 | Positive PCR tests (specimens)547,369 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,424,200 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,424,200 |
| DateDecember 12, 2020 | Positive PCR tests (specimens)547,369 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,424,200 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,424,200 |
| DateDecember 11, 2020 | Positive PCR tests (specimens)541,551 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,366,553 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,366,553 |
| DateDecember 10, 2020 | Positive PCR tests (specimens)534,506 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,306,785 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,306,785 |
| DateDecember 9, 2020 | Positive PCR tests (specimens)527,974 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,246,465 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,246,465 |
| DateDecember 8, 2020 | Positive PCR tests (specimens)522,189 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,198,366 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,198,366 |
| DateDecember 7, 2020 | Positive PCR tests (specimens)514,658 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,136,978 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,136,978 |
| DateDecember 6, 2020 | Positive PCR tests (specimens)502,895 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,041,377 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,041,377 |
| DateDecember 5, 2020 | Positive PCR tests (specimens)502,895 | Total PCR tests (people)N/A | Total PCR tests (specimens)7,041,377 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)7,041,377 |
| DateDecember 4, 2020 | Positive PCR tests (specimens)493,278 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,973,170 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,973,170 |
| DateDecember 3, 2020 | Positive PCR tests (specimens)483,569 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,904,525 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,904,525 |
| DateDecember 2, 2020 | Positive PCR tests (specimens)471,922 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,831,058 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,831,058 |
| DateDecember 1, 2020 | Positive PCR tests (specimens)466,017 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,787,153 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,787,153 |
| DateNovember 30, 2020 | Positive PCR tests (specimens)460,338 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,748,732 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,748,732 |
| DateNovember 29, 2020 | Positive PCR tests (specimens)445,599 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,641,888 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,641,888 |
| DateNovember 28, 2020 | Positive PCR tests (specimens)445,599 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,641,888 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,641,888 |
| DateNovember 27, 2020 | Positive PCR tests (specimens)438,612 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,582,568 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,582,568 |
| DateNovember 26, 2020 | Positive PCR tests (specimens)422,707 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,462,837 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,462,837 |
| DateNovember 25, 2020 | Positive PCR tests (specimens)422,707 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,462,837 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,462,837 |
| DateNovember 24, 2020 | Positive PCR tests (specimens)414,401 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,401,032 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,401,032 |
| DateNovember 23, 2020 | Positive PCR tests (specimens)404,919 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,327,491 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,327,491 |
| DateNovember 22, 2020 | Positive PCR tests (specimens)391,736 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,226,968 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,226,968 |
| DateNovember 21, 2020 | Positive PCR tests (specimens)391,736 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,226,968 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,226,968 |
| DateNovember 20, 2020 | Positive PCR tests (specimens)381,580 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,137,085 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,137,085 |
| DateNovember 19, 2020 | Positive PCR tests (specimens)369,837 | Total PCR tests (people)N/A | Total PCR tests (specimens)6,051,723 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)6,051,723 |
| DateNovember 18, 2020 | Positive PCR tests (specimens)360,862 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,980,495 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,980,495 |
| DateNovember 17, 2020 | Positive PCR tests (specimens)352,779 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,921,726 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,921,726 |
| DateNovember 16, 2020 | Positive PCR tests (specimens)344,540 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,864,056 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,864,056 |
| DateNovember 15, 2020 | Positive PCR tests (specimens)329,421 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,746,213 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,746,213 |
| DateNovember 14, 2020 | Positive PCR tests (specimens)329,421 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,746,213 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,746,213 |
| DateNovember 13, 2020 | Positive PCR tests (specimens)319,402 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,674,192 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,674,192 |
| DateNovember 12, 2020 | Positive PCR tests (specimens)309,087 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,599,696 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,599,696 |
| DateNovember 11, 2020 | Positive PCR tests (specimens)300,580 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,531,184 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,531,184 |
| DateNovember 10, 2020 | Positive PCR tests (specimens)292,796 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,475,169 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,475,169 |
| DateNovember 9, 2020 | Positive PCR tests (specimens)283,886 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,413,888 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,413,888 |
| DateNovember 8, 2020 | Positive PCR tests (specimens)266,355 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,326,663 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,326,663 |
| DateNovember 7, 2020 | Positive PCR tests (specimens)266,355 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,326,663 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,326,663 |
| DateNovember 6, 2020 | Positive PCR tests (specimens)266,355 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,251,313 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,251,313 |
| DateNovember 5, 2020 | Positive PCR tests (specimens)260,736 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,135,947 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,135,947 |
| DateNovember 4, 2020 | Positive PCR tests (specimens)254,431 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,135,947 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,135,947 |
| DateNovember 3, 2020 | Positive PCR tests (specimens)249,953 | Total PCR tests (people)N/A | Total PCR tests (specimens)5,092,680 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)5,092,680 |
