DateMarch 7, 2021 | Cumulative hospitalized/Ever hospitalized25,978 | Currently hospitalized/Now hospitalized224 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU5,364 | Currently in ICU/Now in ICU57 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 6, 2021 | Cumulative hospitalized/Ever hospitalized25,976 | Currently hospitalized/Now hospitalized224 | New total hospitalizations38 | Cumulative in ICU/Ever in ICU5,364 | Currently in ICU/Now in ICU57 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 5, 2021 | Cumulative hospitalized/Ever hospitalized25,938 | Currently hospitalized/Now hospitalized224 | New total hospitalizations42 | Cumulative in ICU/Ever in ICU5,352 | Currently in ICU/Now in ICU57 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 4, 2021 | Cumulative hospitalized/Ever hospitalized25,896 | Currently hospitalized/Now hospitalized229 | New total hospitalizations33 | Cumulative in ICU/Ever in ICU5,344 | Currently in ICU/Now in ICU59 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 3, 2021 | Cumulative hospitalized/Ever hospitalized25,863 | Currently hospitalized/Now hospitalized243 | New total hospitalizations37 | Cumulative in ICU/Ever in ICU5,340 | Currently in ICU/Now in ICU57 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 2, 2021 | Cumulative hospitalized/Ever hospitalized25,826 | Currently hospitalized/Now hospitalized243 | New total hospitalizations99 | Cumulative in ICU/Ever in ICU5,329 | Currently in ICU/Now in ICU57 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 1, 2021 | Cumulative hospitalized/Ever hospitalized25,727 | Currently hospitalized/Now hospitalized230 | New total hospitalizations8 | Cumulative in ICU/Ever in ICU5,308 | Currently in ICU/Now in ICU47 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 28, 2021 | Cumulative hospitalized/Ever hospitalized25,719 | Currently hospitalized/Now hospitalized263 | New total hospitalizations5 | Cumulative in ICU/Ever in ICU5,306 | Currently in ICU/Now in ICU60 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 27, 2021 | Cumulative hospitalized/Ever hospitalized25,714 | Currently hospitalized/Now hospitalized263 | New total hospitalizations31 | Cumulative in ICU/Ever in ICU5,304 | Currently in ICU/Now in ICU60 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 26, 2021 | Cumulative hospitalized/Ever hospitalized25,683 | Currently hospitalized/Now hospitalized263 | New total hospitalizations58 | Cumulative in ICU/Ever in ICU5,295 | Currently in ICU/Now in ICU60 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 25, 2021 | Cumulative hospitalized/Ever hospitalized25,625 | Currently hospitalized/Now hospitalized265 | New total hospitalizations46 | Cumulative in ICU/Ever in ICU5,287 | Currently in ICU/Now in ICU50 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 24, 2021 | Cumulative hospitalized/Ever hospitalized25,579 | Currently hospitalized/Now hospitalized292 | New total hospitalizations51 | Cumulative in ICU/Ever in ICU5,284 | Currently in ICU/Now in ICU59 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 23, 2021 | Cumulative hospitalized/Ever hospitalized25,528 | Currently hospitalized/Now hospitalized269 | New total hospitalizations50 | Cumulative in ICU/Ever in ICU5,276 | Currently in ICU/Now in ICU54 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 22, 2021 | Cumulative hospitalized/Ever hospitalized25,478 | Currently hospitalized/Now hospitalized235 | New total hospitalizations23 | Cumulative in ICU/Ever in ICU5,264 | Currently in ICU/Now in ICU48 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 21, 2021 | Cumulative hospitalized/Ever hospitalized25,455 | Currently hospitalized/Now hospitalized282 | New total hospitalizations29 | Cumulative in ICU/Ever in ICU5,258 | Currently in ICU/Now in ICU59 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 20, 2021 | Cumulative hospitalized/Ever hospitalized25,426 | Currently hospitalized/Now hospitalized282 | New total hospitalizations58 | Cumulative in ICU/Ever in ICU5,249 | Currently in ICU/Now in ICU59 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 19, 2021 | Cumulative hospitalized/Ever hospitalized25,368 | Currently hospitalized/Now hospitalized282 | New total hospitalizations27 | Cumulative in ICU/Ever in ICU5,240 | Currently in ICU/Now in ICU59 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 18, 2021 | Cumulative hospitalized/Ever hospitalized25,341 | Currently hospitalized/Now hospitalized287 | New total hospitalizations54 | Cumulative in ICU/Ever in ICU5,230 | Currently in ICU/Now in ICU54 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 17, 2021 | Cumulative hospitalized/Ever hospitalized25,287 | Currently hospitalized/Now hospitalized314 | New total hospitalizations44 | Cumulative in ICU/Ever in ICU5,212 | Currently in ICU/Now in ICU54 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 16, 2021 | Cumulative hospitalized/Ever hospitalized25,243 | Currently hospitalized/Now hospitalized315 | New total hospitalizations46 | Cumulative in ICU/Ever in ICU5,206 | Currently in ICU/Now in ICU57 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 15, 2021 | Cumulative hospitalized/Ever hospitalized25,197 | Currently hospitalized/Now hospitalized326 | New total hospitalizations41 | Cumulative in ICU/Ever in ICU5,197 | Currently in ICU/Now in ICU73 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 14, 2021 | Cumulative hospitalized/Ever hospitalized25,156 | Currently hospitalized/Now hospitalized326 | New total hospitalizations40 | Cumulative in ICU/Ever in ICU5,190 | Currently in ICU/Now in ICU73 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 13, 2021 | Cumulative hospitalized/Ever hospitalized25,116 | Currently hospitalized/Now hospitalized326 | New total hospitalizations69 | Cumulative in ICU/Ever in ICU5,183 | Currently in ICU/Now in ICU73 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 12, 2021 | Cumulative hospitalized/Ever hospitalized25,047 | Currently hospitalized/Now hospitalized326 | New total hospitalizations58 | Cumulative in ICU/Ever in ICU5,176 | Currently in ICU/Now in ICU73 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 11, 2021 | Cumulative hospitalized/Ever hospitalized24,989 | Currently hospitalized/Now hospitalized320 | New total hospitalizations65 | Cumulative in ICU/Ever in ICU5,168 | Currently in ICU/Now in ICU78 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 10, 2021 | Cumulative hospitalized/Ever hospitalized24,924 | Currently hospitalized/Now hospitalized317 | New total hospitalizations61 | Cumulative in ICU/Ever in ICU5,155 | Currently in ICU/Now in ICU78 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 9, 2021 | Cumulative hospitalized/Ever hospitalized24,863 | Currently hospitalized/Now hospitalized321 | New total hospitalizations83 | Cumulative in ICU/Ever in ICU5,121 | Currently in ICU/Now in ICU74 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 8, 2021 | Cumulative hospitalized/Ever hospitalized24,780 | Currently hospitalized/Now hospitalized330 | New total hospitalizations35 | Cumulative in ICU/Ever in ICU5,105 | Currently in ICU/Now in ICU80 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 7, 2021 | Cumulative hospitalized/Ever hospitalized24,745 | Currently hospitalized/Now hospitalized362 | New total hospitalizations59 | Cumulative in ICU/Ever in ICU5,101 | Currently in ICU/Now in ICU82 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 6, 2021 | Cumulative hospitalized/Ever hospitalized24,686 | Currently hospitalized/Now hospitalized362 | New total hospitalizations69 | Cumulative in ICU/Ever in ICU5,098 | Currently in ICU/Now in ICU82 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 5, 2021 | Cumulative hospitalized/Ever hospitalized24,617 | Currently hospitalized/Now hospitalized362 | New total hospitalizations52 | Cumulative in ICU/Ever in ICU5,092 | Currently in ICU/Now in ICU82 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 4, 2021 | Cumulative hospitalized/Ever hospitalized24,565 | Currently hospitalized/Now hospitalized369 | New total hospitalizations72 | Cumulative in ICU/Ever in ICU5,079 | Currently in ICU/Now in ICU82 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 3, 2021 | Cumulative hospitalized/Ever hospitalized24,493 | Currently hospitalized/Now hospitalized379 | New total hospitalizations46 | Cumulative in ICU/Ever in ICU5,065 | Currently in ICU/Now in ICU77 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 2, 2021 | Cumulative hospitalized/Ever hospitalized24,447 | Currently hospitalized/Now hospitalized394 | New total hospitalizations95 | Cumulative in ICU/Ever in ICU5,056 | Currently in ICU/Now in ICU84 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 1, 2021 | Cumulative hospitalized/Ever hospitalized24,352 | Currently hospitalized/Now hospitalized387 | New total hospitalizations44 | Cumulative in ICU/Ever in ICU5,045 | Currently in ICU/Now in ICU92 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 31, 2021 | Cumulative hospitalized/Ever hospitalized24,308 | Currently hospitalized/Now hospitalized450 | New total hospitalizations39 | Cumulative in ICU/Ever in ICU5,040 | Currently in ICU/Now in ICU95 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 30, 2021 | Cumulative hospitalized/Ever hospitalized24,269 | Currently hospitalized/Now hospitalized450 | New total hospitalizations69 | Cumulative in ICU/Ever in ICU5,034 | Currently in ICU/Now in ICU95 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 29, 2021 | Cumulative hospitalized/Ever hospitalized24,200 | Currently hospitalized/Now hospitalized450 | New total hospitalizations74 | Cumulative in ICU/Ever in ICU5,024 | Currently in ICU/Now in ICU95 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 28, 2021 | Cumulative hospitalized/Ever hospitalized24,126 | Currently hospitalized/Now hospitalized477 | New total hospitalizations53 | Cumulative in ICU/Ever in ICU5,015 | Currently in ICU/Now in ICU97 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 27, 2021 | Cumulative hospitalized/Ever hospitalized24,073 | Currently hospitalized/Now hospitalized477 | New total hospitalizations59 | Cumulative in ICU/Ever in ICU5,004 | Currently in ICU/Now in ICU97 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 26, 2021 | Cumulative hospitalized/Ever hospitalized24,014 | Currently hospitalized/Now hospitalized496 | New total hospitalizations82 | Cumulative in ICU/Ever in ICU4,995 | Currently in ICU/Now in ICU100 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 25, 2021 | Cumulative hospitalized/Ever hospitalized23,932 | Currently hospitalized/Now hospitalized543 | New total hospitalizations48 | Cumulative in ICU/Ever in ICU4,974 | Currently in ICU/Now in ICU104 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 24, 2021 | Cumulative hospitalized/Ever hospitalized23,884 | Currently hospitalized/Now hospitalized543 | New total hospitalizations19 | Cumulative in ICU/Ever in ICU4,965 | Currently in ICU/Now in ICU104 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 23, 2021 | Cumulative hospitalized/Ever hospitalized23,865 | Currently hospitalized/Now hospitalized543 | New total hospitalizations98 | Cumulative in ICU/Ever in ICU4,961 | Currently in ICU/Now in ICU104 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 22, 2021 | Cumulative hospitalized/Ever hospitalized23,767 | Currently hospitalized/Now hospitalized558 | New total hospitalizations91 | Cumulative in ICU/Ever in ICU4,945 | Currently in ICU/Now in ICU98 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 21, 2021 | Cumulative hospitalized/Ever hospitalized23,676 | Currently hospitalized/Now hospitalized558 | New total hospitalizations68 | Cumulative in ICU/Ever in ICU4,926 | Currently in ICU/Now in ICU98 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 20, 2021 | Cumulative hospitalized/Ever hospitalized23,608 | Currently hospitalized/Now hospitalized570 | New total hospitalizations91 | Cumulative in ICU/Ever in ICU4,913 | Currently in ICU/Now in ICU111 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 19, 2021 | Cumulative hospitalized/Ever hospitalized23,517 | Currently hospitalized/Now hospitalized584 | New total hospitalizations89 | Cumulative in ICU/Ever in ICU4,895 | Currently in ICU/Now in ICU110 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 18, 2021 | Cumulative hospitalized/Ever hospitalized23,428 | Currently hospitalized/Now hospitalized612 | New total hospitalizations61 | Cumulative in ICU/Ever in ICU4,881 | Currently in ICU/Now in ICU125 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 17, 2021 | Cumulative hospitalized/Ever hospitalized23,367 | Currently hospitalized/Now hospitalized612 | New total hospitalizations76 | Cumulative in ICU/Ever in ICU4,879 | Currently in ICU/Now in ICU125 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 16, 2021 | Cumulative hospitalized/Ever hospitalized23,291 | Currently hospitalized/Now hospitalized612 | New total hospitalizations106 | Cumulative in ICU/Ever in ICU4,868 | Currently in ICU/Now in ICU125 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 15, 2021 | Cumulative hospitalized/Ever hospitalized23,185 | Currently hospitalized/Now hospitalized612 | New total hospitalizations72 | Cumulative in ICU/Ever in ICU4,850 | Currently in ICU/Now in ICU125 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 14, 2021 | Cumulative hospitalized/Ever hospitalized23,113 | Currently hospitalized/Now hospitalized645 | New total hospitalizations95 | Cumulative in ICU/Ever in ICU4,836 | Currently in ICU/Now in ICU131 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 13, 2021 | Cumulative hospitalized/Ever hospitalized23,018 | Currently hospitalized/Now hospitalized665 | New total hospitalizations87 | Cumulative in ICU/Ever in ICU4,822 | Currently in ICU/Now in ICU129 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 12, 2021 | Cumulative hospitalized/Ever hospitalized22,931 | Currently hospitalized/Now hospitalized692 | New total hospitalizations116 | Cumulative in ICU/Ever in ICU4,811 | Currently in ICU/Now in ICU135 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 11, 2021 | Cumulative hospitalized/Ever hospitalized22,815 | Currently hospitalized/Now hospitalized686 | New total hospitalizations52 | Cumulative in ICU/Ever in ICU4,783 | Currently in ICU/Now in ICU141 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 10, 2021 | Cumulative hospitalized/Ever hospitalized22,763 | Currently hospitalized/Now hospitalized759 | New total hospitalizations64 | Cumulative in ICU/Ever in ICU4,770 | Currently in ICU/Now in ICU130 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 9, 2021 | Cumulative hospitalized/Ever hospitalized22,699 | Currently hospitalized/Now hospitalized759 | New total hospitalizations82 | Cumulative in ICU/Ever in ICU4,762 | Currently in ICU/Now in ICU130 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 8, 2021 | Cumulative hospitalized/Ever hospitalized22,617 | Currently hospitalized/Now hospitalized759 | New total hospitalizations76 | Cumulative in ICU/Ever in ICU4,742 | Currently in ICU/Now in ICU130 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 7, 2021 | Cumulative hospitalized/Ever hospitalized22,541 | Currently hospitalized/Now hospitalized787 | New total hospitalizations104 | Cumulative in ICU/Ever in ICU4,733 | Currently in ICU/Now in ICU135 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 6, 2021 | Cumulative hospitalized/Ever hospitalized22,437 | Currently hospitalized/Now hospitalized817 | New total hospitalizations100 | Cumulative in ICU/Ever in ICU4,722 | Currently in ICU/Now in ICU140 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 5, 2021 | Cumulative hospitalized/Ever hospitalized22,337 | Currently hospitalized/Now hospitalized842 | New total hospitalizations157 | Cumulative in ICU/Ever in ICU4,708 | Currently in ICU/Now in ICU155 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 4, 2021 | Cumulative hospitalized/Ever hospitalized22,180 | Currently hospitalized/Now hospitalized810 | New total hospitalizations85 | Cumulative in ICU/Ever in ICU4,676 | Currently in ICU/Now in ICU156 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 3, 2021 | Cumulative hospitalized/Ever hospitalized22,095 | Currently hospitalized/Now hospitalized895 | New total hospitalizations111 | Cumulative in ICU/Ever in ICU4,658 | Currently in ICU/Now in ICU196 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 2, 2021 | Cumulative hospitalized/Ever hospitalized21,984 | Currently hospitalized/Now hospitalized895 | New total hospitalizations120 | Cumulative in ICU/Ever in ICU4,638 | Currently in ICU/Now in ICU196 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 1, 2021 | Cumulative hospitalized/Ever hospitalized21,864 | Currently hospitalized/Now hospitalized895 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU4,620 | Currently in ICU/Now in ICU196 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 31, 2020 | Cumulative hospitalized/Ever hospitalized21,864 | Currently hospitalized/Now hospitalized895 | New total hospitalizations116 | Cumulative in ICU/Ever in ICU4,620 | Currently in ICU/Now in ICU196 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 30, 2020 | Cumulative hospitalized/Ever hospitalized21,748 | Currently hospitalized/Now hospitalized926 | New total hospitalizations143 | Cumulative in ICU/Ever in ICU4,597 | Currently in ICU/Now in ICU207 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 29, 2020 | Cumulative hospitalized/Ever hospitalized21,605 | Currently hospitalized/Now hospitalized966 | New total hospitalizations185 | Cumulative in ICU/Ever in ICU4,575 | Currently in ICU/Now in ICU214 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 28, 2020 | Cumulative hospitalized/Ever hospitalized21,420 | Currently hospitalized/Now hospitalized878 | New total hospitalizations105 | Cumulative in ICU/Ever in ICU4,539 | Currently in ICU/Now in ICU203 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 27, 2020 | Cumulative hospitalized/Ever hospitalized21,315 | Currently hospitalized/Now hospitalized1,048 | New total hospitalizations102 | Cumulative in ICU/Ever in ICU4,527 | Currently in ICU/Now in ICU238 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 26, 2020 | Cumulative hospitalized/Ever hospitalized21,213 | Currently hospitalized/Now hospitalized1,048 | New total hospitalizations108 | Cumulative in ICU/Ever in ICU4,516 | Currently in ICU/Now in ICU238 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 25, 2020 | Cumulative hospitalized/Ever hospitalized21,105 | Currently hospitalized/Now hospitalized1,048 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU4,500 | Currently in ICU/Now in ICU238 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 24, 2020 | Cumulative hospitalized/Ever hospitalized21,105 | Currently hospitalized/Now hospitalized1,048 | New total hospitalizations142 | Cumulative in ICU/Ever in ICU4,500 | Currently in ICU/Now in ICU238 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 23, 2020 | Cumulative hospitalized/Ever hospitalized20,963 | Currently hospitalized/Now hospitalized1,073 | New total hospitalizations147 | Cumulative in ICU/Ever in ICU4,474 | Currently in ICU/Now in ICU238 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 22, 2020 | Cumulative hospitalized/Ever hospitalized20,816 | Currently hospitalized/Now hospitalized1,060 | New total hospitalizations187 | Cumulative in ICU/Ever in ICU4,449 | Currently in ICU/Now in ICU228 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 21, 2020 | Cumulative hospitalized/Ever hospitalized20,629 | Currently hospitalized/Now hospitalized1,040 | New total hospitalizations82 | Cumulative in ICU/Ever in ICU4,424 | Currently in ICU/Now in ICU237 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 20, 2020 | Cumulative hospitalized/Ever hospitalized20,547 | Currently hospitalized/Now hospitalized1,144 | New total hospitalizations79 | Cumulative in ICU/Ever in ICU4,412 | Currently in ICU/Now in ICU270 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 19, 2020 | Cumulative hospitalized/Ever hospitalized20,468 | Currently hospitalized/Now hospitalized1,144 | New total hospitalizations145 | Cumulative in ICU/Ever in ICU4,392 | Currently in ICU/Now in ICU270 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 18, 2020 | Cumulative hospitalized/Ever hospitalized20,323 | Currently hospitalized/Now hospitalized1,144 | New total hospitalizations151 | Cumulative in ICU/Ever in ICU4,383 | Currently in ICU/Now in ICU270 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 17, 2020 | Cumulative hospitalized/Ever hospitalized20,172 | Currently hospitalized/Now hospitalized1,222 | New total hospitalizations192 | Cumulative in ICU/Ever in ICU4,353 | Currently in ICU/Now in ICU289 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 16, 2020 | Cumulative hospitalized/Ever hospitalized19,980 | Currently hospitalized/Now hospitalized1,277 | New total hospitalizations195 | Cumulative in ICU/Ever in ICU4,323 | Currently in ICU/Now in ICU304 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 15, 2020 | Cumulative hospitalized/Ever hospitalized19,785 | Currently hospitalized/Now hospitalized1,309 | New total hospitalizations147 | Cumulative in ICU/Ever in ICU4,286 | Currently in ICU/Now in ICU300 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 14, 2020 | Cumulative hospitalized/Ever hospitalized19,638 | Currently hospitalized/Now hospitalized1,283 | New total hospitalizations102 | Cumulative in ICU/Ever in ICU4,255 | Currently in ICU/Now in ICU319 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 13, 2020 | Cumulative hospitalized/Ever hospitalized19,536 | Currently hospitalized/Now hospitalized1,461 | New total hospitalizations108 | Cumulative in ICU/Ever in ICU4,228 | Currently in ICU/Now in ICU343 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 12, 2020 | Cumulative hospitalized/Ever hospitalized19,428 | Currently hospitalized/Now hospitalized1,461 | New total hospitalizations177 | Cumulative in ICU/Ever in ICU4,213 | Currently in ICU/Now in ICU343 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 11, 2020 | Cumulative hospitalized/Ever hospitalized19,251 | Currently hospitalized/Now hospitalized1,461 | New total hospitalizations222 | Cumulative in ICU/Ever in ICU4,188 | Currently in ICU/Now in ICU343 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 10, 2020 | Cumulative hospitalized/Ever hospitalized19,029 | Currently hospitalized/Now hospitalized1,542 | New total hospitalizations220 | Cumulative in ICU/Ever in ICU4,145 | Currently in ICU/Now in ICU352 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 9, 2020 | Cumulative hospitalized/Ever hospitalized18,809 | Currently hospitalized/Now hospitalized1,545 | New total hospitalizations215 | Cumulative in ICU/Ever in ICU4,106 | Currently in ICU/Now in ICU358 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 8, 2020 | Cumulative hospitalized/Ever hospitalized18,594 | Currently hospitalized/Now hospitalized1,604 | New total hospitalizations236 | Cumulative in ICU/Ever in ICU4,063 | Currently in ICU/Now in ICU359 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 7, 2020 | Cumulative hospitalized/Ever hospitalized18,358 | Currently hospitalized/Now hospitalized1,567 | New total hospitalizations125 | Cumulative in ICU/Ever in ICU4,015 | Currently in ICU/Now in ICU362 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
