DateMarch 7, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)451,963 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateMarch 6, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)448,578 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateMarch 5, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)444,689 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateMarch 4, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)441,373 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateMarch 3, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)435,424 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateMarch 2, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)432,472 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateMarch 1, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)431,055 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 28, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)429,880 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 27, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)425,249 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 26, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)422,499 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 25, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)418,488 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 24, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)411,600 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 23, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)408,372 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 22, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)407,525 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 21, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)406,336 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 20, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)403,179 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 19, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)399,504 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 18, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)393,801 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 17, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)391,083 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 16, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)387,566 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 15, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)386,181 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 14, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)385,398 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 13, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)381,199 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 12, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)378,417 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 11, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)373,826 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 10, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)369,634 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 9, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)366,121 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 8, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)365,407 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 7, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)364,727 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 6, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)359,988 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 5, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)356,437 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 4, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)353,088 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 3, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)347,181 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 2, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)343,096 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateFebruary 1, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)341,986 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 31, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)340,162 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 30, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)335,624 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 29, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)332,727 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 28, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)329,014 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 27, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)323,843 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 26, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)318,649 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 25, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)317,567 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 24, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)315,498 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 23, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)308,475 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 22, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)304,730 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 21, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)301,660 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 20, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)295,842 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 19, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)292,190 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 18, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)290,447 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 17, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)289,418 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 16, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)284,894 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 15, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)281,764 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 14, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)276,479 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 13, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)272,733 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 12, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)267,462 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 11, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)266,495 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 10, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)265,515 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 9, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)259,861 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 8, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)255,098 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 7, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)249,978 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 6, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)243,129 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 5, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)239,412 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 4, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)238,315 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 3, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)237,044 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 2, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)228,631 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateJanuary 1, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)223,583 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 31, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)223,583 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)217,907 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)212,943 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)211,909 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)210,685 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)205,385 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)197,888 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)197,888 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)193,195 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)187,586 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)185,382 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)183,856 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)177,042 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)172,841 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)167,249 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)161,618 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)158,586 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)157,285 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)153,880 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)148,431 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 11, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)144,624 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 10, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)139,611 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 9, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)136,408 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 8, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)131,675 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 7, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)128,998 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 6, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)128,148 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 5, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)121,786 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 4, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)117,388 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 3, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)112,630 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 2, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)107,730 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateDecember 1, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)104,895 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)104,184 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)102,683 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)94,651 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)90,388 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)83,887 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)83,887 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)81,183 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)80,527 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)79,491 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)71,933 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)70,895 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)66,452 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)64,747 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)60,931 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)59,141 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)57,147 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)53,893 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)52,885 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)50,555 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 11, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)44,734 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 10, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)43,876 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 9, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)43,836 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 8, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)43,029 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 7, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)40,019 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 6, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)38,143 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 5, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)37,178 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 4, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)34,654 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 3, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)32,693 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 2, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)32,466 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateNovember 1, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)31,184 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 31, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)30,171 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)28,643 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)27,581 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)26,920 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)26,207 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)26,163 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)25,979 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)24,238 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)23,199 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)22,777 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)21,144 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)20,649 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)20,603 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)20,516 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)18,861 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)17,764 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)16,963 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)16,183 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 11, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 10, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 9, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 8, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 7, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 6, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 5, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 4, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 3, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 2, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 1, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 11, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 10, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 9, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
