Definitions
Total number of individuals who have ever been hospitalized with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients hospitalized with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients hospitalized with confirmed or suspected COVID-19 cases.
Total number of individuals who have ever been hospitalized in the Intensive Care Unit with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients in the ICU with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized in the Intensive Care Unit with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients in the ICU with confirmed or suspected COVID-19 cases.
Total number of individuals who have ever been hospitalized under advanced ventilation with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients on ventilation with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized under advanced ventilation with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients on ventilation with confirmed or suspected COVID-19 cases.
Hospitalization History
Date | Cumulative hospitalized/Ever hospitalized | Currently hospitalized/Now hospitalized | New total hospitalizations | Cumulative in ICU/Ever in ICU | Currently in ICU/Now in ICU | Cumulative on ventilator/Ever on ventilator | Currently on ventilator/Now on ventilator |
---|---|---|---|---|---|---|---|
DateMarch 7, 2021 | Cumulative hospitalized/Ever hospitalized1,131 | Currently hospitalized/Now hospitalized68 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU348 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 6, 2021 | Cumulative hospitalized/Ever hospitalized1,127 | Currently hospitalized/Now hospitalized90 | New total hospitalizations1 | Cumulative in ICU/Ever in ICU348 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 5, 2021 | Cumulative hospitalized/Ever hospitalized1,126 | Currently hospitalized/Now hospitalized90 | New total hospitalizations-1 | Cumulative in ICU/Ever in ICU348 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 4, 2021 | Cumulative hospitalized/Ever hospitalized1,127 | Currently hospitalized/Now hospitalized92 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU348 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 3, 2021 | Cumulative hospitalized/Ever hospitalized1,123 | Currently hospitalized/Now hospitalized89 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU347 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 2, 2021 | Cumulative hospitalized/Ever hospitalized1,119 | Currently hospitalized/Now hospitalized88 | New total hospitalizations1 | Cumulative in ICU/Ever in ICU346 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 1, 2021 | Cumulative hospitalized/Ever hospitalized1,118 | Currently hospitalized/Now hospitalized90 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU345 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 28, 2021 | Cumulative hospitalized/Ever hospitalized1,118 | Currently hospitalized/Now hospitalized87 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU345 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 27, 2021 | Cumulative hospitalized/Ever hospitalized1,114 | Currently hospitalized/Now hospitalized93 | New total hospitalizations5 | Cumulative in ICU/Ever in ICU345 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 26, 2021 | Cumulative hospitalized/Ever hospitalized1,109 | Currently hospitalized/Now hospitalized95 | New total hospitalizations3 | Cumulative in ICU/Ever in ICU344 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 25, 2021 | Cumulative hospitalized/Ever hospitalized1,106 | Currently hospitalized/Now hospitalized97 | New total hospitalizations5 | Cumulative in ICU/Ever in ICU343 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 24, 2021 | Cumulative hospitalized/Ever hospitalized1,101 | Currently hospitalized/Now hospitalized103 | New total hospitalizations6 | Cumulative in ICU/Ever in ICU342 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 23, 2021 | Cumulative hospitalized/Ever hospitalized1,095 | Currently hospitalized/Now hospitalized112 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU341 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 22, 2021 | Cumulative hospitalized/Ever hospitalized1,093 | Currently hospitalized/Now hospitalized109 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU340 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 21, 2021 | Cumulative hospitalized/Ever hospitalized1,093 | Currently hospitalized/Now hospitalized109 | New total hospitalizations1 | Cumulative in ICU/Ever in ICU339 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 20, 2021 | Cumulative hospitalized/Ever hospitalized1,092 | Currently hospitalized/Now hospitalized109 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU338 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 19, 2021 | Cumulative hospitalized/Ever hospitalized1,092 | Currently hospitalized/Now hospitalized116 | New total hospitalizations7 | Cumulative in ICU/Ever in ICU338 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 18, 2021 | Cumulative hospitalized/Ever hospitalized1,085 | Currently hospitalized/Now hospitalized126 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU338 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 17, 2021 | Cumulative hospitalized/Ever hospitalized1,083 | Currently hospitalized/Now hospitalized126 | New total hospitalizations3 | Cumulative in ICU/Ever in ICU338 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 16, 2021 | Cumulative hospitalized/Ever hospitalized1,080 | Currently hospitalized/Now hospitalized119 | New total hospitalizations3 | Cumulative in ICU/Ever in ICU336 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 15, 2021 | Cumulative hospitalized/Ever hospitalized1,077 | Currently hospitalized/Now hospitalized125 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU336 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 14, 2021 | Cumulative hospitalized/Ever hospitalized1,075 | Currently hospitalized/Now hospitalized126 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU336 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 13, 2021 | Cumulative hospitalized/Ever hospitalized1,073 | Currently hospitalized/Now hospitalized128 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU336 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 12, 2021 | Cumulative hospitalized/Ever hospitalized1,071 | Currently hospitalized/Now hospitalized131 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU334 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 11, 2021 | Cumulative hospitalized/Ever hospitalized1,069 | Currently hospitalized/Now hospitalized138 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU334 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 10, 2021 | Cumulative hospitalized/Ever hospitalized1,065 | Currently hospitalized/Now hospitalized142 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU334 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 9, 2021 | Cumulative hospitalized/Ever hospitalized1,063 | Currently hospitalized/Now hospitalized159 | New total hospitalizations5 | Cumulative in ICU/Ever in ICU335 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 8, 2021 | Cumulative hospitalized/Ever hospitalized1,058 | Currently hospitalized/Now hospitalized179 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU335 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 7, 2021 | Cumulative hospitalized/Ever hospitalized1,056 | Currently hospitalized/Now hospitalized186 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU334 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 6, 2021 | Cumulative hospitalized/Ever hospitalized1,054 | Currently hospitalized/Now hospitalized183 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU334 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 5, 2021 | Cumulative hospitalized/Ever hospitalized1,050 | Currently hospitalized/Now hospitalized198 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU333 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 4, 2021 | Cumulative hospitalized/Ever hospitalized1,048 | Currently hospitalized/Now hospitalized209 | New total hospitalizations6 | Cumulative in ICU/Ever in ICU332 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 3, 2021 | Cumulative hospitalized/Ever hospitalized1,042 | Currently hospitalized/Now hospitalized207 | New total hospitalizations6 | Cumulative in ICU/Ever in ICU331 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 2, 2021 | Cumulative hospitalized/Ever hospitalized1,036 | Currently hospitalized/Now hospitalized202 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU330 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 1, 2021 | Cumulative hospitalized/Ever hospitalized1,036 | Currently hospitalized/Now hospitalized193 | New total hospitalizations-1 | Cumulative in ICU/Ever in ICU330 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 31, 2021 | Cumulative hospitalized/Ever hospitalized1,037 | Currently hospitalized/Now hospitalized200 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU330 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 30, 2021 | Cumulative hospitalized/Ever hospitalized1,033 | Currently hospitalized/Now hospitalized217 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU329 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 29, 2021 | Cumulative hospitalized/Ever hospitalized1,029 | Currently hospitalized/Now hospitalized214 | New total hospitalizations8 | Cumulative in ICU/Ever in ICU329 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 28, 2021 | Cumulative hospitalized/Ever hospitalized1,021 | Currently hospitalized/Now hospitalized222 | New total hospitalizations7 | Cumulative in ICU/Ever in ICU327 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 27, 2021 | Cumulative hospitalized/Ever hospitalized1,014 | Currently hospitalized/Now hospitalized223 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU327 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 26, 2021 | Cumulative hospitalized/Ever hospitalized1,012 | Currently hospitalized/Now hospitalized213 | New total hospitalizations5 | Cumulative in ICU/Ever in ICU326 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 25, 2021 | Cumulative hospitalized/Ever hospitalized1,007 | Currently hospitalized/Now hospitalized230 | New total hospitalizations7 | Cumulative in ICU/Ever in ICU324 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 24, 2021 | Cumulative hospitalized/Ever hospitalized1,000 | Currently hospitalized/Now hospitalized239 | New total hospitalizations8 | Cumulative in ICU/Ever in ICU321 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 23, 2021 | Cumulative hospitalized/Ever hospitalized992 | Currently hospitalized/Now hospitalized229 | New total hospitalizations3 | Cumulative in ICU/Ever in ICU319 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 22, 2021 | Cumulative hospitalized/Ever hospitalized989 | Currently hospitalized/Now hospitalized249 | New total hospitalizations7 | Cumulative in ICU/Ever in ICU319 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 21, 2021 | Cumulative hospitalized/Ever hospitalized982 | Currently hospitalized/Now hospitalized240 | New total hospitalizations6 | Cumulative in ICU/Ever in ICU318 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 20, 2021 | Cumulative hospitalized/Ever hospitalized976 | Currently hospitalized/Now hospitalized254 | New total hospitalizations5 | Cumulative in ICU/Ever in ICU317 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 19, 2021 | Cumulative hospitalized/Ever hospitalized971 | Currently hospitalized/Now hospitalized254 | New total hospitalizations14 | Cumulative in ICU/Ever in ICU315 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 18, 2021 | Cumulative hospitalized/Ever hospitalized957 | Currently hospitalized/Now hospitalized237 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU312 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 17, 2021 | Cumulative hospitalized/Ever hospitalized957 | Currently hospitalized/Now hospitalized243 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU312 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 16, 2021 | Cumulative hospitalized/Ever hospitalized955 | Currently hospitalized/Now hospitalized252 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU311 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 15, 2021 | Cumulative hospitalized/Ever hospitalized953 | Currently hospitalized/Now hospitalized255 | New total hospitalizations9 | Cumulative in ICU/Ever in ICU310 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 14, 2021 | Cumulative hospitalized/Ever hospitalized944 | Currently hospitalized/Now hospitalized270 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU310 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 13, 2021 | Cumulative hospitalized/Ever hospitalized942 | Currently hospitalized/Now hospitalized275 | New total hospitalizations5 | Cumulative in ICU/Ever in ICU310 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 12, 2021 | Cumulative hospitalized/Ever hospitalized937 | Currently hospitalized/Now hospitalized287 | New total hospitalizations3 | Cumulative in ICU/Ever in ICU308 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 11, 2021 | Cumulative hospitalized/Ever hospitalized934 | Currently hospitalized/Now hospitalized267 | New total hospitalizations12 | Cumulative in ICU/Ever in ICU305 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 10, 2021 | Cumulative hospitalized/Ever hospitalized922 | Currently hospitalized/Now hospitalized262 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU305 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 9, 2021 | Cumulative hospitalized/Ever hospitalized922 | Currently hospitalized/Now hospitalized268 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU305 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 8, 2021 | Cumulative hospitalized/Ever hospitalized922 | Currently hospitalized/Now hospitalized297 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU305 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 7, 2021 | Cumulative hospitalized/Ever hospitalized922 | Currently hospitalized/Now hospitalized314 | New total hospitalizations3 | Cumulative in ICU/Ever in ICU305 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 6, 2021 | Cumulative hospitalized/Ever hospitalized919 | Currently hospitalized/Now hospitalized301 | New total hospitalizations1 | Cumulative in ICU/Ever in ICU304 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 5, 2021 | Cumulative hospitalized/Ever hospitalized918 | Currently hospitalized/Now hospitalized305 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU303 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 4, 2021 | Cumulative hospitalized/Ever hospitalized916 | Currently hospitalized/Now hospitalized319 | New total hospitalizations3 | Cumulative in ICU/Ever in ICU303 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 3, 2021 | Cumulative hospitalized/Ever hospitalized913 | Currently hospitalized/Now hospitalized325 | New total hospitalizations3 | Cumulative in ICU/Ever in ICU302 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 2, 2021 | Cumulative hospitalized/Ever hospitalized910 | Currently hospitalized/Now hospitalized335 | New total hospitalizations8 | Cumulative in ICU/Ever in ICU300 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 1, 2021 | Cumulative hospitalized/Ever hospitalized902 | Currently hospitalized/Now hospitalized317 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU300 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 31, 2020 | Cumulative hospitalized/Ever hospitalized902 | Currently hospitalized/Now hospitalized317 | New total hospitalizations1 | Cumulative in ICU/Ever in ICU300 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 30, 2020 | Cumulative hospitalized/Ever hospitalized901 | Currently hospitalized/Now hospitalized306 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU300 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 29, 2020 | Cumulative hospitalized/Ever hospitalized901 | Currently hospitalized/Now hospitalized295 | New total hospitalizations6 | Cumulative in ICU/Ever in ICU299 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 28, 2020 | Cumulative hospitalized/Ever hospitalized895 | Currently hospitalized/Now hospitalized269 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU297 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 27, 2020 | Cumulative hospitalized/Ever hospitalized895 | Currently hospitalized/Now hospitalized270 | New total hospitalizations1 | Cumulative in ICU/Ever in ICU297 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 26, 2020 | Cumulative hospitalized/Ever hospitalized894 | Currently hospitalized/Now hospitalized277 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU297 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 25, 2020 | Cumulative hospitalized/Ever hospitalized894 | Currently hospitalized/Now hospitalized298 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU297 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 24, 2020 | Cumulative hospitalized/Ever hospitalized894 | Currently hospitalized/Now hospitalized298 | New total hospitalizations2 | Cumulative in ICU/Ever in ICU297 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 23, 2020 | Cumulative hospitalized/Ever hospitalized892 | Currently hospitalized/Now hospitalized305 | New total hospitalizations3 | Cumulative in ICU/Ever in ICU297 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 22, 2020 | Cumulative hospitalized/Ever hospitalized889 | Currently hospitalized/Now hospitalized297 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU297 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 21, 2020 | Cumulative hospitalized/Ever hospitalized889 | Currently hospitalized/Now hospitalized278 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU297 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 20, 2020 | Cumulative hospitalized/Ever hospitalized889 | Currently hospitalized/Now hospitalized261 | New total hospitalizations3 | Cumulative in ICU/Ever in ICU297 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 19, 2020 | Cumulative hospitalized/Ever hospitalized886 | Currently hospitalized/Now hospitalized258 | New total hospitalizations5 | Cumulative in ICU/Ever in ICU297 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 18, 2020 | Cumulative hospitalized/Ever hospitalized881 | Currently hospitalized/Now hospitalized273 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU295 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 17, 2020 | Cumulative hospitalized/Ever hospitalized877 | Currently hospitalized/Now hospitalized284 | New total hospitalizations7 | Cumulative in ICU/Ever in ICU293 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 16, 2020 | Cumulative hospitalized/Ever hospitalized870 | Currently hospitalized/Now hospitalized286 | New total hospitalizations7 | Cumulative in ICU/Ever in ICU292 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 15, 2020 | Cumulative hospitalized/Ever hospitalized863 | Currently hospitalized/Now hospitalized252 | New total hospitalizations1 | Cumulative in ICU/Ever in ICU289 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 14, 2020 | Cumulative hospitalized/Ever hospitalized862 | Currently hospitalized/Now hospitalized256 | New total hospitalizations1 | Cumulative in ICU/Ever in ICU289 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 13, 2020 | Cumulative hospitalized/Ever hospitalized861 | Currently hospitalized/Now hospitalized251 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU289 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 12, 2020 | Cumulative hospitalized/Ever hospitalized857 | Currently hospitalized/Now hospitalized247 | New total hospitalizations1 | Cumulative in ICU/Ever in ICU287 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 11, 2020 | Cumulative hospitalized/Ever hospitalized856 | Currently hospitalized/Now hospitalized258 | New total hospitalizations4 | Cumulative in ICU/Ever in ICU287 | Currently in ICU/Now in ICUN/A | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
