Definitions
Total number of individuals who have ever been hospitalized with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients hospitalized with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients hospitalized with confirmed or suspected COVID-19 cases.
Total number of individuals who have ever been hospitalized in the Intensive Care Unit with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients in the ICU with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized in the Intensive Care Unit with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients in the ICU with confirmed or suspected COVID-19 cases.
Total number of individuals who have ever been hospitalized under advanced ventilation with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients on ventilation with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized under advanced ventilation with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients on ventilation with confirmed or suspected COVID-19 cases.
Hospitalization History
Date | Cumulative hospitalized/Ever hospitalized | Currently hospitalized/Now hospitalized | New total hospitalizations | Cumulative in ICU/Ever in ICU | Currently in ICU/Now in ICU | Cumulative on ventilator/Ever on ventilator | Currently on ventilator/Now on ventilator |
---|---|---|---|---|---|---|---|
DateMarch 7, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,179 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU309 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 6, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,179 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU309 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 5, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,226 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU314 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 4, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,290 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU326 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 3, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,303 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU332 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 2, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,353 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU334 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateMarch 1, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,319 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU333 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 28, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,414 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU348 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 27, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,414 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU348 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 26, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,465 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU367 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 25, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,498 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU373 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 24, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,530 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU380 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 23, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,563 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU384 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 22, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,567 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU383 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 21, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,647 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU402 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 20, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,708 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU409 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 19, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,780 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU411 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 18, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,892 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU436 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 17, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,954 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU446 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 16, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,958 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU473 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 15, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,941 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU471 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 14, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,989 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU481 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 13, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,101 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU496 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 12, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,151 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU506 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 11, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,185 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU516 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 10, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,291 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU540 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 9, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,374 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU558 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 8, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,339 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU559 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 7, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,378 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU584 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 6, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,468 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU591 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 5, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,523 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU599 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 4, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,630 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU630 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 3, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,706 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU635 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 2, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,741 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU645 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 1, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,781 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU636 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 31, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,782 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU635 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 30, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,883 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU651 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 29, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,048 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU644 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 28, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,238 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU660 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 27, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,305 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU676 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 26, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,368 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU696 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 25, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,287 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU703 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 24, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,303 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU713 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 23, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,416 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU736 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 22, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,512 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU752 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 21, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,666 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU780 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 20, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,740 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU803 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 19, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,881 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU861 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 18, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,862 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU863 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 17, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,862 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU863 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 16, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,895 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU880 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 15, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,916 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU861 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 14, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,990 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU858 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 13, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,951 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU848 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 12, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,940 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU839 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 11, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,843 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU811 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 10, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,774 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU790 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 9, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,871 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU834 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 8, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,960 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU833 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 7, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,960 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU826 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 6, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,893 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU823 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 5, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,781 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU813 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 4, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,635 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU783 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 3, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,576 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU776 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 2, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,479 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU783 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 1, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,472 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU774 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 31, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,472 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU774 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 30, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,339 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU768 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 29, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,377 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU761 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 28, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,192 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU733 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 27, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,123 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU721 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 26, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,023 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU714 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 25, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,043 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU696 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 24, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,043 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU696 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 23, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,043 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU696 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 22, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,001 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU686 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 21, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,817 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU659 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 20, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,748 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU629 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 19, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,846 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU634 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 18, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,824 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU619 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 17, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,804 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU620 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 16, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,811 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU646 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 15, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,735 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU643 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 14, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,553 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU613 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
DateDecember 13, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,520 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU606 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilatorN/A |
