DateMarch 7, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,798,150 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)86,990 |
DateMarch 6, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,787,169 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)86,651 |
DateMarch 5, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,751,798 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)85,756 |
DateMarch 4, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,751,798 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)85,756 |
DateMarch 3, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,734,699 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)85,336 |
DateMarch 2, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,711,925 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)84,953 |
DateMarch 1, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,700,473 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)84,593 |
DateFebruary 28, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,696,378 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)84,337 |
DateFebruary 27, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,686,131 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)83,949 |
DateFebruary 26, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,660,958 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)83,532 |
DateFebruary 25, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,629,432 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)82,707 |
DateFebruary 24, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,629,432 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)82,707 |
DateFebruary 23, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,596,616 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)81,828 |
DateFebruary 22, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,596,616 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)81,828 |
DateFebruary 21, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,589,581 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)81,263 |
DateFebruary 20, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,580,160 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)81,153 |
DateFebruary 19, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,557,261 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)80,691 |
DateFebruary 18, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,543,198 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)80,172 |
DateFebruary 17, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,529,612 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)79,767 |
DateFebruary 16, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,509,229 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)79,267 |
DateFebruary 15, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,498,164 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)78,792 |
DateFebruary 14, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,493,863 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)78,452 |
DateFebruary 13, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,483,582 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)77,974 |
DateFebruary 12, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,461,906 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)77,496 |
DateFebruary 11, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,431,133 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)76,473 |
DateFebruary 10, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,431,133 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)76,473 |
DateFebruary 9, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,409,849 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)75,779 |
DateFebruary 8, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,399,691 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)75,344 |
DateFebruary 7, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,394,769 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)74,971 |
DateFebruary 6, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,382,745 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)74,412 |
DateFebruary 5, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,358,995 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)73,689 |
DateFebruary 4, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,345,147 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)73,068 |
DateFebruary 3, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,326,543 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)72,309 |
DateFebruary 2, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,303,927 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)71,512 |
DateFebruary 1, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,291,665 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)70,877 |
DateJanuary 31, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,287,212 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)70,427 |
DateJanuary 30, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,276,846 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)69,807 |
DateJanuary 29, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,271,764 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)69,732 |
DateJanuary 28, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,258,301 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)68,992 |
DateJanuary 27, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,214,822 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)67,275 |
DateJanuary 26, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,214,822 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)67,275 |
DateJanuary 25, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,202,451 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)66,558 |
DateJanuary 24, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,198,510 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)66,058 |
DateJanuary 23, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,161,476 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)64,329 |
DateJanuary 22, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,161,476 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)64,329 |
DateJanuary 21, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,126,259 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)62,506 |
DateJanuary 20, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,126,259 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)62,506 |
DateJanuary 19, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,102,487 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)61,383 |
DateJanuary 18, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,088,568 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)60,356 |
DateJanuary 17, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,085,314 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)60,151 |
DateJanuary 16, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,073,706 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)59,487 |
DateJanuary 15, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,050,019 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)58,673 |
DateJanuary 14, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,036,519 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)57,832 |
DateJanuary 13, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)1,017,161 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)56,635 |
DateJanuary 12, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)993,668 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)55,536 |
DateJanuary 11, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)984,188 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)54,934 |
DateJanuary 10, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)978,928 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)54,458 |
DateJanuary 9, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)967,576 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)53,564 |
DateJanuary 8, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)942,258 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)52,229 |
DateJanuary 7, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)928,085 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)50,979 |
DateJanuary 6, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)910,844 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)49,738 |
DateJanuary 5, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)886,882 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)48,135 |
DateJanuary 4, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)882,995 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)47,486 |
DateJanuary 3, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)878,565 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)46,691 |
DateJanuary 2, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)875,922 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)46,536 |
DateJanuary 1, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)860,951 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)45,805 |
DateDecember 31, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)842,642 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)44,661 |
DateDecember 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)828,903 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)43,499 |
DateDecember 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)800,455 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)41,995 |
DateDecember 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)796,441 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)41,388 |
DateDecember 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)792,278 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)40,678 |
DateDecember 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)790,383 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)40,567 |
DateDecember 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)776,605 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)39,910 |
DateDecember 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)753,351 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)38,880 |
DateDecember 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)740,164 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)37,885 |
DateDecember 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)710,878 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)36,479 |
DateDecember 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)706,741 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)35,940 |
DateDecember 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)702,618 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)35,523 |
DateDecember 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)684,527 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)34,638 |
DateDecember 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)666,417 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)33,760 |
DateDecember 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)655,811 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)32,980 |
DateDecember 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)636,529 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)31,951 |
DateDecember 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)611,609 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)30,503 |
DateDecember 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)608,401 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)30,029 |
DateDecember 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)604,242 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)29,559 |
DateDecember 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)584,842 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)28,564 |
DateDecember 11, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)568,597 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)27,645 |
DateDecember 10, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)557,180 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)26,783 |
DateDecember 9, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)536,373 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)25,598 |
DateDecember 8, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)511,288 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)24,256 |
DateDecember 7, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)508,423 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)23,904 |
DateDecember 6, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)504,459 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)23,514 |
DateDecember 5, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)485,926 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)22,371 |
DateDecember 4, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)468,973 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)21,382 |
DateDecember 3, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)458,724 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)20,658 |
DateDecember 2, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)439,166 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)19,691 |
DateDecember 1, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)414,433 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)18,371 |
DateNovember 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)410,297 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)17,970 |
DateNovember 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)405,672 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)17,569 |
DateNovember 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)387,007 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)16,731 |
DateNovember 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)383,118 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)16,513 |
DateNovember 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)362,720 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)15,723 |
DateNovember 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)343,757 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)14,624 |
DateNovember 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)321,135 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)13,558 |
DateNovember 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)317,578 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)13,265 |
DateNovember 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)313,792 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)12,910 |
DateNovember 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)295,109 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)12,161 |
DateNovember 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)280,852 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)11,493 |
DateNovember 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)271,517 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)10,906 |
DateNovember 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)256,951 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)10,339 |
DateNovember 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)240,665 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)9,615 |
DateNovember 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)238,655 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)9,443 |
DateNovember 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)235,508 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)9,213 |
DateNovember 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)220,681 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)8,693 |
DateNovember 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)207,345 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)8,185 |
DateNovember 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)197,934 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)7,779 |
DateNovember 11, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)183,886 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)7,263 |
DateNovember 10, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)168,678 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)6,462 |
DateNovember 9, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)164,945 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)6,060 |
DateNovember 8, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)161,704 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)5,761 |
DateNovember 7, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)148,543 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)5,233 |
DateNovember 6, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)135,985 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)4,738 |
DateNovember 5, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)126,346 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)4,330 |
DateNovember 4, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)115,454 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)3,880 |
DateNovember 3, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)102,925 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)3,429 |
DateNovember 2, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)100,805 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)3,235 |
DateNovember 1, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)98,069 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)3,078 |
DateOctober 31, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)88,600 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)2,787 |
DateOctober 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)79,911 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)2,493 |
DateOctober 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)71,024 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)2,200 |
DateOctober 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)61,533 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)1,951 |
DateOctober 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)52,939 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)1,705 |
DateOctober 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)51,247 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)1,565 |
DateOctober 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)48,702 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)1,415 |
DateOctober 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)43,715 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)1,260 |
DateOctober 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)37,215 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)1,060 |
DateOctober 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)30,006 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)879 |
DateOctober 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)23,146 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)709 |
DateOctober 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)16,554 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)478 |
DateOctober 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)15,202 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)423 |
DateOctober 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)13,867 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)346 |
DateOctober 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)8,741 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)232 |
DateOctober 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)4,265 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)111 |
DateOctober 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 11, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 10, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 9, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 8, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 7, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 6, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 5, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 4, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 3, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 2, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateOctober 1, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
DateSeptember 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)N/A | Positive antigen tests (people)N/A | Positive antigen tests (specimens)N/A |
