Definitions
Total number of individuals who have ever been hospitalized with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients hospitalized with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients hospitalized with confirmed or suspected COVID-19 cases.
Total number of individuals who have ever been hospitalized in the Intensive Care Unit with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients in the ICU with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized in the Intensive Care Unit with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients in the ICU with confirmed or suspected COVID-19 cases.
Total number of individuals who have ever been hospitalized under advanced ventilation with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients on ventilation with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized under advanced ventilation with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients on ventilation with confirmed or suspected COVID-19 cases.
Hospitalization History
Date | Cumulative hospitalized/Ever hospitalized | Currently hospitalized/Now hospitalized | New total hospitalizations | Cumulative in ICU/Ever in ICU | Currently in ICU/Now in ICU | Cumulative on ventilator/Ever on ventilator | Currently on ventilator/Now on ventilator |
---|---|---|---|---|---|---|---|
DateMarch 7, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,587 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU314 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator183 |
DateMarch 6, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,513 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU314 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator171 |
DateMarch 5, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,587 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU325 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator173 |
DateMarch 4, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,628 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU350 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator177 |
DateMarch 3, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,648 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU357 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator186 |
DateMarch 2, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,670 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU354 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator190 |
DateMarch 1, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,715 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU366 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator203 |
DateFebruary 28, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,720 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU374 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator211 |
DateFebruary 27, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,785 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU386 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator209 |
DateFebruary 26, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,897 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU403 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator218 |
DateFebruary 25, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,962 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU421 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator229 |
DateFebruary 24, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,972 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU433 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator239 |
DateFebruary 23, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,963 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU418 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator240 |
DateFebruary 22, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,963 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU418 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator240 |
DateFebruary 21, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized1,959 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU421 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator253 |
DateFebruary 20, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,060 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU443 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator259 |
DateFebruary 19, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,061 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU441 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator266 |
DateFebruary 18, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,124 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU467 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator255 |
DateFebruary 17, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,174 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU465 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator255 |
DateFebruary 16, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,356 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU491 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator271 |
DateFebruary 15, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,447 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU504 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator265 |
DateFebruary 14, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,348 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU503 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator263 |
DateFebruary 13, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,452 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU489 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator271 |
DateFebruary 12, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,548 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU496 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator286 |
DateFebruary 11, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,687 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU538 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator301 |
DateFebruary 10, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,789 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU569 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator293 |
DateFebruary 9, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,890 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU574 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator304 |
DateFebruary 8, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,881 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU565 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator296 |
DateFebruary 7, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,913 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU592 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator329 |
DateFebruary 6, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized2,934 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU609 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator338 |
DateFebruary 5, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,041 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU644 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator371 |
DateFebruary 4, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,138 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU653 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator374 |
DateFebruary 3, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,224 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU657 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator378 |
DateFebruary 2, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,281 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU669 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator380 |
DateFebruary 1, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,280 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU650 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator420 |
DateJanuary 31, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,370 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU695 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator428 |
DateJanuary 30, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,551 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU724 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator451 |
DateJanuary 29, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,586 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU699 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator425 |
DateJanuary 28, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,691 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU753 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator435 |
DateJanuary 27, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,768 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU759 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator447 |
DateJanuary 26, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,790 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU760 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator436 |
DateJanuary 25, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,887 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU770 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator461 |
DateJanuary 24, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,910 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU790 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator492 |
DateJanuary 23, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized3,997 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU803 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator479 |
DateJanuary 22, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized4,169 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU822 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator507 |
DateJanuary 21, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized4,758 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU851 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator530 |
DateJanuary 20, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized4,882 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU889 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator546 |
DateJanuary 19, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized4,593 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU918 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator564 |
DateJanuary 18, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized4,582 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU950 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator583 |
DateJanuary 17, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized4,614 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU945 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator589 |
DateJanuary 16, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized4,743 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU962 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator594 |
DateJanuary 15, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized4,848 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,010 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator604 |
DateJanuary 14, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized4,980 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,013 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator626 |
DateJanuary 13, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,069 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,035 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator645 |
DateJanuary 12, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,204 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,060 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator639 |
DateJanuary 11, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,232 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,070 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator663 |
DateJanuary 10, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,201 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,062 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator640 |
DateJanuary 9, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,298 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,081 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator611 |
DateJanuary 8, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,318 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,092 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator600 |
DateJanuary 7, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,491 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,113 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator625 |
DateJanuary 6, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,613 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,120 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator673 |
DateJanuary 5, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,684 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,148 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator700 |
DateJanuary 4, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,630 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,182 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator678 |
DateJanuary 3, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,529 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,149 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator674 |
DateJanuary 2, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,460 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,159 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator649 |
DateJanuary 1, 2021 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,624 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,172 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator661 |
DateDecember 31, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,677 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,205 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator692 |
DateDecember 30, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,962 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,178 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator681 |
DateDecember 29, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,022 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,174 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator698 |
DateDecember 28, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,995 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,174 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator715 |
DateDecember 27, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,905 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,145 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator747 |
DateDecember 26, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,806 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,161 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator769 |
DateDecember 25, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,925 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,196 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator737 |
DateDecember 24, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,077 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,219 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator743 |
DateDecember 23, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,142 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,263 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator764 |
DateDecember 22, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,151 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,236 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator772 |
DateDecember 21, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,090 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,217 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator738 |
DateDecember 20, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,074 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,230 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator720 |
DateDecember 19, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,086 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,204 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator734 |
DateDecember 18, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,147 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,232 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator745 |
DateDecember 17, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,209 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,246 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator745 |
DateDecember 16, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,346 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,238 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator740 |
DateDecember 15, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,295 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,264 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator705 |
DateDecember 14, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized6,026 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,249 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator697 |
DateDecember 13, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,970 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,227 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator672 |
DateDecember 12, 2020 | Cumulative hospitalized/Ever hospitalizedN/A | Currently hospitalized/Now hospitalized5,940 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU1,209 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator675 |
