DateMarch 7, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,756,664 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,681,716 | Total test results - legacy (Total PCR tests in test encounters)10,681,716 |
DateMarch 6, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,748,591 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,629,284 | Total test results - legacy (Total PCR tests in test encounters)10,629,284 |
DateMarch 5, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,737,057 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,629,284 | Total test results - legacy (Total PCR tests in test encounters)10,629,284 |
DateMarch 4, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,724,059 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,569,767 | Total test results - legacy (Total PCR tests in test encounters)10,569,767 |
DateMarch 3, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,713,223 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,514,461 | Total test results - legacy (Total PCR tests in test encounters)10,514,461 |
DateMarch 2, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,703,019 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,476,323 | Total test results - legacy (Total PCR tests in test encounters)10,476,323 |
DateMarch 1, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,692,851 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,443,158 | Total test results - legacy (Total PCR tests in test encounters)10,443,158 |
DateFebruary 28, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,686,331 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,378,789 | Total test results - legacy (Total PCR tests in test encounters)10,378,789 |
DateFebruary 27, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,676,256 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,378,789 | Total test results - legacy (Total PCR tests in test encounters)10,378,789 |
DateFebruary 26, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,661,245 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,313,734 | Total test results - legacy (Total PCR tests in test encounters)10,313,734 |
DateFebruary 25, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,647,034 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,244,968 | Total test results - legacy (Total PCR tests in test encounters)10,244,968 |
DateFebruary 24, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,636,495 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,190,768 | Total test results - legacy (Total PCR tests in test encounters)10,190,768 |
DateFebruary 23, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,625,198 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,150,802 | Total test results - legacy (Total PCR tests in test encounters)10,150,802 |
DateFebruary 22, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,615,873 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,121,980 | Total test results - legacy (Total PCR tests in test encounters)10,121,980 |
DateFebruary 21, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,610,260 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,070,782 | Total test results - legacy (Total PCR tests in test encounters)10,070,782 |
DateFebruary 20, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,601,909 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,070,782 | Total test results - legacy (Total PCR tests in test encounters)10,070,782 |
DateFebruary 19, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,591,633 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)10,032,502 | Total test results - legacy (Total PCR tests in test encounters)10,032,502 |
DateFebruary 18, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,581,804 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,991,280 | Total test results - legacy (Total PCR tests in test encounters)9,991,280 |
DateFebruary 17, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,570,659 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,945,410 | Total test results - legacy (Total PCR tests in test encounters)9,945,410 |
DateFebruary 16, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,560,276 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,910,886 | Total test results - legacy (Total PCR tests in test encounters)9,910,886 |
DateFebruary 15, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,550,692 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,799,882 | Total test results - legacy (Total PCR tests in test encounters)9,799,882 |
DateFebruary 14, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,541,720 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,799,882 | Total test results - legacy (Total PCR tests in test encounters)9,799,882 |
DateFebruary 13, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,529,356 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,799,882 | Total test results - legacy (Total PCR tests in test encounters)9,799,882 |
DateFebruary 12, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,512,411 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,727,728 | Total test results - legacy (Total PCR tests in test encounters)9,727,728 |
DateFebruary 11, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,500,524 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,685,927 | Total test results - legacy (Total PCR tests in test encounters)9,685,927 |
DateFebruary 10, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,486,941 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,634,422 | Total test results - legacy (Total PCR tests in test encounters)9,634,422 |
DateFebruary 9, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,477,135 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,600,222 | Total test results - legacy (Total PCR tests in test encounters)9,600,222 |
DateFebruary 8, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,465,637 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,459,462 | Total test results - legacy (Total PCR tests in test encounters)9,459,462 |
DateFebruary 7, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,455,268 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,459,462 | Total test results - legacy (Total PCR tests in test encounters)9,459,462 |
DateFebruary 6, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,438,170 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,459,462 | Total test results - legacy (Total PCR tests in test encounters)9,459,462 |
DateFebruary 5, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,425,062 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,407,717 | Total test results - legacy (Total PCR tests in test encounters)9,407,717 |
DateFebruary 4, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,414,879 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,367,185 | Total test results - legacy (Total PCR tests in test encounters)9,367,185 |
DateFebruary 3, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,404,119 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,329,891 | Total test results - legacy (Total PCR tests in test encounters)9,329,891 |
DateFebruary 2, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,395,962 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,306,907 | Total test results - legacy (Total PCR tests in test encounters)9,306,907 |
DateFebruary 1, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,382,884 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,264,604 | Total test results - legacy (Total PCR tests in test encounters)9,264,604 |
DateJanuary 31, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,370,894 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,228,711 | Total test results - legacy (Total PCR tests in test encounters)9,228,711 |
DateJanuary 30, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,354,310 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,173,901 | Total test results - legacy (Total PCR tests in test encounters)9,173,901 |
DateJanuary 29, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,337,397 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,111,901 | Total test results - legacy (Total PCR tests in test encounters)9,111,901 |
DateJanuary 28, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,323,012 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)9,050,928 | Total test results - legacy (Total PCR tests in test encounters)9,050,928 |
DateJanuary 27, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,308,570 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,997,550 | Total test results - legacy (Total PCR tests in test encounters)8,997,550 |
DateJanuary 26, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,294,094 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,954,749 | Total test results - legacy (Total PCR tests in test encounters)8,954,749 |
DateJanuary 25, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,279,896 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,909,236 | Total test results - legacy (Total PCR tests in test encounters)8,909,236 |
DateJanuary 24, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,266,019 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,869,834 | Total test results - legacy (Total PCR tests in test encounters)8,869,834 |
DateJanuary 23, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,250,818 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,818,645 | Total test results - legacy (Total PCR tests in test encounters)8,818,645 |
DateJanuary 22, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,232,932 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,756,485 | Total test results - legacy (Total PCR tests in test encounters)8,756,485 |
DateJanuary 21, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,215,328 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,694,264 | Total test results - legacy (Total PCR tests in test encounters)8,694,264 |
DateJanuary 20, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,197,005 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,638,607 | Total test results - legacy (Total PCR tests in test encounters)8,638,607 |
DateJanuary 19, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,179,824 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,584,679 | Total test results - legacy (Total PCR tests in test encounters)8,584,679 |
DateJanuary 18, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,163,177 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,536,900 | Total test results - legacy (Total PCR tests in test encounters)8,536,900 |
DateJanuary 17, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,148,780 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,494,845 | Total test results - legacy (Total PCR tests in test encounters)8,494,845 |
DateJanuary 16, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,127,670 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,433,901 | Total test results - legacy (Total PCR tests in test encounters)8,433,901 |
DateJanuary 15, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,107,015 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,368,848 | Total test results - legacy (Total PCR tests in test encounters)8,368,848 |
DateJanuary 14, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,089,675 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,307,622 | Total test results - legacy (Total PCR tests in test encounters)8,307,622 |
DateJanuary 13, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,072,503 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,255,043 | Total test results - legacy (Total PCR tests in test encounters)8,255,043 |
DateJanuary 12, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,053,276 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,198,497 | Total test results - legacy (Total PCR tests in test encounters)8,198,497 |
DateJanuary 11, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,036,703 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,145,981 | Total test results - legacy (Total PCR tests in test encounters)8,145,981 |
DateJanuary 10, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,020,976 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,106,628 | Total test results - legacy (Total PCR tests in test encounters)8,106,628 |
DateJanuary 9, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)4,000,528 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)8,048,586 | Total test results - legacy (Total PCR tests in test encounters)8,048,586 |
DateJanuary 8, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,977,065 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,975,747 | Total test results - legacy (Total PCR tests in test encounters)7,975,747 |
DateJanuary 7, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,954,235 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,904,802 | Total test results - legacy (Total PCR tests in test encounters)7,904,802 |
DateJanuary 6, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,936,861 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,853,300 | Total test results - legacy (Total PCR tests in test encounters)7,853,300 |
DateJanuary 5, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,918,009 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,794,549 | Total test results - legacy (Total PCR tests in test encounters)7,794,549 |
DateJanuary 4, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,896,782 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,735,808 | Total test results - legacy (Total PCR tests in test encounters)7,735,808 |
DateJanuary 3, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,890,687 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,715,509 | Total test results - legacy (Total PCR tests in test encounters)7,715,509 |
DateJanuary 2, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,878,721 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,675,010 | Total test results - legacy (Total PCR tests in test encounters)7,675,010 |
DateJanuary 1, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,856,465 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,607,664 | Total test results - legacy (Total PCR tests in test encounters)7,607,664 |
DateDecember 31, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,839,493 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,554,677 | Total test results - legacy (Total PCR tests in test encounters)7,554,677 |
DateDecember 30, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,821,578 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,496,782 | Total test results - legacy (Total PCR tests in test encounters)7,496,782 |
DateDecember 29, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,804,138 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,443,913 | Total test results - legacy (Total PCR tests in test encounters)7,443,913 |
DateDecember 28, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,792,995 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,398,972 | Total test results - legacy (Total PCR tests in test encounters)7,398,972 |
DateDecember 27, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,783,205 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,372,129 | Total test results - legacy (Total PCR tests in test encounters)7,372,129 |
DateDecember 26, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,768,233 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,326,480 | Total test results - legacy (Total PCR tests in test encounters)7,326,480 |
DateDecember 25, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,746,398 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,269,151 | Total test results - legacy (Total PCR tests in test encounters)7,269,151 |
DateDecember 24, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,726,467 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,205,757 | Total test results - legacy (Total PCR tests in test encounters)7,205,757 |
DateDecember 23, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,707,069 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,148,310 | Total test results - legacy (Total PCR tests in test encounters)7,148,310 |
DateDecember 22, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,686,741 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,086,035 | Total test results - legacy (Total PCR tests in test encounters)7,086,035 |
DateDecember 21, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,672,060 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)7,038,666 | Total test results - legacy (Total PCR tests in test encounters)7,038,666 |
DateDecember 20, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,650,761 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,986,455 | Total test results - legacy (Total PCR tests in test encounters)6,986,455 |
DateDecember 19, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,629,963 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,934,456 | Total test results - legacy (Total PCR tests in test encounters)6,934,456 |
DateDecember 18, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,609,236 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,869,564 | Total test results - legacy (Total PCR tests in test encounters)6,869,564 |
DateDecember 17, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,583,574 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,800,942 | Total test results - legacy (Total PCR tests in test encounters)6,800,942 |
DateDecember 16, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,559,253 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,737,991 | Total test results - legacy (Total PCR tests in test encounters)6,737,991 |
DateDecember 15, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,537,439 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,675,959 | Total test results - legacy (Total PCR tests in test encounters)6,675,959 |
DateDecember 14, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,518,838 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,619,529 | Total test results - legacy (Total PCR tests in test encounters)6,619,529 |
DateDecember 13, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,495,700 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,564,588 | Total test results - legacy (Total PCR tests in test encounters)6,564,588 |
DateDecember 12, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,465,791 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,491,551 | Total test results - legacy (Total PCR tests in test encounters)6,491,551 |
DateDecember 11, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,441,533 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,424,566 | Total test results - legacy (Total PCR tests in test encounters)6,424,566 |
DateDecember 10, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,415,546 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,360,850 | Total test results - legacy (Total PCR tests in test encounters)6,360,850 |
DateDecember 9, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,383,567 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,286,181 | Total test results - legacy (Total PCR tests in test encounters)6,286,181 |
DateDecember 8, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,363,022 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,231,017 | Total test results - legacy (Total PCR tests in test encounters)6,231,017 |
DateDecember 7, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,337,738 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,167,518 | Total test results - legacy (Total PCR tests in test encounters)6,167,518 |
DateDecember 6, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,317,472 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,099,718 | Total test results - legacy (Total PCR tests in test encounters)6,099,718 |
DateDecember 5, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,291,833 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)6,034,682 | Total test results - legacy (Total PCR tests in test encounters)6,034,682 |
DateDecember 4, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,262,832 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,956,454 | Total test results - legacy (Total PCR tests in test encounters)5,956,454 |
DateDecember 3, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,231,182 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,877,212 | Total test results - legacy (Total PCR tests in test encounters)5,877,212 |
DateDecember 2, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,200,667 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,805,252 | Total test results - legacy (Total PCR tests in test encounters)5,805,252 |
DateDecember 1, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,177,093 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,744,694 | Total test results - legacy (Total PCR tests in test encounters)5,744,694 |
DateNovember 30, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,163,960 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,700,392 | Total test results - legacy (Total PCR tests in test encounters)5,700,392 |
DateNovember 29, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,150,796 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,665,572 | Total test results - legacy (Total PCR tests in test encounters)5,665,572 |
DateNovember 28, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,131,205 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,617,617 | Total test results - legacy (Total PCR tests in test encounters)5,617,617 |
DateNovember 27, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,105,314 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,551,482 | Total test results - legacy (Total PCR tests in test encounters)5,551,482 |
DateNovember 26, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,077,628 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,487,301 | Total test results - legacy (Total PCR tests in test encounters)5,487,301 |
DateNovember 25, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,048,282 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,423,024 | Total test results - legacy (Total PCR tests in test encounters)5,423,024 |
DateNovember 24, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)3,022,436 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,360,843 | Total test results - legacy (Total PCR tests in test encounters)5,360,843 |
DateNovember 23, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,998,537 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,305,634 | Total test results - legacy (Total PCR tests in test encounters)5,305,634 |
DateNovember 22, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,979,923 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,260,736 | Total test results - legacy (Total PCR tests in test encounters)5,260,736 |
DateNovember 21, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,951,154 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,196,711 | Total test results - legacy (Total PCR tests in test encounters)5,196,711 |
DateNovember 20, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,925,325 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,132,242 | Total test results - legacy (Total PCR tests in test encounters)5,132,242 |
DateNovember 19, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,899,850 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,071,953 | Total test results - legacy (Total PCR tests in test encounters)5,071,953 |
DateNovember 18, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,872,964 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)5,009,041 | Total test results - legacy (Total PCR tests in test encounters)5,009,041 |
DateNovember 17, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,846,771 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,946,674 | Total test results - legacy (Total PCR tests in test encounters)4,946,674 |
DateNovember 16, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,826,754 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,898,163 | Total test results - legacy (Total PCR tests in test encounters)4,898,163 |
DateNovember 15, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,808,477 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,849,893 | Total test results - legacy (Total PCR tests in test encounters)4,849,893 |
DateNovember 14, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,782,307 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,785,530 | Total test results - legacy (Total PCR tests in test encounters)4,785,530 |
DateNovember 13, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,763,140 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,726,929 | Total test results - legacy (Total PCR tests in test encounters)4,726,929 |
DateNovember 12, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,740,774 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,669,426 | Total test results - legacy (Total PCR tests in test encounters)4,669,426 |
DateNovember 11, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,718,043 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,616,587 | Total test results - legacy (Total PCR tests in test encounters)4,616,587 |
DateNovember 10, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,695,935 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,567,727 | Total test results - legacy (Total PCR tests in test encounters)4,567,727 |
DateNovember 9, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,677,293 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,520,616 | Total test results - legacy (Total PCR tests in test encounters)4,520,616 |
DateNovember 8, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,660,077 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,481,758 | Total test results - legacy (Total PCR tests in test encounters)4,481,758 |
DateNovember 7, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,641,858 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,440,802 | Total test results - legacy (Total PCR tests in test encounters)4,440,802 |
DateNovember 6, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,620,624 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,387,633 | Total test results - legacy (Total PCR tests in test encounters)4,387,633 |
DateNovember 5, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)2,600,684 | Total PCR tests (specimens)N/A | Total PCR tests (test encounters)4,332,180 | Total test results - legacy (Total PCR tests in test encounters)4,332,180 |
