| DateMarch 7, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)912,838 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)111,239 |
| DateMarch 6, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)902,974 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)110,613 |
| DateMarch 5, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)893,871 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)110,026 |
| DateMarch 4, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)885,397 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)109,525 |
| DateMarch 3, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)877,322 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)108,884 |
| DateMarch 2, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)869,734 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)108,441 |
| DateMarch 1, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)867,036 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)108,193 |
| DateFebruary 28, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)862,952 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)107,862 |
| DateFebruary 27, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)855,067 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)107,150 |
| DateFebruary 26, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)846,034 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)106,561 |
| DateFebruary 25, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)836,918 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)106,000 |
| DateFebruary 24, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)827,985 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)105,305 |
| DateFebruary 23, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)813,069 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)104,006 |
| DateFebruary 22, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)813,069 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)104,006 |
| DateFebruary 21, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)813,049 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)104,005 |
| DateFebruary 20, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)804,990 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)103,360 |
| DateFebruary 19, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)796,594 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)102,630 |
| DateFebruary 18, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)786,007 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)101,765 |
| DateFebruary 17, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)777,701 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)100,943 |
| DateFebruary 16, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)771,148 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)100,338 |
| DateFebruary 15, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)768,324 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)100,035 |
| DateFebruary 14, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)764,008 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)99,645 |
| DateFebruary 13, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)754,716 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)98,715 |
| DateFebruary 12, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)745,917 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)97,845 |
| DateFebruary 11, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)738,044 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)96,880 |
| DateFebruary 10, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)727,743 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)95,796 |
| DateFebruary 9, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)719,416 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)94,897 |
| DateFebruary 8, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)715,573 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)94,463 |
| DateFebruary 7, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)711,154 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)93,941 |
| DateFebruary 6, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)704,179 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)93,085 |
| DateFebruary 5, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)695,882 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)92,185 |
| DateFebruary 4, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)686,188 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)91,109 |
| DateFebruary 3, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)675,171 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)89,825 |
| DateFebruary 2, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)666,223 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)88,545 |
| DateFebruary 1, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)662,554 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)88,101 |
| DateJanuary 31, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)657,941 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)87,469 |
| DateJanuary 30, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)642,800 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)85,539 |
| DateJanuary 29, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)632,170 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)84,194 |
| DateJanuary 28, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)623,254 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)82,942 |
| DateJanuary 27, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)610,598 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)81,149 |
| DateJanuary 26, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)603,106 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)80,119 |
| DateJanuary 25, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)600,042 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)79,744 |
| DateJanuary 24, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)595,417 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)78,875 |
| DateJanuary 23, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)586,940 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)77,497 |
| DateJanuary 22, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)577,022 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)76,177 |
| DateJanuary 21, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)567,614 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)74,566 |
| DateJanuary 20, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)555,200 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)72,879 |
| DateJanuary 19, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)550,200 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)71,839 |
| DateJanuary 18, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)545,242 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)71,128 |
| DateJanuary 17, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)540,106 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)70,139 |
| DateJanuary 16, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)531,943 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)69,003 |
| DateJanuary 15, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)521,315 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)67,442 |
| DateJanuary 14, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)512,362 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)66,213 |
| DateJanuary 13, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)503,983 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)64,368 |
| DateJanuary 12, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)495,253 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)62,535 |
| DateJanuary 11, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)492,534 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)61,931 |
| DateJanuary 10, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)486,702 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)61,077 |
| DateJanuary 9, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)479,452 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)59,701 |
| DateJanuary 8, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)468,863 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)57,927 |
| DateJanuary 7, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)457,586 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)55,426 |
| DateJanuary 6, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)447,762 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)53,786 |
| DateJanuary 5, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)437,379 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)52,129 |
| DateJanuary 4, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)432,727 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)51,014 |
| DateJanuary 3, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)432,080 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)50,632 |
| DateJanuary 2, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)416,971 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)48,175 |
| DateJanuary 1, 2021 | Total antigen tests (people)N/A | Total antigen tests (specimens)407,614 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)46,617 |
| DateDecember 31, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)407,614 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)46,617 |
| DateDecember 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)396,295 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)44,962 |
| DateDecember 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)389,817 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)43,968 |
| DateDecember 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)387,061 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)43,262 |
| DateDecember 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)385,700 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)42,989 |
| DateDecember 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)373,991 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)42,119 |
| DateDecember 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)360,223 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)40,482 |
| DateDecember 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)360,223 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)40,482 |
| DateDecember 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)350,852 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)39,458 |
| DateDecember 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)345,379 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)38,628 |
| DateDecember 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)343,808 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)38,323 |
| DateDecember 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)339,557 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)38,015 |
| DateDecember 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)333,443 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)37,213 |
| DateDecember 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)326,401 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)36,475 |
| DateDecember 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)319,131 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)35,556 |
| DateDecember 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)311,277 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)34,538 |
| DateDecember 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)303,478 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)33,663 |
| DateDecember 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)300,424 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)33,390 |
| DateDecember 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)297,348 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)33,031 |
| DateDecember 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)281,579 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)31,411 |
| DateDecember 11, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)281,579 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)31,411 |
| DateDecember 10, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)274,284 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)30,676 |
| DateDecember 9, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)266,077 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)29,885 |
| DateDecember 8, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)260,282 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)29,275 |
| DateDecember 7, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)258,736 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)29,127 |
| DateDecember 6, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)255,932 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)28,921 |
| DateDecember 5, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)250,883 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)28,292 |
| DateDecember 4, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)245,691 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)27,834 |
| DateDecember 3, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)239,293 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)27,153 |
| DateDecember 2, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)231,716 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)26,375 |
| DateDecember 1, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)225,071 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)25,722 |
| DateNovember 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)222,720 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)25,477 |
| DateNovember 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)220,868 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)25,261 |
| DateNovember 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)219,009 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)25,133 |
| DateNovember 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)216,396 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)24,958 |
| DateNovember 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)207,854 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)24,415 |
| DateNovember 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)207,854 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)24,415 |
| DateNovember 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)199,415 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)23,722 |
| DateNovember 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)193,630 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)23,220 |
| DateNovember 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)191,023 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)22,979 |
| DateNovember 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)188,702 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)22,792 |
| DateNovember 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)183,196 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)22,461 |
| DateNovember 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)177,011 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)22,053 |
| DateNovember 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)172,583 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)21,630 |
| DateNovember 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)167,198 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)21,124 |
| DateNovember 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)161,448 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)20,732 |
| DateNovember 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)160,440 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)20,592 |
| DateNovember 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)158,740 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)20,442 |
| DateNovember 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)151,564 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)19,980 |
| DateNovember 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)149,728 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)19,620 |
| DateNovember 11, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)146,367 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)19,332 |
| DateNovember 10, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)141,266 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)18,900 |
| DateNovember 9, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)136,772 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)18,544 |
| DateNovember 8, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)136,308 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)18,494 |
| DateNovember 7, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)135,415 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)18,430 |
| DateNovember 6, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)130,900 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)18,123 |
| DateNovember 5, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)126,687 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)17,719 |
| DateNovember 4, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)124,113 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)17,465 |
| DateNovember 3, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)121,231 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)17,251 |
| DateNovember 2, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)117,152 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)16,969 |
| DateNovember 1, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)116,139 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)16,869 |
| DateOctober 31, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)114,891 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)16,670 |
| DateOctober 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)112,467 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)16,388 |
| DateOctober 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)109,636 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)16,203 |
| DateOctober 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)106,595 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)16,016 |
| DateOctober 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)103,477 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)15,735 |
| DateOctober 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)99,939 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)15,411 |
| DateOctober 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)98,080 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)15,305 |
| DateOctober 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)97,080 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)15,204 |
| DateOctober 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)95,199 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)14,993 |
| DateOctober 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)90,041 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)14,678 |
| DateOctober 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)87,938 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)14,381 |
| DateOctober 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)85,898 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)14,103 |
| DateOctober 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)83,607 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)13,882 |
| DateOctober 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)82,974 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)13,785 |
| DateOctober 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)82,295 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)13,716 |
| DateOctober 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)79,570 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)13,448 |
| DateOctober 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)76,551 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)13,214 |
| DateOctober 14, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)73,783 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)12,919 |
| DateOctober 13, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)70,575 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)12,610 |
| DateOctober 12, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)68,648 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)12,428 |
| DateOctober 11, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)68,153 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)12,335 |
| DateOctober 10, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)67,607 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)12,251 |
| DateOctober 9, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)65,448 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)12,054 |
| DateOctober 8, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)63,262 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)11,862 |
| DateOctober 7, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)60,381 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)11,623 |
| DateOctober 6, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)58,125 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)11,303 |
| DateOctober 5, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)55,266 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)11,062 |
| DateOctober 4, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)54,631 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)10,995 |
| DateOctober 3, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)51,506 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)10,785 |
| DateOctober 2, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)51,506 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)10,785 |
| DateOctober 1, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)49,191 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)10,618 |
| DateSeptember 30, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)47,058 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)10,494 |
| DateSeptember 29, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)44,877 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)10,284 |
| DateSeptember 28, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)42,553 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)10,143 |
| DateSeptember 27, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)40,686 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)10,030 |
| DateSeptember 26, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)39,995 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)9,972 |
| DateSeptember 25, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)38,650 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)9,856 |
| DateSeptember 24, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)36,799 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)9,726 |
| DateSeptember 23, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)34,200 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)9,523 |
| DateSeptember 22, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)30,106 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)8,954 |
| DateSeptember 21, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)29,352 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)8,836 |
| DateSeptember 20, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)28,772 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)8,723 |
| DateSeptember 19, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)27,959 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)8,621 |
| DateSeptember 18, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)26,886 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)8,291 |
| DateSeptember 17, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)25,086 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)8,017 |
| DateSeptember 16, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)24,446 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)7,921 |
| DateSeptember 15, 2020 | Total antigen tests (people)N/A | Total antigen tests (specimens)23,477 | Positive antigen tests (people)N/A | Positive antigen tests (specimens)7,763 |
