DateMarch 7, 2021 | Cumulative hospitalized/Ever hospitalized14,891 | Currently hospitalized/Now hospitalized212 | New total hospitalizations24 | Cumulative in ICU/Ever in ICU2,344 | Currently in ICU/Now in ICU73 | Cumulative on ventilator/Ever on ventilator822 | Currently on ventilator/Now on ventilatorN/A |
DateMarch 6, 2021 | Cumulative hospitalized/Ever hospitalized14,867 | Currently hospitalized/Now hospitalized216 | New total hospitalizations26 | Cumulative in ICU/Ever in ICU2,344 | Currently in ICU/Now in ICU77 | Cumulative on ventilator/Ever on ventilator822 | Currently on ventilator/Now on ventilatorN/A |
DateMarch 5, 2021 | Cumulative hospitalized/Ever hospitalized14,841 | Currently hospitalized/Now hospitalized238 | New total hospitalizations58 | Cumulative in ICU/Ever in ICU2,339 | Currently in ICU/Now in ICU85 | Cumulative on ventilator/Ever on ventilator820 | Currently on ventilator/Now on ventilatorN/A |
DateMarch 4, 2021 | Cumulative hospitalized/Ever hospitalized14,783 | Currently hospitalized/Now hospitalized247 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU2,331 | Currently in ICU/Now in ICU92 | Cumulative on ventilator/Ever on ventilator818 | Currently on ventilator/Now on ventilatorN/A |
DateMarch 3, 2021 | Cumulative hospitalized/Ever hospitalized14,783 | Currently hospitalized/Now hospitalized247 | New total hospitalizations30 | Cumulative in ICU/Ever in ICU2,331 | Currently in ICU/Now in ICU92 | Cumulative on ventilator/Ever on ventilator818 | Currently on ventilator/Now on ventilatorN/A |
DateMarch 2, 2021 | Cumulative hospitalized/Ever hospitalized14,753 | Currently hospitalized/Now hospitalized237 | New total hospitalizations29 | Cumulative in ICU/Ever in ICU2,324 | Currently in ICU/Now in ICU92 | Cumulative on ventilator/Ever on ventilator818 | Currently on ventilator/Now on ventilatorN/A |
DateMarch 1, 2021 | Cumulative hospitalized/Ever hospitalized14,724 | Currently hospitalized/Now hospitalized238 | New total hospitalizations29 | Cumulative in ICU/Ever in ICU2,309 | Currently in ICU/Now in ICU89 | Cumulative on ventilator/Ever on ventilator813 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 28, 2021 | Cumulative hospitalized/Ever hospitalized14,695 | Currently hospitalized/Now hospitalized230 | New total hospitalizations31 | Cumulative in ICU/Ever in ICU2,308 | Currently in ICU/Now in ICU84 | Cumulative on ventilator/Ever on ventilator813 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 27, 2021 | Cumulative hospitalized/Ever hospitalized14,664 | Currently hospitalized/Now hospitalized252 | New total hospitalizations36 | Cumulative in ICU/Ever in ICU2,308 | Currently in ICU/Now in ICU89 | Cumulative on ventilator/Ever on ventilator813 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 26, 2021 | Cumulative hospitalized/Ever hospitalized14,628 | Currently hospitalized/Now hospitalized254 | New total hospitalizations31 | Cumulative in ICU/Ever in ICU2,303 | Currently in ICU/Now in ICU94 | Cumulative on ventilator/Ever on ventilator811 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 25, 2021 | Cumulative hospitalized/Ever hospitalized14,597 | Currently hospitalized/Now hospitalized248 | New total hospitalizations43 | Cumulative in ICU/Ever in ICU2,295 | Currently in ICU/Now in ICU87 | Cumulative on ventilator/Ever on ventilator810 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 24, 2021 | Cumulative hospitalized/Ever hospitalized14,554 | Currently hospitalized/Now hospitalized252 | New total hospitalizations34 | Cumulative in ICU/Ever in ICU2,288 | Currently in ICU/Now in ICU91 | Cumulative on ventilator/Ever on ventilator807 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 23, 2021 | Cumulative hospitalized/Ever hospitalized14,520 | Currently hospitalized/Now hospitalized271 | New total hospitalizations54 | Cumulative in ICU/Ever in ICU2,280 | Currently in ICU/Now in ICU95 | Cumulative on ventilator/Ever on ventilator801 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 22, 2021 | Cumulative hospitalized/Ever hospitalized14,466 | Currently hospitalized/Now hospitalized265 | New total hospitalizations21 | Cumulative in ICU/Ever in ICU2,270 | Currently in ICU/Now in ICU99 | Cumulative on ventilator/Ever on ventilator796 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 21, 2021 | Cumulative hospitalized/Ever hospitalized14,445 | Currently hospitalized/Now hospitalized263 | New total hospitalizations24 | Cumulative in ICU/Ever in ICU2,269 | Currently in ICU/Now in ICU100 | Cumulative on ventilator/Ever on ventilator796 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 20, 2021 | Cumulative hospitalized/Ever hospitalized14,421 | Currently hospitalized/Now hospitalized260 | New total hospitalizations39 | Cumulative in ICU/Ever in ICU2,269 | Currently in ICU/Now in ICU99 | Cumulative on ventilator/Ever on ventilator796 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 19, 2021 | Cumulative hospitalized/Ever hospitalized14,382 | Currently hospitalized/Now hospitalized276 | New total hospitalizations39 | Cumulative in ICU/Ever in ICU2,265 | Currently in ICU/Now in ICU103 | Cumulative on ventilator/Ever on ventilator793 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 18, 2021 | Cumulative hospitalized/Ever hospitalized14,343 | Currently hospitalized/Now hospitalized291 | New total hospitalizations49 | Cumulative in ICU/Ever in ICU2,255 | Currently in ICU/Now in ICU105 | Cumulative on ventilator/Ever on ventilator788 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 17, 2021 | Cumulative hospitalized/Ever hospitalized14,294 | Currently hospitalized/Now hospitalized290 | New total hospitalizations55 | Cumulative in ICU/Ever in ICU2,248 | Currently in ICU/Now in ICU99 | Cumulative on ventilator/Ever on ventilator784 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 16, 2021 | Cumulative hospitalized/Ever hospitalized14,239 | Currently hospitalized/Now hospitalized297 | New total hospitalizations30 | Cumulative in ICU/Ever in ICU2,231 | Currently in ICU/Now in ICU106 | Cumulative on ventilator/Ever on ventilator779 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 15, 2021 | Cumulative hospitalized/Ever hospitalized14,209 | Currently hospitalized/Now hospitalized298 | New total hospitalizations20 | Cumulative in ICU/Ever in ICU2,228 | Currently in ICU/Now in ICU104 | Cumulative on ventilator/Ever on ventilator778 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 14, 2021 | Cumulative hospitalized/Ever hospitalized14,189 | Currently hospitalized/Now hospitalized307 | New total hospitalizations38 | Cumulative in ICU/Ever in ICU2,227 | Currently in ICU/Now in ICU111 | Cumulative on ventilator/Ever on ventilator777 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 13, 2021 | Cumulative hospitalized/Ever hospitalized14,151 | Currently hospitalized/Now hospitalized333 | New total hospitalizations48 | Cumulative in ICU/Ever in ICU2,225 | Currently in ICU/Now in ICU116 | Cumulative on ventilator/Ever on ventilator776 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 12, 2021 | Cumulative hospitalized/Ever hospitalized14,103 | Currently hospitalized/Now hospitalized345 | New total hospitalizations49 | Cumulative in ICU/Ever in ICU2,217 | Currently in ICU/Now in ICU118 | Cumulative on ventilator/Ever on ventilator770 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 11, 2021 | Cumulative hospitalized/Ever hospitalized14,054 | Currently hospitalized/Now hospitalized363 | New total hospitalizations47 | Cumulative in ICU/Ever in ICU2,212 | Currently in ICU/Now in ICU128 | Cumulative on ventilator/Ever on ventilator766 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 10, 2021 | Cumulative hospitalized/Ever hospitalized14,007 | Currently hospitalized/Now hospitalized365 | New total hospitalizations57 | Cumulative in ICU/Ever in ICU2,202 | Currently in ICU/Now in ICU131 | Cumulative on ventilator/Ever on ventilator763 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 9, 2021 | Cumulative hospitalized/Ever hospitalized13,950 | Currently hospitalized/Now hospitalized359 | New total hospitalizations61 | Cumulative in ICU/Ever in ICU2,194 | Currently in ICU/Now in ICU124 | Cumulative on ventilator/Ever on ventilator754 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 8, 2021 | Cumulative hospitalized/Ever hospitalized13,889 | Currently hospitalized/Now hospitalized353 | New total hospitalizations27 | Cumulative in ICU/Ever in ICU2,173 | Currently in ICU/Now in ICU112 | Cumulative on ventilator/Ever on ventilator751 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 7, 2021 | Cumulative hospitalized/Ever hospitalized13,862 | Currently hospitalized/Now hospitalized391 | New total hospitalizations34 | Cumulative in ICU/Ever in ICU2,170 | Currently in ICU/Now in ICU120 | Cumulative on ventilator/Ever on ventilator750 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 6, 2021 | Cumulative hospitalized/Ever hospitalized13,828 | Currently hospitalized/Now hospitalized419 | New total hospitalizations73 | Cumulative in ICU/Ever in ICU2,169 | Currently in ICU/Now in ICU123 | Cumulative on ventilator/Ever on ventilator749 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 5, 2021 | Cumulative hospitalized/Ever hospitalized13,755 | Currently hospitalized/Now hospitalized433 | New total hospitalizations58 | Cumulative in ICU/Ever in ICU2,162 | Currently in ICU/Now in ICU117 | Cumulative on ventilator/Ever on ventilator742 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 4, 2021 | Cumulative hospitalized/Ever hospitalized13,697 | Currently hospitalized/Now hospitalized449 | New total hospitalizations49 | Cumulative in ICU/Ever in ICU2,158 | Currently in ICU/Now in ICU125 | Cumulative on ventilator/Ever on ventilator742 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 3, 2021 | Cumulative hospitalized/Ever hospitalized13,648 | Currently hospitalized/Now hospitalized413 | New total hospitalizations72 | Cumulative in ICU/Ever in ICU2,146 | Currently in ICU/Now in ICU119 | Cumulative on ventilator/Ever on ventilator736 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 2, 2021 | Cumulative hospitalized/Ever hospitalized13,576 | Currently hospitalized/Now hospitalized485 | New total hospitalizations61 | Cumulative in ICU/Ever in ICU2,136 | Currently in ICU/Now in ICU130 | Cumulative on ventilator/Ever on ventilator734 | Currently on ventilator/Now on ventilatorN/A |
DateFebruary 1, 2021 | Cumulative hospitalized/Ever hospitalized13,515 | Currently hospitalized/Now hospitalized488 | New total hospitalizations47 | Cumulative in ICU/Ever in ICU2,115 | Currently in ICU/Now in ICU129 | Cumulative on ventilator/Ever on ventilator731 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 31, 2021 | Cumulative hospitalized/Ever hospitalized13,468 | Currently hospitalized/Now hospitalized519 | New total hospitalizations41 | Cumulative in ICU/Ever in ICU2,114 | Currently in ICU/Now in ICU131 | Cumulative on ventilator/Ever on ventilator731 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 30, 2021 | Cumulative hospitalized/Ever hospitalized13,427 | Currently hospitalized/Now hospitalized522 | New total hospitalizations74 | Cumulative in ICU/Ever in ICU2,113 | Currently in ICU/Now in ICU139 | Cumulative on ventilator/Ever on ventilator731 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 29, 2021 | Cumulative hospitalized/Ever hospitalized13,353 | Currently hospitalized/Now hospitalized533 | New total hospitalizations74 | Cumulative in ICU/Ever in ICU2,103 | Currently in ICU/Now in ICU148 | Cumulative on ventilator/Ever on ventilator727 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 28, 2021 | Cumulative hospitalized/Ever hospitalized13,279 | Currently hospitalized/Now hospitalized536 | New total hospitalizations62 | Cumulative in ICU/Ever in ICU2,092 | Currently in ICU/Now in ICU157 | Cumulative on ventilator/Ever on ventilator725 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 27, 2021 | Cumulative hospitalized/Ever hospitalized13,217 | Currently hospitalized/Now hospitalized537 | New total hospitalizations80 | Cumulative in ICU/Ever in ICU2,082 | Currently in ICU/Now in ICU161 | Cumulative on ventilator/Ever on ventilator719 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 26, 2021 | Cumulative hospitalized/Ever hospitalized13,137 | Currently hospitalized/Now hospitalized540 | New total hospitalizations83 | Cumulative in ICU/Ever in ICU2,074 | Currently in ICU/Now in ICU158 | Cumulative on ventilator/Ever on ventilator716 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 25, 2021 | Cumulative hospitalized/Ever hospitalized13,054 | Currently hospitalized/Now hospitalized528 | New total hospitalizations38 | Cumulative in ICU/Ever in ICU2,054 | Currently in ICU/Now in ICU179 | Cumulative on ventilator/Ever on ventilator709 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 24, 2021 | Cumulative hospitalized/Ever hospitalized13,016 | Currently hospitalized/Now hospitalized523 | New total hospitalizations68 | Cumulative in ICU/Ever in ICU2,054 | Currently in ICU/Now in ICU182 | Cumulative on ventilator/Ever on ventilator708 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 23, 2021 | Cumulative hospitalized/Ever hospitalized12,948 | Currently hospitalized/Now hospitalized548 | New total hospitalizations64 | Cumulative in ICU/Ever in ICU2,052 | Currently in ICU/Now in ICU196 | Cumulative on ventilator/Ever on ventilator707 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 22, 2021 | Cumulative hospitalized/Ever hospitalized12,884 | Currently hospitalized/Now hospitalized549 | New total hospitalizations81 | Cumulative in ICU/Ever in ICU2,044 | Currently in ICU/Now in ICU192 | Cumulative on ventilator/Ever on ventilator698 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 21, 2021 | Cumulative hospitalized/Ever hospitalized12,803 | Currently hospitalized/Now hospitalized590 | New total hospitalizations74 | Cumulative in ICU/Ever in ICU2,028 | Currently in ICU/Now in ICU209 | Cumulative on ventilator/Ever on ventilator694 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 20, 2021 | Cumulative hospitalized/Ever hospitalized12,729 | Currently hospitalized/Now hospitalized604 | New total hospitalizations84 | Cumulative in ICU/Ever in ICU2,023 | Currently in ICU/Now in ICU210 | Cumulative on ventilator/Ever on ventilator687 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 19, 2021 | Cumulative hospitalized/Ever hospitalized12,645 | Currently hospitalized/Now hospitalized638 | New total hospitalizations69 | Cumulative in ICU/Ever in ICU1,994 | Currently in ICU/Now in ICU216 | Cumulative on ventilator/Ever on ventilator681 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 18, 2021 | Cumulative hospitalized/Ever hospitalized12,576 | Currently hospitalized/Now hospitalized619 | New total hospitalizations58 | Cumulative in ICU/Ever in ICU1,980 | Currently in ICU/Now in ICU214 | Cumulative on ventilator/Ever on ventilator679 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 17, 2021 | Cumulative hospitalized/Ever hospitalized12,518 | Currently hospitalized/Now hospitalized594 | New total hospitalizations66 | Cumulative in ICU/Ever in ICU1,980 | Currently in ICU/Now in ICU226 | Cumulative on ventilator/Ever on ventilator679 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 16, 2021 | Cumulative hospitalized/Ever hospitalized12,452 | Currently hospitalized/Now hospitalized627 | New total hospitalizations101 | Cumulative in ICU/Ever in ICU1,979 | Currently in ICU/Now in ICU231 | Cumulative on ventilator/Ever on ventilator678 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 15, 2021 | Cumulative hospitalized/Ever hospitalized12,351 | Currently hospitalized/Now hospitalized635 | New total hospitalizations102 | Cumulative in ICU/Ever in ICU1,967 | Currently in ICU/Now in ICU210 | Cumulative on ventilator/Ever on ventilator677 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 14, 2021 | Cumulative hospitalized/Ever hospitalized12,249 | Currently hospitalized/Now hospitalized614 | New total hospitalizations89 | Cumulative in ICU/Ever in ICU1,957 | Currently in ICU/Now in ICU194 | Cumulative on ventilator/Ever on ventilator675 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 13, 2021 | Cumulative hospitalized/Ever hospitalized12,160 | Currently hospitalized/Now hospitalized612 | New total hospitalizations101 | Cumulative in ICU/Ever in ICU1,945 | Currently in ICU/Now in ICU194 | Cumulative on ventilator/Ever on ventilator673 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 12, 2021 | Cumulative hospitalized/Ever hospitalized12,059 | Currently hospitalized/Now hospitalized605 | New total hospitalizations119 | Cumulative in ICU/Ever in ICU1,933 | Currently in ICU/Now in ICU187 | Cumulative on ventilator/Ever on ventilator668 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 11, 2021 | Cumulative hospitalized/Ever hospitalized11,940 | Currently hospitalized/Now hospitalized595 | New total hospitalizations74 | Cumulative in ICU/Ever in ICU1,909 | Currently in ICU/Now in ICU194 | Cumulative on ventilator/Ever on ventilator664 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 10, 2021 | Cumulative hospitalized/Ever hospitalized11,866 | Currently hospitalized/Now hospitalized588 | New total hospitalizations88 | Cumulative in ICU/Ever in ICU1,902 | Currently in ICU/Now in ICU189 | Cumulative on ventilator/Ever on ventilator663 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 9, 2021 | Cumulative hospitalized/Ever hospitalized11,778 | Currently hospitalized/Now hospitalized592 | New total hospitalizations99 | Cumulative in ICU/Ever in ICU1,897 | Currently in ICU/Now in ICU181 | Cumulative on ventilator/Ever on ventilator660 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 8, 2021 | Cumulative hospitalized/Ever hospitalized11,679 | Currently hospitalized/Now hospitalized610 | New total hospitalizations101 | Cumulative in ICU/Ever in ICU1,889 | Currently in ICU/Now in ICU196 | Cumulative on ventilator/Ever on ventilator657 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 7, 2021 | Cumulative hospitalized/Ever hospitalized11,578 | Currently hospitalized/Now hospitalized594 | New total hospitalizations115 | Cumulative in ICU/Ever in ICU1,880 | Currently in ICU/Now in ICU187 | Cumulative on ventilator/Ever on ventilator654 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 6, 2021 | Cumulative hospitalized/Ever hospitalized11,463 | Currently hospitalized/Now hospitalized589 | New total hospitalizations107 | Cumulative in ICU/Ever in ICU1,866 | Currently in ICU/Now in ICU192 | Cumulative on ventilator/Ever on ventilator651 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 5, 2021 | Cumulative hospitalized/Ever hospitalized11,356 | Currently hospitalized/Now hospitalized578 | New total hospitalizations116 | Cumulative in ICU/Ever in ICU1,859 | Currently in ICU/Now in ICU177 | Cumulative on ventilator/Ever on ventilator650 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 4, 2021 | Cumulative hospitalized/Ever hospitalized11,240 | Currently hospitalized/Now hospitalized551 | New total hospitalizations81 | Cumulative in ICU/Ever in ICU1,837 | Currently in ICU/Now in ICU167 | Cumulative on ventilator/Ever on ventilator647 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 3, 2021 | Cumulative hospitalized/Ever hospitalized11,159 | Currently hospitalized/Now hospitalized548 | New total hospitalizations58 | Cumulative in ICU/Ever in ICU1,830 | Currently in ICU/Now in ICU164 | Cumulative on ventilator/Ever on ventilator643 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 2, 2021 | Cumulative hospitalized/Ever hospitalized11,101 | Currently hospitalized/Now hospitalized552 | New total hospitalizations145 | Cumulative in ICU/Ever in ICU1,828 | Currently in ICU/Now in ICU158 | Cumulative on ventilator/Ever on ventilator643 | Currently on ventilator/Now on ventilatorN/A |
DateJanuary 1, 2021 | Cumulative hospitalized/Ever hospitalized10,956 | Currently hospitalized/Now hospitalized565 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU1,824 | Currently in ICU/Now in ICU158 | Cumulative on ventilator/Ever on ventilator641 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 31, 2020 | Cumulative hospitalized/Ever hospitalized10,956 | Currently hospitalized/Now hospitalized565 | New total hospitalizations83 | Cumulative in ICU/Ever in ICU1,824 | Currently in ICU/Now in ICU158 | Cumulative on ventilator/Ever on ventilator641 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 30, 2020 | Cumulative hospitalized/Ever hospitalized10,873 | Currently hospitalized/Now hospitalized537 | New total hospitalizations110 | Cumulative in ICU/Ever in ICU1,813 | Currently in ICU/Now in ICU156 | Cumulative on ventilator/Ever on ventilator633 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 29, 2020 | Cumulative hospitalized/Ever hospitalized10,763 | Currently hospitalized/Now hospitalized548 | New total hospitalizations120 | Cumulative in ICU/Ever in ICU1,806 | Currently in ICU/Now in ICU164 | Cumulative on ventilator/Ever on ventilator631 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 28, 2020 | Cumulative hospitalized/Ever hospitalized10,643 | Currently hospitalized/Now hospitalized532 | New total hospitalizations59 | Cumulative in ICU/Ever in ICU1,784 | Currently in ICU/Now in ICU168 | Cumulative on ventilator/Ever on ventilator625 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 27, 2020 | Cumulative hospitalized/Ever hospitalized10,584 | Currently hospitalized/Now hospitalized517 | New total hospitalizations62 | Cumulative in ICU/Ever in ICU1,780 | Currently in ICU/Now in ICU166 | Cumulative on ventilator/Ever on ventilator625 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 26, 2020 | Cumulative hospitalized/Ever hospitalized10,522 | Currently hospitalized/Now hospitalized526 | New total hospitalizations116 | Cumulative in ICU/Ever in ICU1,777 | Currently in ICU/Now in ICU172 | Cumulative on ventilator/Ever on ventilator625 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 25, 2020 | Cumulative hospitalized/Ever hospitalized10,406 | Currently hospitalized/Now hospitalized605 | New total hospitalizations0 | Cumulative in ICU/Ever in ICU1,776 | Currently in ICU/Now in ICU180 | Cumulative on ventilator/Ever on ventilator623 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 24, 2020 | Cumulative hospitalized/Ever hospitalized10,406 | Currently hospitalized/Now hospitalized605 | New total hospitalizations79 | Cumulative in ICU/Ever in ICU1,776 | Currently in ICU/Now in ICU180 | Cumulative on ventilator/Ever on ventilator623 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 23, 2020 | Cumulative hospitalized/Ever hospitalized10,327 | Currently hospitalized/Now hospitalized615 | New total hospitalizations109 | Cumulative in ICU/Ever in ICU1,765 | Currently in ICU/Now in ICU198 | Cumulative on ventilator/Ever on ventilator620 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 22, 2020 | Cumulative hospitalized/Ever hospitalized10,218 | Currently hospitalized/Now hospitalized586 | New total hospitalizations116 | Cumulative in ICU/Ever in ICU1,757 | Currently in ICU/Now in ICU202 | Cumulative on ventilator/Ever on ventilator615 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 21, 2020 | Cumulative hospitalized/Ever hospitalized10,102 | Currently hospitalized/Now hospitalized584 | New total hospitalizations63 | Cumulative in ICU/Ever in ICU1,725 | Currently in ICU/Now in ICU195 | Cumulative on ventilator/Ever on ventilator609 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 20, 2020 | Cumulative hospitalized/Ever hospitalized10,039 | Currently hospitalized/Now hospitalized582 | New total hospitalizations71 | Cumulative in ICU/Ever in ICU1,717 | Currently in ICU/Now in ICU201 | Cumulative on ventilator/Ever on ventilator606 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 19, 2020 | Cumulative hospitalized/Ever hospitalized9,968 | Currently hospitalized/Now hospitalized579 | New total hospitalizations85 | Cumulative in ICU/Ever in ICU1,715 | Currently in ICU/Now in ICU218 | Cumulative on ventilator/Ever on ventilator605 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 18, 2020 | Cumulative hospitalized/Ever hospitalized9,883 | Currently hospitalized/Now hospitalized549 | New total hospitalizations92 | Cumulative in ICU/Ever in ICU1,707 | Currently in ICU/Now in ICU206 | Cumulative on ventilator/Ever on ventilator605 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 17, 2020 | Cumulative hospitalized/Ever hospitalized9,791 | Currently hospitalized/Now hospitalized571 | New total hospitalizations99 | Cumulative in ICU/Ever in ICU1,694 | Currently in ICU/Now in ICU211 | Cumulative on ventilator/Ever on ventilator601 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 16, 2020 | Cumulative hospitalized/Ever hospitalized9,692 | Currently hospitalized/Now hospitalized566 | New total hospitalizations107 | Cumulative in ICU/Ever in ICU1,686 | Currently in ICU/Now in ICU210 | Cumulative on ventilator/Ever on ventilator598 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 15, 2020 | Cumulative hospitalized/Ever hospitalized9,585 | Currently hospitalized/Now hospitalized568 | New total hospitalizations99 | Cumulative in ICU/Ever in ICU1,676 | Currently in ICU/Now in ICU203 | Cumulative on ventilator/Ever on ventilator592 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 14, 2020 | Cumulative hospitalized/Ever hospitalized9,486 | Currently hospitalized/Now hospitalized580 | New total hospitalizations65 | Cumulative in ICU/Ever in ICU1,641 | Currently in ICU/Now in ICU211 | Cumulative on ventilator/Ever on ventilator585 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 13, 2020 | Cumulative hospitalized/Ever hospitalized9,421 | Currently hospitalized/Now hospitalized558 | New total hospitalizations70 | Cumulative in ICU/Ever in ICU1,636 | Currently in ICU/Now in ICU215 | Cumulative on ventilator/Ever on ventilator581 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 12, 2020 | Cumulative hospitalized/Ever hospitalized9,351 | Currently hospitalized/Now hospitalized562 | New total hospitalizations82 | Cumulative in ICU/Ever in ICU1,630 | Currently in ICU/Now in ICU211 | Cumulative on ventilator/Ever on ventilator580 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 11, 2020 | Cumulative hospitalized/Ever hospitalized9,269 | Currently hospitalized/Now hospitalized586 | New total hospitalizations82 | Cumulative in ICU/Ever in ICU1,620 | Currently in ICU/Now in ICU213 | Cumulative on ventilator/Ever on ventilator577 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 10, 2020 | Cumulative hospitalized/Ever hospitalized9,187 | Currently hospitalized/Now hospitalized568 | New total hospitalizations82 | Cumulative in ICU/Ever in ICU1,604 | Currently in ICU/Now in ICU220 | Cumulative on ventilator/Ever on ventilator573 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 9, 2020 | Cumulative hospitalized/Ever hospitalized9,105 | Currently hospitalized/Now hospitalized592 | New total hospitalizations102 | Cumulative in ICU/Ever in ICU1,586 | Currently in ICU/Now in ICU223 | Cumulative on ventilator/Ever on ventilator570 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 8, 2020 | Cumulative hospitalized/Ever hospitalized9,003 | Currently hospitalized/Now hospitalized588 | New total hospitalizations107 | Cumulative in ICU/Ever in ICU1,576 | Currently in ICU/Now in ICU220 | Cumulative on ventilator/Ever on ventilator567 | Currently on ventilator/Now on ventilatorN/A |
DateDecember 7, 2020 | Cumulative hospitalized/Ever hospitalized8,896 | Currently hospitalized/Now hospitalized592 | New total hospitalizations74 | Cumulative in ICU/Ever in ICU1,552 | Currently in ICU/Now in ICU215 | Cumulative on ventilator/Ever on ventilator558 | Currently on ventilator/Now on ventilatorN/A |
