Definitions
Total number of individuals who have ever been hospitalized with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients hospitalized with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients hospitalized with confirmed or suspected COVID-19 cases.
Total number of individuals who have ever been hospitalized in the Intensive Care Unit with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients in the ICU with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized in the Intensive Care Unit with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients in the ICU with confirmed or suspected COVID-19 cases.
Total number of individuals who have ever been hospitalized under advanced ventilation with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients on ventilation with confirmed or suspected COVID-19 cases.
Individuals who are currently hospitalized under advanced ventilation with COVID-19. Definitions vary by state / territory, and it is not always clear whether pediatric patients are included in this metric. Where possible, we report patients on ventilation with confirmed or suspected COVID-19 cases.
Hospitalization History
Date | Cumulative hospitalized/Ever hospitalized | Currently hospitalized/Now hospitalized | New total hospitalizations | Cumulative in ICU/Ever in ICU | Currently in ICU/Now in ICU | Cumulative on ventilator/Ever on ventilator | Currently on ventilator/Now on ventilator |
---|---|---|---|---|---|---|---|
DateMarch 7, 2021 | Cumulative hospitalized/Ever hospitalized19,599 | Currently hospitalized/Now hospitalized431 | New total hospitalizations43 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU98 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator43 |
DateMarch 6, 2021 | Cumulative hospitalized/Ever hospitalized19,556 | Currently hospitalized/Now hospitalized431 | New total hospitalizations56 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU98 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator30 |
DateMarch 5, 2021 | Cumulative hospitalized/Ever hospitalized19,500 | Currently hospitalized/Now hospitalized413 | New total hospitalizations34 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU108 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator57 |
DateMarch 4, 2021 | Cumulative hospitalized/Ever hospitalized19,466 | Currently hospitalized/Now hospitalized461 | New total hospitalizations33 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU121 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator61 |
DateMarch 3, 2021 | Cumulative hospitalized/Ever hospitalized19,433 | Currently hospitalized/Now hospitalized467 | New total hospitalizations61 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU131 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator64 |
DateMarch 2, 2021 | Cumulative hospitalized/Ever hospitalized19,372 | Currently hospitalized/Now hospitalized473 | New total hospitalizations53 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU125 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator61 |
DateMarch 1, 2021 | Cumulative hospitalized/Ever hospitalized19,319 | Currently hospitalized/Now hospitalized498 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU135 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator58 |
DateFebruary 28, 2021 | Cumulative hospitalized/Ever hospitalized19,319 | Currently hospitalized/Now hospitalized498 | New total hospitalizations44 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU135 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator58 |
DateFebruary 27, 2021 | Cumulative hospitalized/Ever hospitalized19,275 | Currently hospitalized/Now hospitalized498 | New total hospitalizations51 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU135 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator59 |
DateFebruary 26, 2021 | Cumulative hospitalized/Ever hospitalized19,224 | Currently hospitalized/Now hospitalized548 | New total hospitalizations13 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU168 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator62 |
DateFebruary 25, 2021 | Cumulative hospitalized/Ever hospitalized19,211 | Currently hospitalized/Now hospitalized534 | New total hospitalizations51 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU152 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator60 |
DateFebruary 24, 2021 | Cumulative hospitalized/Ever hospitalized19,160 | Currently hospitalized/Now hospitalized544 | New total hospitalizations50 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU98 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator58 |
DateFebruary 23, 2021 | Cumulative hospitalized/Ever hospitalized19,110 | Currently hospitalized/Now hospitalized565 | New total hospitalizations77 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU121 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator55 |
DateFebruary 22, 2021 | Cumulative hospitalized/Ever hospitalized19,033 | Currently hospitalized/Now hospitalized608 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU123 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator54 |
DateFebruary 21, 2021 | Cumulative hospitalized/Ever hospitalized19,033 | Currently hospitalized/Now hospitalized608 | New total hospitalizations64 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU123 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator54 |
DateFebruary 20, 2021 | Cumulative hospitalized/Ever hospitalized18,969 | Currently hospitalized/Now hospitalized608 | New total hospitalizations35 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU123 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator59 |
DateFebruary 19, 2021 | Cumulative hospitalized/Ever hospitalized18,934 | Currently hospitalized/Now hospitalized600 | New total hospitalizations73 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU129 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator64 |
DateFebruary 18, 2021 | Cumulative hospitalized/Ever hospitalized18,861 | Currently hospitalized/Now hospitalized628 | New total hospitalizations97 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU151 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator60 |
DateFebruary 17, 2021 | Cumulative hospitalized/Ever hospitalized18,764 | Currently hospitalized/Now hospitalized628 | New total hospitalizations121 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU151 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator55 |
DateFebruary 16, 2021 | Cumulative hospitalized/Ever hospitalized18,643 | Currently hospitalized/Now hospitalized628 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU151 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator57 |
DateFebruary 15, 2021 | Cumulative hospitalized/Ever hospitalized18,643 | Currently hospitalized/Now hospitalized628 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU151 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator62 |
DateFebruary 14, 2021 | Cumulative hospitalized/Ever hospitalized18,643 | Currently hospitalized/Now hospitalized628 | New total hospitalizations39 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU151 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator52 |
DateFebruary 13, 2021 | Cumulative hospitalized/Ever hospitalized18,604 | Currently hospitalized/Now hospitalized628 | New total hospitalizations73 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU151 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator48 |
DateFebruary 12, 2021 | Cumulative hospitalized/Ever hospitalized18,531 | Currently hospitalized/Now hospitalized678 | New total hospitalizations15 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU151 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator79 |
DateFebruary 11, 2021 | Cumulative hospitalized/Ever hospitalized18,516 | Currently hospitalized/Now hospitalized687 | New total hospitalizations-14 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU151 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator61 |
DateFebruary 10, 2021 | Cumulative hospitalized/Ever hospitalized18,530 | Currently hospitalized/Now hospitalized704 | New total hospitalizations50 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU160 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator62 |
DateFebruary 9, 2021 | Cumulative hospitalized/Ever hospitalized18,480 | Currently hospitalized/Now hospitalized719 | New total hospitalizations197 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU188 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator78 |
DateFebruary 8, 2021 | Cumulative hospitalized/Ever hospitalized18,283 | Currently hospitalized/Now hospitalized737 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU186 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator73 |
DateFebruary 7, 2021 | Cumulative hospitalized/Ever hospitalized18,283 | Currently hospitalized/Now hospitalized737 | New total hospitalizations127 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU186 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator73 |
DateFebruary 6, 2021 | Cumulative hospitalized/Ever hospitalized18,156 | Currently hospitalized/Now hospitalized737 | New total hospitalizations85 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU186 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator73 |
DateFebruary 5, 2021 | Cumulative hospitalized/Ever hospitalized18,071 | Currently hospitalized/Now hospitalized789 | New total hospitalizations84 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU183 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator80 |
DateFebruary 4, 2021 | Cumulative hospitalized/Ever hospitalized17,987 | Currently hospitalized/Now hospitalized789 | New total hospitalizations95 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU183 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator83 |
DateFebruary 3, 2021 | Cumulative hospitalized/Ever hospitalized17,892 | Currently hospitalized/Now hospitalized838 | New total hospitalizations80 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU194 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator89 |
DateFebruary 2, 2021 | Cumulative hospitalized/Ever hospitalized17,812 | Currently hospitalized/Now hospitalized814 | New total hospitalizations106 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU203 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator90 |
DateFebruary 1, 2021 | Cumulative hospitalized/Ever hospitalized17,706 | Currently hospitalized/Now hospitalized797 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU193 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator88 |
DateJanuary 31, 2021 | Cumulative hospitalized/Ever hospitalized17,706 | Currently hospitalized/Now hospitalized797 | New total hospitalizations163 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU193 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator88 |
DateJanuary 30, 2021 | Cumulative hospitalized/Ever hospitalized17,543 | Currently hospitalized/Now hospitalized797 | New total hospitalizations26 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU193 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator102 |
DateJanuary 29, 2021 | Cumulative hospitalized/Ever hospitalized17,517 | Currently hospitalized/Now hospitalized806 | New total hospitalizations68 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU195 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator102 |
DateJanuary 28, 2021 | Cumulative hospitalized/Ever hospitalized17,449 | Currently hospitalized/Now hospitalized823 | New total hospitalizations95 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU197 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator99 |
DateJanuary 27, 2021 | Cumulative hospitalized/Ever hospitalized17,354 | Currently hospitalized/Now hospitalized869 | New total hospitalizations95 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU184 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator100 |
DateJanuary 26, 2021 | Cumulative hospitalized/Ever hospitalized17,259 | Currently hospitalized/Now hospitalized846 | New total hospitalizations130 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU173 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator82 |
DateJanuary 25, 2021 | Cumulative hospitalized/Ever hospitalized17,129 | Currently hospitalized/Now hospitalized916 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU242 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator100 |
DateJanuary 24, 2021 | Cumulative hospitalized/Ever hospitalized17,129 | Currently hospitalized/Now hospitalized916 | New total hospitalizations92 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU242 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator100 |
DateJanuary 23, 2021 | Cumulative hospitalized/Ever hospitalized17,037 | Currently hospitalized/Now hospitalized916 | New total hospitalizations98 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU242 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator83 |
DateJanuary 22, 2021 | Cumulative hospitalized/Ever hospitalized16,939 | Currently hospitalized/Now hospitalized1,012 | New total hospitalizations91 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU243 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator80 |
DateJanuary 21, 2021 | Cumulative hospitalized/Ever hospitalized16,848 | Currently hospitalized/Now hospitalized977 | New total hospitalizations206 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU221 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator99 |
DateJanuary 20, 2021 | Cumulative hospitalized/Ever hospitalized16,642 | Currently hospitalized/Now hospitalized1,012 | New total hospitalizations84 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU243 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator104 |
DateJanuary 19, 2021 | Cumulative hospitalized/Ever hospitalized16,558 | Currently hospitalized/Now hospitalized1,066 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU238 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator158 |
DateJanuary 18, 2021 | Cumulative hospitalized/Ever hospitalized16,558 | Currently hospitalized/Now hospitalized1,066 | New total hospitalizations188 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU238 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator158 |
DateJanuary 17, 2021 | Cumulative hospitalized/Ever hospitalized16,370 | Currently hospitalized/Now hospitalized1,066 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU238 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator105 |
DateJanuary 16, 2021 | Cumulative hospitalized/Ever hospitalized16,370 | Currently hospitalized/Now hospitalized1,066 | New total hospitalizations290 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU238 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator105 |
DateJanuary 15, 2021 | Cumulative hospitalized/Ever hospitalized16,080 | Currently hospitalized/Now hospitalized1,105 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU202 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator93 |
DateJanuary 14, 2021 | Cumulative hospitalized/Ever hospitalized16,080 | Currently hospitalized/Now hospitalized1,083 | New total hospitalizations12 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU215 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator93 |
DateJanuary 13, 2021 | Cumulative hospitalized/Ever hospitalized16,068 | Currently hospitalized/Now hospitalized1,076 | New total hospitalizations90 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU216 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator111 |
DateJanuary 12, 2021 | Cumulative hospitalized/Ever hospitalized15,978 | Currently hospitalized/Now hospitalized1,074 | New total hospitalizations207 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU234 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator116 |
DateJanuary 11, 2021 | Cumulative hospitalized/Ever hospitalized15,771 | Currently hospitalized/Now hospitalized1,177 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU245 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator86 |
DateJanuary 10, 2021 | Cumulative hospitalized/Ever hospitalized15,771 | Currently hospitalized/Now hospitalized1,177 | New total hospitalizations214 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU245 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator86 |
DateJanuary 9, 2021 | Cumulative hospitalized/Ever hospitalized15,557 | Currently hospitalized/Now hospitalized1,177 | New total hospitalizations-11 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU245 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator118 |
DateJanuary 8, 2021 | Cumulative hospitalized/Ever hospitalized15,568 | Currently hospitalized/Now hospitalized1,197 | New total hospitalizations153 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU242 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator104 |
DateJanuary 7, 2021 | Cumulative hospitalized/Ever hospitalized15,415 | Currently hospitalized/Now hospitalized1,159 | New total hospitalizations88 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU266 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator109 |
DateJanuary 6, 2021 | Cumulative hospitalized/Ever hospitalized15,327 | Currently hospitalized/Now hospitalized1,167 | New total hospitalizations167 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU262 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator121 |
DateJanuary 5, 2021 | Cumulative hospitalized/Ever hospitalized15,160 | Currently hospitalized/Now hospitalized1,117 | New total hospitalizations49 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU249 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator109 |
DateJanuary 4, 2021 | Cumulative hospitalized/Ever hospitalized15,111 | Currently hospitalized/Now hospitalized1,138 | New total hospitalizations363 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU248 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator116 |
DateJanuary 3, 2021 | Cumulative hospitalized/Ever hospitalized14,748 | Currently hospitalized/Now hospitalized1,138 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU248 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator118 |
DateJanuary 2, 2021 | Cumulative hospitalized/Ever hospitalized14,748 | Currently hospitalized/Now hospitalized1,138 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU248 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator118 |
DateJanuary 1, 2021 | Cumulative hospitalized/Ever hospitalized14,748 | Currently hospitalized/Now hospitalized1,138 | New total hospitalizations177 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU248 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator118 |
DateDecember 31, 2020 | Cumulative hospitalized/Ever hospitalized14,571 | Currently hospitalized/Now hospitalized1,088 | New total hospitalizations126 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU235 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator118 |
DateDecember 30, 2020 | Cumulative hospitalized/Ever hospitalized14,445 | Currently hospitalized/Now hospitalized1,201 | New total hospitalizations169 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU245 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator108 |
DateDecember 29, 2020 | Cumulative hospitalized/Ever hospitalized14,276 | Currently hospitalized/Now hospitalized1,280 | New total hospitalizations180 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU265 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator105 |
DateDecember 28, 2020 | Cumulative hospitalized/Ever hospitalized14,096 | Currently hospitalized/Now hospitalized1,200 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU243 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator90 |
DateDecember 27, 2020 | Cumulative hospitalized/Ever hospitalized14,096 | Currently hospitalized/Now hospitalized1,200 | New total hospitalizations188 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU243 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator90 |
DateDecember 26, 2020 | Cumulative hospitalized/Ever hospitalized13,908 | Currently hospitalized/Now hospitalized1,200 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU243 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator108 |
DateDecember 25, 2020 | Cumulative hospitalized/Ever hospitalized13,908 | Currently hospitalized/Now hospitalized1,200 | New total hospitalizations291 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU243 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator108 |
DateDecember 24, 2020 | Cumulative hospitalized/Ever hospitalized13,617 | Currently hospitalized/Now hospitalized1,202 | New total hospitalizations27 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU263 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator105 |
DateDecember 23, 2020 | Cumulative hospitalized/Ever hospitalized13,590 | Currently hospitalized/Now hospitalized774 | New total hospitalizations75 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU195 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator97 |
DateDecember 22, 2020 | Cumulative hospitalized/Ever hospitalized13,515 | Currently hospitalized/Now hospitalized1,207 | New total hospitalizations124 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU272 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator128 |
DateDecember 21, 2020 | Cumulative hospitalized/Ever hospitalized13,391 | Currently hospitalized/Now hospitalized1,175 | New total hospitalizations0 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU258 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator137 |
DateDecember 20, 2020 | Cumulative hospitalized/Ever hospitalized13,391 | Currently hospitalized/Now hospitalized1,175 | New total hospitalizations100 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU258 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator137 |
DateDecember 19, 2020 | Cumulative hospitalized/Ever hospitalized13,291 | Currently hospitalized/Now hospitalized1,175 | New total hospitalizations56 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU258 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator144 |
DateDecember 18, 2020 | Cumulative hospitalized/Ever hospitalized13,235 | Currently hospitalized/Now hospitalized1,231 | New total hospitalizations161 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU273 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator150 |
DateDecember 17, 2020 | Cumulative hospitalized/Ever hospitalized13,074 | Currently hospitalized/Now hospitalized1,233 | New total hospitalizations301 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU279 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator141 |
DateDecember 16, 2020 | Cumulative hospitalized/Ever hospitalized12,773 | Currently hospitalized/Now hospitalized1,181 | New total hospitalizations124 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU260 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator138 |
DateDecember 15, 2020 | Cumulative hospitalized/Ever hospitalized12,649 | Currently hospitalized/Now hospitalized1,144 | New total hospitalizations124 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU250 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator128 |
DateDecember 14, 2020 | Cumulative hospitalized/Ever hospitalized12,525 | Currently hospitalized/Now hospitalized1,140 | New total hospitalizations157 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU248 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator147 |
DateDecember 13, 2020 | Cumulative hospitalized/Ever hospitalized12,368 | Currently hospitalized/Now hospitalized1,140 | New total hospitalizations131 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU248 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator131 |
DateDecember 12, 2020 | Cumulative hospitalized/Ever hospitalized12,237 | Currently hospitalized/Now hospitalized1,140 | New total hospitalizations153 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU248 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator133 |
DateDecember 11, 2020 | Cumulative hospitalized/Ever hospitalized12,084 | Currently hospitalized/Now hospitalized1,166 | New total hospitalizations88 | Cumulative in ICU/Ever in ICUN/A | Currently in ICU/Now in ICU262 | Cumulative on ventilator/Ever on ventilatorN/A | Currently on ventilator/Now on ventilator133 |
