DateMarch 7, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,236,551 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,236,551 |
DateMarch 6, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,230,102 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,230,102 |
DateMarch 5, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,218,488 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,218,488 |
DateMarch 4, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,207,676 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,207,676 |
DateMarch 3, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,198,254 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,198,254 |
DateMarch 2, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,190,001 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,190,001 |
DateMarch 1, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,181,927 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,181,927 |
DateFebruary 28, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,177,597 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,177,597 |
DateFebruary 27, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,166,580 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,166,580 |
DateFebruary 26, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,157,856 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,157,856 |
DateFebruary 25, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,147,188 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,147,188 |
DateFebruary 24, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,135,830 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,135,830 |
DateFebruary 23, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,127,267 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,127,267 |
DateFebruary 22, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,118,728 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,118,728 |
DateFebruary 21, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,114,133 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,114,133 |
DateFebruary 20, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,107,857 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,107,857 |
DateFebruary 19, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,099,209 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,099,209 |
DateFebruary 18, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,089,904 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,089,904 |
DateFebruary 17, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,080,039 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,080,039 |
DateFebruary 16, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,071,781 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,071,781 |
DateFebruary 15, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,064,969 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,064,969 |
DateFebruary 14, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,059,560 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,059,560 |
DateFebruary 13, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,053,046 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,053,046 |
DateFebruary 12, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,042,578 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,042,578 |
DateFebruary 11, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,028,413 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,028,413 |
DateFebruary 10, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,015,748 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,015,748 |
DateFebruary 9, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)2,006,598 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)2,006,598 |
DateFebruary 8, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,998,557 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,998,557 |
DateFebruary 7, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,991,579 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,991,579 |
DateFebruary 6, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,982,272 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,982,272 |
DateFebruary 5, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,969,418 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,969,418 |
DateFebruary 4, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,954,655 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,954,655 |
DateFebruary 3, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,942,613 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,942,613 |
DateFebruary 2, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,934,122 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,934,122 |
DateFebruary 1, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,925,306 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,925,306 |
DateJanuary 31, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,920,300 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,920,300 |
DateJanuary 30, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,911,658 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,911,658 |
DateJanuary 29, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,897,774 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,897,774 |
DateJanuary 28, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,881,485 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,881,485 |
DateJanuary 27, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,865,762 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,865,762 |
DateJanuary 26, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,855,664 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,855,664 |
DateJanuary 25, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,841,111 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,841,111 |
DateJanuary 24, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,836,165 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,836,165 |
DateJanuary 23, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,829,720 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,829,720 |
DateJanuary 22, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,818,926 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,818,926 |
DateJanuary 21, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,799,533 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,799,533 |
DateJanuary 20, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,782,837 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,782,837 |
DateJanuary 19, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,772,535 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,772,535 |
DateJanuary 18, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,759,675 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,759,675 |
DateJanuary 17, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,744,016 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,744,016 |
DateJanuary 16, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,736,636 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,736,636 |
DateJanuary 15, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,709,911 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,709,911 |
DateJanuary 14, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,688,103 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,688,103 |
DateJanuary 13, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,673,197 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,673,197 |
DateJanuary 12, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,661,864 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,661,864 |
DateJanuary 11, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,651,936 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,651,936 |
DateJanuary 10, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,640,415 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,640,415 |
DateJanuary 9, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,627,245 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,627,245 |
DateJanuary 8, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,608,766 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,608,766 |
DateJanuary 7, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,585,261 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,585,261 |
DateJanuary 6, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,567,700 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,567,700 |
DateJanuary 5, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,556,241 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,556,241 |
DateJanuary 4, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,546,217 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,546,217 |
DateJanuary 3, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,540,159 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,540,159 |
DateJanuary 2, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,532,704 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,532,704 |
DateJanuary 1, 2021 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,516,422 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,516,422 |
DateDecember 31, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,494,681 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,494,681 |
DateDecember 30, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,476,944 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,476,944 |
DateDecember 29, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,465,779 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,465,779 |
DateDecember 28, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,454,255 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,454,255 |
DateDecember 27, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,449,782 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,449,782 |
DateDecember 26, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,444,959 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,444,959 |
DateDecember 25, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,432,672 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,432,672 |
DateDecember 24, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,419,370 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,419,370 |
DateDecember 23, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,407,184 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,407,184 |
DateDecember 22, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,401,206 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,401,206 |
DateDecember 21, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,393,204 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,393,204 |
DateDecember 20, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,382,890 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,382,890 |
DateDecember 19, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,375,051 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,375,051 |
DateDecember 18, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,361,997 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,361,997 |
DateDecember 17, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,350,165 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,350,165 |
DateDecember 16, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,335,834 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,335,834 |
DateDecember 15, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,327,146 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,327,146 |
DateDecember 14, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,318,053 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,318,053 |
DateDecember 13, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,309,039 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,309,039 |
DateDecember 12, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,296,017 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,296,017 |
DateDecember 11, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,280,120 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,280,120 |
DateDecember 10, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,262,087 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,262,087 |
DateDecember 9, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,247,173 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,247,173 |
DateDecember 8, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,233,677 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,233,677 |
DateDecember 7, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,223,511 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,223,511 |
DateDecember 6, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,211,551 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,211,551 |
DateDecember 5, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,198,947 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,198,947 |
DateDecember 4, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,177,418 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,177,418 |
DateDecember 3, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,160,634 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,160,634 |
DateDecember 2, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,149,027 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,149,027 |
DateDecember 1, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,138,776 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,138,776 |
DateNovember 30, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,127,995 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,127,995 |
DateNovember 29, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,119,518 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,119,518 |
DateNovember 28, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,105,791 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,105,791 |
DateNovember 27, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,092,989 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,092,989 |
DateNovember 26, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,076,259 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,076,259 |
DateNovember 25, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,060,832 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,060,832 |
DateNovember 24, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,045,376 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,045,376 |
DateNovember 23, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,030,860 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,030,860 |
DateNovember 22, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,019,188 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,019,188 |
DateNovember 21, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)1,005,409 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)1,005,409 |
DateNovember 20, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)986,956 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)986,956 |
DateNovember 19, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)970,334 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)970,334 |
DateNovember 18, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)953,328 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)953,328 |
DateNovember 17, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)940,635 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)940,635 |
DateNovember 16, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)932,261 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)932,261 |
DateNovember 15, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)920,366 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)920,366 |
DateNovember 14, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)909,351 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)909,351 |
DateNovember 13, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)896,220 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)896,220 |
DateNovember 12, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)882,360 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)882,360 |
DateNovember 11, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)869,376 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)869,376 |
DateNovember 10, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)858,525 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)858,525 |
DateNovember 9, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)851,689 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)851,689 |
DateNovember 8, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)844,242 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)844,242 |
DateNovember 7, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)832,656 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)832,656 |
DateNovember 6, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)822,098 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)822,098 |
DateNovember 5, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)812,291 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)812,291 |
DateNovember 4, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)801,543 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)801,543 |
DateNovember 3, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)795,857 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)795,857 |
DateNovember 2, 2020 | Positive PCR tests (specimens)N/A | Total PCR tests (people)N/A | Total PCR tests (specimens)790,378 | Total PCR tests (test encounters)N/A | Total test results - legacy (Total PCR tests in specimens)790,378 |
