US Map - cases per 100k
Use the following configuration in Contentful:
{
"component": "us-map",
"configuration": {
"metric": "casesPer100k"
}
}
Skip the list of states
State | Average daily new COVID-19 cases per 100k people (past 7 days) | Total test results | Total cases | Currently hospitalized | Deaths |
---|---|---|---|---|---|
National total | 59 | 287519743 | 24109760 | N/A | 396837 |
Alabama | 55 | 2050637 | 429655 | 2522 | 6283 |
Alaska | 30 | 1420122 | 50732 | 57 | 253 |
American Samoa | 0 | 2140 | 0 | 0 | |
Arizona | 99 | 6145769 | 690544 | 4663 | 11528 |
Arkansas | 67 | 2302494 | 276114 | 1179 | 4441 |
California | 87 | 39288363 | 3019371 | 20814 | 34433 |
Colorado | 32 | 5098541 | 379227 | 827 | 5422 |
Connecticut | 54 | 5373402 | 234134 | 1124 | 6726 |
Delaware | 69 | 1142091 | 71775 | 456 | 1026 |
District of Columbia | 37 | 1024531 | 34403 | 262 | 863 |
Florida | 56 | 17910668 | 1571840 | 7141 | 24965 |
Georgia | 56 | 6033197 | 695400 | 5783 | 12778 |
Guam | 7 | 102312 | 7521 | 9 | 128 |
Hawaii | 10 | 921908 | 25210 | 102 | 325 |
Idaho | 46 | 581299 | 156778 | 266 | 1637 |
Illinois | 40 | 14984649 | 1081354 | 3284 | 20285 |
Indiana | 52 | 6545320 | 598313 | 2302 | 9529 |
Iowa | 25 | 1222463 | 258865 | 474 | 4394 |
Kansas | 56 | 1125705 | 263412 | 708 | 3575 |
Kentucky | 68 | 3451200 | 334321 | 1678 | 3243 |
Louisiana | 57 | 4705481 | 374582 | 1858 | 8383 |
Maine | 41 | 1280282 | 34963 | 198 | 530 |
Maryland | 42 | 6541052 | 332353 | 1858 | 6689 |
Massachusetts | 68 | 12536712 | 481040 | 2209 | 13829 |
Michigan | 24 | 8933096 | 589869 | 2077 | 14770 |
Minnesota | 23 | 5910354 | 449492 | 570 | 5979 |
Mississippi | 62 | 1512942 | 256827 | 1231 | 5638 |
Missouri | 30 | 3972789 | 441789 | 2397 | 6461 |
Montana | 35 | 887884 | 90255 | 159 | 1094 |
Nebraska | 35 | 1944011 | 182418 | 438 | 1850 |
Nevada | 54 | 2362512 | 265143 | 1727 | 3863 |
New Hampshire | 56 | 1169547 | 59437 | 254 | 950 |
New Jersey | 62 | 8951817 | 641140 | 3547 | 20664 |
New Mexico | 46 | 2185009 | 165835 | 605 | 3009 |
New York | 74 | 29538381 | 1271451 | 9273 | 33415 |
North Carolina | 69 | 8239713 | 690912 | 3740 | 8200 |
North Dakota | 21 | 1311137 | 96222 | 55 | 1409 |
Northern Mariana Islands | 0 | 17558 | 129 | 2 | |
Ohio | 52 | 8576460 | 842433 | 3566 | 10409 |
Oklahoma | 69 | 3013962 | 360360 | 1722 | 3085 |
Oregon | 23 | 2987263 | 134468 | 379 | 1808 |
Pennsylvania | 47 | 4290262 | 783170 | 4882 | 19868 |
Puerto Rico | 17 | 394485 | 88513 | 331 | 1717 |
Rhode Island | 73 | 2313909 | 107876 | 379 | 2058 |
South Carolina | 98 | 3823586 | 399843 | 2386 | 6328 |
South Dakota | 31 | 393343 | 106063 | 195 | 1667 |
Tennessee | 61 | 6179461 | 694291 | 2813 | 8556 |
Texas | 73 | 16076028 | 2166283 | 13870 | 32844 |
US Virgin Islands | 16 | 39581 | 2283 | 24 | |
Utah | 63 | 2485476 | 328380 | 604 | 1517 |
Vermont | 25 | 818476 | 10471 | 46 | 165 |
Virginia | 73 | 4899081 | 455591 | 3098 | 5861 |
Washington | 26 | 4265548 | 291989 | 1012 | 3940 |
West Virginia | 57 | 1806753 | 111677 | 655 | 1836 |
Wisconsin | 37 | 5861531 | 573119 | 834 | 6035 |
Wyoming | 45 | 567450 | 50124 | 81 | 550 |
US Map - seven day average cases
Use the following configuration in Contentful:
{
"component": "us-map",
"configuration": {
"metric": "sevenDayPositive"
}
}
Skip the list of states
State | Average daily new COVID-19 cases (past 7 days) | Total test results | Total cases | Currently hospitalized | Deaths |
---|---|---|---|---|---|
National total | 192825 | 287519743 | 24109760 | N/A | 396837 |
Alabama | 2666 | 2050637 | 429655 | 2522 | 6283 |
Alaska | 218 | 1420122 | 50732 | 57 | 253 |
American Samoa | 0 | 2140 | 0 | 0 | |
Arizona | 6974 | 6145769 | 690544 | 4663 | 11528 |
Arkansas | 2013 | 2302494 | 276114 | 1179 | 4441 |
California | 34047 | 39288363 | 3019371 | 20814 | 34433 |
Colorado | 1779 | 5098541 | 379227 | 827 | 5422 |
Connecticut | 1937 | 5373402 | 234134 | 1124 | 6726 |
Delaware | 657 | 1142091 | 71775 | 456 | 1026 |
District of Columbia | 258 | 1024531 | 34403 | 262 | 863 |
Florida | 11670 | 17910668 | 1571840 | 7141 | 24965 |
Georgia | 5863 | 6033197 | 695400 | 5783 | 12778 |
Guam | 11 | 102312 | 7521 | 9 | 128 |
Hawaii | 136 | 921908 | 25210 | 102 | 325 |
Idaho | 786 | 581299 | 156778 | 266 | 1637 |
Illinois | 5046 | 14984649 | 1081354 | 3284 | 20285 |
Indiana | 3456 | 6545320 | 598313 | 2302 | 9529 |
Iowa | 794 | 1222463 | 258865 | 474 | 4394 |
Kansas | 1624 | 1125705 | 263412 | 708 | 3575 |
Kentucky | 3006 | 3451200 | 334321 | 1678 | 3243 |
Louisiana | 2678 | 4705481 | 374582 | 1858 | 8383 |
Maine | 545 | 1280282 | 34963 | 198 | 530 |
Maryland | 2498 | 6541052 | 332353 | 1858 | 6689 |
Massachusetts | 4656 | 12536712 | 481040 | 2209 | 13829 |
Michigan | 2370 | 8933096 | 589869 | 2077 | 14770 |
Minnesota | 1305 | 5910354 | 449492 | 570 | 5979 |
Mississippi | 1847 | 1512942 | 256827 | 1231 | 5638 |
Missouri | 1802 | 3972789 | 441789 | 2397 | 6461 |
Montana | 372 | 887884 | 90255 | 159 | 1094 |
Nebraska | 678 | 1944011 | 182418 | 438 | 1850 |
Nevada | 1594 | 2362512 | 265143 | 1727 | 3863 |
New Hampshire | 759 | 1169547 | 59437 | 254 | 950 |
New Jersey | 5502 | 8951817 | 641140 | 3547 | 20664 |
New Mexico | 959 | 2185009 | 165835 | 605 | 3009 |
New York | 14501 | 29538381 | 1271451 | 9273 | 33415 |
North Carolina | 7120 | 8239713 | 690912 | 3740 | 8200 |
North Dakota | 155 | 1311137 | 96222 | 55 | 1409 |
Northern Mariana Islands | 0 | 17558 | 129 | 2 | |
Ohio | 6113 | 8576460 | 842433 | 3566 | 10409 |
Oklahoma | 2714 | 3013962 | 360360 | 1722 | 3085 |
Oregon | 955 | 2987263 | 134468 | 379 | 1808 |
Pennsylvania | 5969 | 4290262 | 783170 | 4882 | 19868 |
Puerto Rico | 553 | 394485 | 88513 | 331 | 1717 |
Rhode Island | 770 | 2313909 | 107876 | 379 | 2058 |
South Carolina | 4924 | 3823586 | 399843 | 2386 | 6328 |
South Dakota | 267 | 393343 | 106063 | 195 | 1667 |
Tennessee | 4113 | 6179461 | 694291 | 2813 | 8556 |
Texas | 20521 | 16076028 | 2166283 | 13870 | 32844 |
US Virgin Islands | 17 | 39581 | 2283 | 24 | |
Utah | 1938 | 2485476 | 328380 | 604 | 1517 |
Vermont | 158 | 818476 | 10471 | 46 | 165 |
Virginia | 6149 | 4899081 | 455591 | 3098 | 5861 |
Washington | 1921 | 4265548 | 291989 | 1012 | 3940 |
West Virginia | 1041 | 1806753 | 111677 | 655 | 1836 |
Wisconsin | 2157 | 5861531 | 573119 | 834 | 6035 |
Wyoming | 262 | 567450 | 50124 | 81 | 550 |
US Map - hospitalization per 1M
Use the following configuration in Contentful:
{
"component": "us-map",
"configuration": {
"metric": "hospitalizationPer1m"
}
}
Skip the list of states
State | Currently hospitalized per 1 million people | Total test results | Total cases | Currently hospitalized | Deaths |
---|---|---|---|---|---|
National total | 378 | 287519743 | 24109760 | N/A | 396837 |
Alabama | 517 | 2050637 | 429655 | 2522 | 6283 |
Alaska | 77 | 1420122 | 50732 | 57 | 253 |
American Samoa | 0 | 2140 | 0 | 0 | |
Arizona | 661 | 6145769 | 690544 | 4663 | 11528 |
Arkansas | 393 | 2302494 | 276114 | 1179 | 4441 |
California | 530 | 39288363 | 3019371 | 20814 | 34433 |
Colorado | 147 | 5098541 | 379227 | 827 | 5422 |
Connecticut | 314 | 5373402 | 234134 | 1124 | 6726 |
Delaware | 476 | 1142091 | 71775 | 456 | 1026 |
District of Columbia | 378 | 1024531 | 34403 | 262 | 863 |
Florida | 342 | 17910668 | 1571840 | 7141 | 24965 |
Georgia | 556 | 6033197 | 695400 | 5783 | 12778 |
Guam | 55 | 102312 | 7521 | 9 | 128 |
Hawaii | 72 | 921908 | 25210 | 102 | 325 |
Idaho | 155 | 581299 | 156778 | 266 | 1637 |
Illinois | 257 | 14984649 | 1081354 | 3284 | 20285 |
Indiana | 345 | 6545320 | 598313 | 2302 | 9529 |
Iowa | 151 | 1222463 | 258865 | 474 | 4394 |
Kansas | 243 | 1125705 | 263412 | 708 | 3575 |
Kentucky | 377 | 3451200 | 334321 | 1678 | 3243 |
Louisiana | 398 | 4705481 | 374582 | 1858 | 8383 |
Maine | 148 | 1280282 | 34963 | 198 | 530 |
Maryland | 309 | 6541052 | 332353 | 1858 | 6689 |
Massachusetts | 322 | 12536712 | 481040 | 2209 | 13829 |
Michigan | 208 | 8933096 | 589869 | 2077 | 14770 |
Minnesota | 102 | 5910354 | 449492 | 570 | 5979 |
Mississippi | 412 | 1512942 | 256827 | 1231 | 5638 |
Missouri | 393 | 3972789 | 441789 | 2397 | 6461 |
Montana | 151 | 887884 | 90255 | 159 | 1094 |
Nebraska | 229 | 1944011 | 182418 | 438 | 1850 |
Nevada | 581 | 2362512 | 265143 | 1727 | 3863 |
New Hampshire | 188 | 1169547 | 59437 | 254 | 950 |
New Jersey | 400 | 8951817 | 641140 | 3547 | 20664 |
New Mexico | 289 | 2185009 | 165835 | 605 | 3009 |
New York | 474 | 29538381 | 1271451 | 9273 | 33415 |
North Carolina | 364 | 8239713 | 690912 | 3740 | 8200 |
North Dakota | 73 | 1311137 | 96222 | 55 | 1409 |
Northern Mariana Islands | 0 | 17558 | 129 | 2 | |
Ohio | 306 | 8576460 | 842433 | 3566 | 10409 |
Oklahoma | 438 | 3013962 | 360360 | 1722 | 3085 |
Oregon | 92 | 2987263 | 134468 | 379 | 1808 |
Pennsylvania | 382 | 4290262 | 783170 | 4882 | 19868 |
Puerto Rico | 100 | 394485 | 88513 | 331 | 1717 |
Rhode Island | 358 | 2313909 | 107876 | 379 | 2058 |
South Carolina | 475 | 3823586 | 399843 | 2386 | 6328 |
South Dakota | 224 | 393343 | 106063 | 195 | 1667 |
Tennessee | 419 | 6179461 | 694291 | 2813 | 8556 |
Texas | 491 | 16076028 | 2166283 | 13870 | 32844 |
US Virgin Islands | 0 | 39581 | 2283 | 24 | |
Utah | 195 | 2485476 | 328380 | 604 | 1517 |
Vermont | 74 | 818476 | 10471 | 46 | 165 |
Virginia | 366 | 4899081 | 455591 | 3098 | 5861 |
Washington | 137 | 4265548 | 291989 | 1012 | 3940 |
West Virginia | 360 | 1806753 | 111677 | 655 | 1836 |
Wisconsin | 144 | 5861531 | 573119 | 834 | 6035 |
Wyoming | 139 | 567450 | 50124 | 81 | 550 |
US Map - deaths change 7day average
Use the following configuration in Contentful:
{
"component": "us-map",
"configuration": {
"metric": "deathsChange7day"
}
}
Skip the list of states
State | Change in 7-day average deaths - today vs. previous week | Total test results | Total cases | Currently hospitalized | Deaths |
---|---|---|---|---|---|
National total | 0 | 287519743 | 24109760 | N/A | 396837 |
Alabama | 0 | 2050637 | 429655 | 2522 | 6283 |
Alaska | 4 | 1420122 | 50732 | 57 | 253 |
American Samoa | NaN | 2140 | 0 | 0 | |
Arizona | 0 | 6145769 | 690544 | 4663 | 11528 |
Arkansas | 0 | 2302494 | 276114 | 1179 | 4441 |
California | 0 | 39288363 | 3019371 | 20814 | 34433 |
Colorado | 0 | 5098541 | 379227 | 827 | 5422 |
Connecticut | 0 | 5373402 | 234134 | 1124 | 6726 |
Delaware | 0 | 1142091 | 71775 | 456 | 1026 |
District of Columbia | 0 | 1024531 | 34403 | 262 | 863 |
Florida | 0 | 17910668 | 1571840 | 7141 | 24965 |
Georgia | 1 | 6033197 | 695400 | 5783 | 12778 |
Guam | 3 | 102312 | 7521 | 9 | 128 |
Hawaii | 0 | 921908 | 25210 | 102 | 325 |
Idaho | 0 | 581299 | 156778 | 266 | 1637 |
Illinois | 0 | 14984649 | 1081354 | 3284 | 20285 |
Indiana | 0 | 6545320 | 598313 | 2302 | 9529 |
Iowa | 0 | 1222463 | 258865 | 474 | 4394 |
Kansas | 0 | 1125705 | 263412 | 708 | 3575 |
Kentucky | 0 | 3451200 | 334321 | 1678 | 3243 |
Louisiana | 0 | 4705481 | 374582 | 1858 | 8383 |
Maine | 0 | 1280282 | 34963 | 198 | 530 |
Maryland | 0 | 6541052 | 332353 | 1858 | 6689 |
Massachusetts | 0 | 12536712 | 481040 | 2209 | 13829 |
Michigan | 0 | 8933096 | 589869 | 2077 | 14770 |
Minnesota | 0 | 5910354 | 449492 | 570 | 5979 |
Mississippi | 0 | 1512942 | 256827 | 1231 | 5638 |
Missouri | 0 | 3972789 | 441789 | 2397 | 6461 |
Montana | -1 | 887884 | 90255 | 159 | 1094 |
Nebraska | 0 | 1944011 | 182418 | 438 | 1850 |
Nevada | 0 | 2362512 | 265143 | 1727 | 3863 |
New Hampshire | 0 | 1169547 | 59437 | 254 | 950 |
New Jersey | 0 | 8951817 | 641140 | 3547 | 20664 |
New Mexico | 0 | 2185009 | 165835 | 605 | 3009 |
New York | 0 | 29538381 | 1271451 | 9273 | 33415 |
North Carolina | 0 | 8239713 | 690912 | 3740 | 8200 |
North Dakota | 1 | 1311137 | 96222 | 55 | 1409 |
Northern Mariana Islands | NaN | 17558 | 129 | 2 | |
Ohio | 0 | 8576460 | 842433 | 3566 | 10409 |
Oklahoma | 0 | 3013962 | 360360 | 1722 | 3085 |
Oregon | 0 | 2987263 | 134468 | 379 | 1808 |
Pennsylvania | 0 | 4290262 | 783170 | 4882 | 19868 |
Puerto Rico | 0 | 394485 | 88513 | 331 | 1717 |
Rhode Island | 0 | 2313909 | 107876 | 379 | 2058 |
South Carolina | 0 | 3823586 | 399843 | 2386 | 6328 |
South Dakota | 0 | 393343 | 106063 | 195 | 1667 |
Tennessee | 0 | 6179461 | 694291 | 2813 | 8556 |
Texas | 0 | 16076028 | 2166283 | 13870 | 32844 |
US Virgin Islands | NaN | 39581 | 2283 | 24 | |
Utah | 0 | 2485476 | 328380 | 604 | 1517 |
Vermont | 0 | 818476 | 10471 | 46 | 165 |
Virginia | 0 | 4899081 | 455591 | 3098 | 5861 |
Washington | 0 | 4265548 | 291989 | 1012 | 3940 |
West Virginia | 0 | 1806753 | 111677 | 655 | 1836 |
Wisconsin | 0 | 5861531 | 573119 | 834 | 6035 |
Wyoming | -1 | 567450 | 50124 | 81 | 550 |
National 4-up chart
National COVID-19 topline metrics
Data updated January 20, 2021New tests
New cases
Current hospitalizations
New deaths
US Total
Total test results
287,519,743Cases
24,109,760Currently hospitalized
122,700Deaths
396,837National hospitalization
Current national hospitalization
Data updated January 20, 2021
US Total
Total test results
287,519,743Cases
24,109,760Currently hospitalized
122,700Deaths
396,837National cases
New national cases
Data updated January 20, 2021
US Total
Total test results
287,519,743Cases
24,109,760Currently hospitalized
122,700Deaths
396,837National deaths
New national deaths
Data updated January 20, 2021
US Total
Total test results
287,519,743Cases
24,109,760Currently hospitalized
122,700Deaths
396,837National testing
New national tests
Data updated January 20, 2021