Nationwide, Black people have died at 1.4 times the rate of white people.
We’ve lost at least 73,462 Black lives to COVID-19 to date. Black people account for 15% of COVID-19 deaths where race is known.
We’ve asked every state to report complete race and ethnicity data. Our Racial Data Dashboard has the latest.
States and territories reporting race and ethnicity data
Tracking inequity at the county level
State-level statistics tell part of the story, but many US states are also deeply segregated—meaning different counties in the same state can have vastly different breakdowns by race and ethnicity.
Race and ethnicity data for COVID cases isn't widely available at the county level, so we're using two numbers we do have: the latest infection and death rates for each county, from a New York Times dataset, paired with the largest racial or ethnic group in that county, based on the Census Bureau's 2019 ACS 5-Year estimates. The results are staggering.
Counties with the 20 highest infection rates
This chart shows the 20 counties with the highest level of infections per capita, and the largest racial or ethnic group in that county. Non-Hispanic White people represent the largest racial group in most of these counties. This is in line with Census statistics, which show that more than 60 percent of Americans are White, non-Hispanic or Latino.
Rank | |||||
---|---|---|---|---|---|
1 | Chattahoochee, Georgia | 39,742 | White alone (58.59%) | Black or African American alone (19.61%) | Hispanic or Latino (15.35%) |
2 | Crowley, Colorado | 39,236 | White alone (62.47%) | Hispanic or Latino (31.03%) | Black or African American alone (3.66%) |
3 | Bent, Colorado | 26,579 | White alone (63.38%) | Hispanic or Latino (31.98%) | Black or African American alone (3.48%) |
4 | Trousdale, Tennessee | 26,240 | White alone (84.48%) | Black or African American alone (9.52%) | Two or more races (4.89%) |
5 | Dewey, South Dakota | 25,523 | American Indian and Alaskan Native alone (77.78%) | White alone (20.18%) | Hispanic or Latino (1%) |
6 | Lincoln, Arkansas | 23,454 | White alone (64.32%) | Black or African American alone (31.16%) | Hispanic or Latino (3.77%) |
7 | Lake, Tennessee | 22,828 | White alone (66.78%) | Black or African American alone (28.97%) | Hispanic or Latino (2.25%) |
8 | Bon Homme, South Dakota | 22,299 | White alone (86.9%) | American Indian and Alaskan Native alone (5.57%) | Hispanic or Latino (2.8%) |
9 | Norton, Kansas | 22,257 | White alone (89.23%) | Hispanic or Latino (5.14%) | Black or African American alone (2.7%) |
10 | Dimmit, Texas | 21,692 | Hispanic or Latino (86.69%) | White alone (9.45%) | Asian alone (3.77%) |
11 | Bethel Census Area, Alaska | 21,641 | American Indian and Alaskan Native alone (82.25%) | White alone (9.94%) | Two or more races (3.71%) |
12 | Buena Vista, Iowa | 21,032 | White alone (60.35%) | Hispanic or Latino (25.21%) | Asian alone (10.49%) |
13 | Luce, Michigan | 21,009 | White alone (78.05%) | Black or African American alone (7.28%) | Two or more races (6.13%) |
14 | Buffalo, South Dakota | 20,750 | American Indian and Alaskan Native alone (82.32%) | White alone (12.27%) | Hispanic or Latino (3.21%) |
15 | Dakota, Nebraska | 20,377 | White alone (48.97%) | Hispanic or Latino (38.51%) | Black or African American alone (4.42%) |
16 | Eddy, North Dakota | 20,363 | White alone (88.11%) | American Indian and Alaskan Native alone (7.61%) | Two or more races (4.28%) |
17 | Alfalfa, Oklahoma | 19,703 | White alone (76.59%) | Two or more races (12.69%) | Hispanic or Latino (5.28%) |
18 | Forest, Pennsylvania | 19,494 | White alone (61.46%) | Black or African American alone (29.37%) | Hispanic or Latino (6.34%) |
19 | Ellsworth, Kansas | 19,387 | White alone (85.79%) | Hispanic or Latino (6.04%) | Black or African American alone (4.56%) |
20 | Big Horn, Montana | 19,288 | American Indian and Alaskan Native alone (64.75%) | White alone (27.14%) | Hispanic or Latino (6.26%) |
Counties with the 20 highest death rates
When we look at the 20 counties with the highest level of deaths per capita, we see a different story. In two of these 20 counties, Black people represent the largest racial group. Two of the top five counties with the highest death rates in the nation are all predominantly Black.
Rank | |||||
---|---|---|---|---|---|
1 | Galax city, Virginia | 798 | White alone (75.31%) | Hispanic or Latino (16.56%) | Black or African American alone (7.19%) |
2 | Hancock, Georgia | 797 | Black or African American alone (72.29%) | White alone (24.23%) | Hispanic or Latino (1.92%) |
3 | Jerauld, South Dakota | 789 | White alone (96.16%) | Hispanic or Latino (1.82%) | American Indian and Alaskan Native alone (1.03%) |
4 | Emporia city, Virginia | 781 | Black or African American alone (69.67%) | White alone (22.49%) | Hispanic or Latino (5.5%) |
5 | McMullen, Texas | 755 | Hispanic or Latino (50.15%) | White alone (49.24%) | American Indian and Alaskan Native alone (0.6%) |
6 | Gove, Kansas | 725 | White alone (92.94%) | Hispanic or Latino (3.47%) | Two or more races (1.83%) |
7 | Gregory, South Dakota | 714 | White alone (87.98%) | American Indian and Alaskan Native alone (6.88%) | Two or more races (2.83%) |
8 | Foard, Texas | 710 | White alone (77.77%) | Hispanic or Latino (20.45%) | Black or African American alone (1.78%) |
9 | Iron, Wisconsin | 700 | White alone (95.63%) | Hispanic or Latino (1.28%) | Two or more races (1.01%) |
10 | Motley, Texas | 692 | White alone (74.48%) | Hispanic or Latino (19.38%) | Two or more races (3.55%) |
11 | Turner, South Dakota | 690 | White alone (95.5%) | Hispanic or Latino (2.29%) | Two or more races (1.32%) |
12 | Dickey, North Dakota | 664 | White alone (93.38%) | Hispanic or Latino (3.42%) | American Indian and Alaskan Native alone (1.37%) |
13 | McKinley, New Mexico | 656 | American Indian and Alaskan Native alone (73.66%) | Hispanic or Latino (14.32%) | White alone (8.85%) |
14 | Robertson, Kentucky | 653 | White alone (98.46%) | Black or African American alone (0.75%) | Hispanic or Latino (0.61%) |
15 | Hamlin, South Dakota | 650 | White alone (93.72%) | Hispanic or Latino (4.33%) | Two or more races (1.03%) |
16 | Buffalo, South Dakota | 633 | American Indian and Alaskan Native alone (82.32%) | White alone (12.27%) | Hispanic or Latino (3.21%) |
17 | Glascock, Georgia | 631 | White alone (87.34%) | Black or African American alone (9.14%) | Hispanic or Latino (1.63%) |
18 | Lamb, Texas | 626 | Hispanic or Latino (55.23%) | White alone (39.6%) | Black or African American alone (3.33%) |
19 | Candler, Georgia | 619 | White alone (60.69%) | Black or African American alone (23.52%) | Hispanic or Latino (11.56%) |
20 | Maverick, Texas | 616 | Hispanic or Latino (95.23%) | White alone (2.48%) | American Indian and Alaskan Native alone (1.12%) |
Learn more from media outlets across the country about how COVID-19 is impacting communities of color.
- The Virus Is Showing Black People What They Knew All AlongThe Atlantic December 22, 2020
- How COVID-19 Hollowed Out a Generation of Young Black MenProPublica December 22, 2020