New tests
Date | Value | 7-day average | 1/million |
---|---|---|---|
Mar 4 2021 | 1,595,993 | 1,480,525 | 4,915 |
Mar 3 2021 | 1,402,127 | 1,513,445 | 4,318 |
Mar 2 2021 | 1,343,765 | 1,520,425 | 4,139 |
Mar 1 2021 | 1,154,447 | 1,499,034 | 3,555 |
Feb 28 2021 | 1,408,469 | 1,505,721 | 4,338 |
Feb 27 2021 | 1,655,399 | 1,480,659 | 5,098 |
Feb 26 2021 | 1,803,477 | 1,428,547 | 5,554 |
Feb 25 2021 | 1,826,430 | 1,439,207 | 5,625 |
Feb 24 2021 | 1,450,985 | 1,370,557 | 4,469 |
Feb 23 2021 | 1,194,033 | 1,348,775 | 3,677 |
Feb 22 2021 | 1,201,254 | 1,328,740 | 3,700 |
Feb 21 2021 | 1,233,033 | 1,317,644 | 3,797 |
Feb 20 2021 | 1,290,619 | 1,347,159 | 3,975 |
Feb 19 2021 | 1,878,098 | 1,413,878 | 5,784 |
Feb 18 2021 | 1,345,879 | 1,404,507 | 4,145 |
Feb 17 2021 | 1,298,510 | 1,477,376 | 3,999 |
Feb 16 2021 | 1,053,786 | 1,489,411 | 3,245 |
Feb 15 2021 | 1,123,581 | 1,551,520 | 3,460 |
Feb 14 2021 | 1,439,643 | 1,591,012 | 4,434 |
Feb 13 2021 | 1,757,646 | 1,599,466 | 5,413 |
Feb 12 2021 | 1,812,502 | 1,618,215 | 5,582 |
Feb 11 2021 | 1,855,967 | 1,626,219 | 5,716 |
Feb 10 2021 | 1,382,753 | 1,598,802 | 4,259 |
Feb 9 2021 | 1,488,549 | 1,599,119 | 4,584 |
Feb 8 2021 | 1,400,027 | 1,584,420 | 4,312 |
Feb 7 2021 | 1,498,821 | 1,599,783 | 4,616 |
Feb 6 2021 | 1,888,883 | 1,632,201 | 5,817 |
Feb 5 2021 | 1,868,531 | 1,668,029 | 5,755 |
Feb 4 2021 | 1,664,050 | 1,680,407 | 5,125 |
Feb 3 2021 | 1,384,971 | 1,719,374 | 4,265 |
Feb 2 2021 | 1,385,657 | 1,754,146 | 4,268 |
Feb 1 2021 | 1,507,566 | 1,803,880 | 4,643 |
Jan 31 2021 | 1,725,746 | 1,821,427 | 5,315 |
Jan 30 2021 | 2,139,683 | 1,831,019 | 6,590 |
Jan 29 2021 | 1,955,175 | 1,809,646 | 6,022 |
Jan 28 2021 | 1,936,822 | 1,819,196 | 5,965 |
Jan 27 2021 | 1,628,371 | 1,817,101 | 5,015 |
Jan 26 2021 | 1,733,799 | 1,844,734 | 5,340 |
Jan 25 2021 | 1,630,391 | 1,831,040 | 5,021 |
Jan 24 2021 | 1,792,892 | 1,851,165 | 5,522 |
Jan 23 2021 | 1,990,072 | 1,868,860 | 6,129 |
Jan 22 2021 | 2,022,028 | 1,886,882 | 6,227 |
Jan 21 2021 | 1,922,155 | 1,928,004 | 5,920 |
Jan 20 2021 | 1,821,802 | 1,946,110 | 5,611 |
Jan 19 2021 | 1,637,938 | 1,946,909 | 5,044 |
Jan 18 2021 | 1,771,268 | 1,990,666 | 5,455 |
Jan 17 2021 | 1,916,756 | 1,979,880 | 5,903 |
Jan 16 2021 | 2,116,224 | 1,999,152 | 6,518 |
Jan 15 2021 | 2,309,884 | 2,002,220 | 7,114 |
Jan 14 2021 | 2,048,899 | 1,978,840 | 6,310 |
Jan 13 2021 | 1,827,396 | 1,961,606 | 5,628 |
Jan 12 2021 | 1,944,234 | 1,936,334 | 5,988 |
Jan 11 2021 | 1,695,767 | 1,904,445 | 5,223 |
Jan 10 2021 | 2,051,661 | 1,878,280 | 6,319 |
Jan 9 2021 | 2,137,700 | 1,791,508 | 6,584 |
Jan 8 2021 | 2,146,223 | 1,762,458 | 6,610 |
Jan 7 2021 | 1,928,262 | 1,676,645 | 5,939 |
Jan 6 2021 | 1,650,493 | 1,657,925 | 5,083 |
Jan 5 2021 | 1,721,007 | 1,648,385 | 5,300 |
Jan 4 2021 | 1,512,611 | 1,594,457 | 4,659 |
Jan 3 2021 | 1,444,257 | 1,568,673 | 4,448 |
Jan 2 2021 | 1,934,350 | 1,561,671 | 5,957 |
Jan 1 2021 | 1,545,537 | 1,567,378 | 4,760 |
Dec 31 2020 | 1,797,220 | 1,570,592 | 5,535 |
Dec 30 2020 | 1,583,713 | 1,604,117 | 4,877 |
Dec 29 2020 | 1,343,514 | 1,633,798 | 4,138 |
Dec 28 2020 | 1,332,122 | 1,694,744 | 4,103 |
Dec 27 2020 | 1,395,240 | 1,786,525 | 4,297 |
Dec 26 2020 | 1,974,298 | 1,847,438 | 6,080 |
Dec 25 2020 | 1,568,040 | 1,831,044 | 4,829 |
Dec 24 2020 | 2,031,894 | 1,920,390 | 6,258 |
Dec 23 2020 | 1,791,481 | 1,903,362 | 5,517 |
Dec 22 2020 | 1,770,133 | 1,910,293 | 5,452 |
Dec 21 2020 | 1,974,590 | 1,919,972 | 6,081 |
Dec 20 2020 | 1,821,629 | 1,924,488 | 5,610 |
Dec 19 2020 | 1,859,539 | 1,925,300 | 5,727 |
Dec 18 2020 | 2,193,466 | 1,933,922 | 6,755 |
Dec 17 2020 | 1,912,697 | 1,901,928 | 5,891 |
Dec 16 2020 | 1,839,996 | 1,909,519 | 5,667 |
Dec 15 2020 | 1,837,889 | 1,908,704 | 5,660 |
Dec 14 2020 | 2,006,200 | 1,887,707 | 6,179 |
Dec 13 2020 | 1,827,310 | 1,837,289 | 5,628 |
Dec 12 2020 | 1,919,896 | 1,815,641 | 5,913 |
Dec 11 2020 | 1,969,509 | 1,870,240 | 6,066 |
Dec 10 2020 | 1,965,830 | 1,862,987 | 6,054 |
Dec 9 2020 | 1,834,293 | 1,854,157 | 5,649 |
Dec 8 2020 | 1,690,914 | 1,818,968 | 5,208 |
Dec 7 2020 | 1,653,269 | 1,790,844 | 5,092 |
Dec 6 2020 | 1,675,779 | 1,771,840 | 5,161 |
Dec 5 2020 | 2,302,086 | 1,723,462 | 7,090 |
Dec 4 2020 | 1,918,739 | 1,633,910 | 5,909 |
Dec 3 2020 | 1,904,020 | 1,641,309 | 5,864 |
Dec 2 2020 | 1,587,969 | 1,578,965 | 4,891 |
Dec 1 2020 | 1,494,046 | 1,620,835 | 4,601 |
Nov 30 2020 | 1,520,240 | 1,675,091 | 4,682 |
Nov 29 2020 | 1,337,135 | 1,696,629 | 4,118 |
Nov 28 2020 | 1,675,224 | 1,765,438 | 5,159 |
Nov 27 2020 | 1,970,528 | 1,831,901 | 6,069 |
Nov 26 2020 | 1,467,611 | 1,836,809 | 4,520 |
Nov 25 2020 | 1,881,059 | 1,890,772 | 5,793 |
Nov 24 2020 | 1,873,837 | 1,865,050 | 5,771 |
Nov 23 2020 | 1,671,011 | 1,830,827 | 5,146 |
Nov 22 2020 | 1,818,793 | 1,804,201 | 5,601 |
Nov 21 2020 | 2,140,465 | 1,776,721 | 6,592 |
Nov 20 2020 | 2,004,886 | 1,726,068 | 6,175 |
Nov 19 2020 | 1,845,354 | 1,688,592 | 5,683 |
Nov 18 2020 | 1,701,006 | 1,654,621 | 5,239 |
Nov 17 2020 | 1,634,272 | 1,626,414 | 5,033 |
Nov 16 2020 | 1,484,630 | 1,591,080 | 4,572 |
Nov 15 2020 | 1,626,437 | 1,566,759 | 5,009 |
Nov 14 2020 | 1,785,889 | 1,515,276 | 5,500 |
Nov 13 2020 | 1,742,559 | 1,481,030 | 5,367 |
Nov 12 2020 | 1,607,551 | 1,485,372 | 4,951 |
Nov 11 2020 | 1,503,560 | 1,478,731 | 4,631 |
Nov 10 2020 | 1,386,936 | 1,452,287 | 4,271 |
Nov 9 2020 | 1,314,380 | 1,435,460 | 4,048 |
Nov 8 2020 | 1,266,058 | 1,424,677 | 3,899 |
Nov 7 2020 | 1,546,164 | 1,409,546 | 4,762 |
Nov 6 2020 | 1,772,955 | 1,399,157 | 5,460 |
Nov 5 2020 | 1,561,062 | 1,349,182 | 4,808 |
Nov 4 2020 | 1,318,451 | 1,333,769 | 4,061 |
Nov 3 2020 | 1,269,152 | 1,309,766 | 3,909 |
Nov 2 2020 | 1,238,898 | 1,292,809 | 3,816 |
Nov 1 2020 | 1,160,138 | 1,277,477 | 3,573 |
Oct 31 2020 | 1,473,444 | 1,286,366 | 4,538 |
Oct 30 2020 | 1,423,126 | 1,271,622 | 4,383 |
Oct 29 2020 | 1,453,174 | 1,274,659 | 4,475 |
Oct 28 2020 | 1,150,428 | 1,253,601 | 3,543 |
Oct 27 2020 | 1,150,455 | 1,240,101 | 3,543 |
Oct 26 2020 | 1,131,572 | 1,223,515 | 3,485 |
Oct 25 2020 | 1,222,362 | 1,219,114 | 3,765 |
Oct 24 2020 | 1,370,239 | 1,197,959 | 4,220 |
Oct 23 2020 | 1,444,382 | 1,192,081 | 4,448 |
Oct 22 2020 | 1,305,768 | 1,163,928 | 4,021 |
Oct 21 2020 | 1,055,928 | 1,146,346 | 3,252 |
Oct 20 2020 | 1,034,354 | 1,154,702 | 3,186 |
Oct 19 2020 | 1,100,768 | 1,162,696 | 3,390 |
Oct 18 2020 | 1,074,271 | 1,141,174 | 3,309 |
Oct 17 2020 | 1,329,098 | 1,145,106 | 4,093 |
Oct 16 2020 | 1,247,307 | 1,141,663 | 3,841 |
Oct 15 2020 | 1,182,695 | 1,144,970 | 3,642 |
Oct 14 2020 | 1,114,421 | 1,151,075 | 3,432 |
Oct 13 2020 | 1,090,310 | 1,146,373 | 3,358 |
Oct 12 2020 | 950,118 | 1,126,980 | 2,926 |
Oct 11 2020 | 1,101,794 | 1,125,187 | 3,393 |
Oct 10 2020 | 1,304,994 | 1,114,466 | 4,019 |
Oct 9 2020 | 1,270,461 | 1,088,971 | 3,913 |
Oct 8 2020 | 1,225,426 | 1,081,208 | 3,774 |
Oct 7 2020 | 1,081,509 | 1,051,429 | 3,331 |
Oct 6 2020 | 954,557 | 1,036,417 | 2,940 |
Oct 5 2020 | 937,566 | 1,041,771 | 2,888 |
Oct 4 2020 | 1,026,748 | 1,049,522 | 3,162 |
Oct 3 2020 | 1,126,528 | 1,036,094 | 3,469 |
Oct 2 2020 | 1,216,123 | 1,038,218 | 3,745 |
Oct 1 2020 | 1,016,972 | 1,028,969 | 3,132 |
Sep 30 2020 | 976,422 | 1,028,000 | 3,007 |
Sep 29 2020 | 992,038 | 1,033,278 | 3,055 |
Sep 28 2020 | 991,825 | 1,022,589 | 3,055 |
Sep 27 2020 | 932,751 | 988,092 | 2,873 |
Sep 26 2020 | 1,141,392 | 996,881 | 3,515 |
Sep 25 2020 | 1,151,382 | 1,000,960 | 3,546 |
Sep 24 2020 | 1,010,190 | 992,861 | 3,111 |
Sep 23 2020 | 1,013,367 | 989,991 | 3,121 |
Sep 22 2020 | 917,213 | 965,218 | 2,825 |
Sep 21 2020 | 750,351 | 956,006 | 2,311 |
Sep 20 2020 | 994,272 | 966,112 | 3,062 |
Sep 19 2020 | 1,169,942 | 937,316 | 3,603 |
Sep 18 2020 | 1,094,695 | 916,005 | 3,371 |
Sep 17 2020 | 990,095 | 893,559 | 3,049 |
Sep 16 2020 | 839,956 | 869,458 | 2,587 |
Sep 15 2020 | 852,734 | 856,750 | 2,626 |
Sep 14 2020 | 821,093 | 813,054 | 2,529 |
Sep 13 2020 | 792,700 | 791,593 | 2,441 |
Sep 12 2020 | 1,020,760 | 787,573 | 3,144 |
Sep 11 2020 | 937,575 | 783,688 | 2,888 |
Sep 10 2020 | 821,387 | 805,326 | 2,530 |
Sep 9 2020 | 751,002 | 817,959 | 2,313 |
Sep 8 2020 | 546,859 | 824,408 | 1,684 |
Sep 7 2020 | 670,866 | 860,075 | 2,066 |
Sep 6 2020 | 764,565 | 861,473 | 2,355 |
Sep 5 2020 | 993,565 | 869,871 | 3,060 |
Sep 4 2020 | 1,089,037 | 863,231 | 3,354 |
Sep 3 2020 | 909,820 | 841,721 | 2,802 |
Sep 2 2020 | 796,145 | 834,258 | 2,452 |
Sep 1 2020 | 796,530 | 830,904 | 2,453 |
Aug 31 2020 | 680,649 | 823,381 | 2,096 |
Aug 30 2020 | 823,350 | 828,281 | 2,536 |
Aug 29 2020 | 947,087 | 814,334 | 2,917 |
Aug 28 2020 | 938,465 | 808,776 | 2,890 |
Aug 27 2020 | 857,577 | 805,486 | 2,641 |
Aug 26 2020 | 772,668 | 806,434 | 2,380 |
Aug 25 2020 | 743,872 | 814,926 | 2,291 |
Aug 24 2020 | 714,951 | 818,943 | 2,202 |
Aug 23 2020 | 725,718 | 817,176 | 2,235 |
Aug 22 2020 | 908,182 | 825,674 | 2,797 |
Aug 21 2020 | 915,434 | 823,516 | 2,819 |
Aug 20 2020 | 864,210 | 834,272 | 2,662 |
Aug 19 2020 | 832,115 | 847,158 | 2,563 |
Aug 18 2020 | 771,994 | 844,541 | 2,378 |
Aug 17 2020 | 702,582 | 854,997 | 2,164 |
Aug 16 2020 | 785,200 | 860,539 | 2,418 |
Aug 15 2020 | 893,080 | 863,159 | 2,750 |
Aug 14 2020 | 990,725 | 848,407 | 3,051 |
Aug 13 2020 | 954,412 | 834,078 | 2,939 |
Aug 12 2020 | 813,796 | 818,975 | 2,506 |
Aug 11 2020 | 845,183 | 819,413 | 2,603 |
Aug 10 2020 | 741,379 | 813,914 | 2,283 |
Aug 9 2020 | 803,537 | 809,729 | 2,475 |
Aug 8 2020 | 789,814 | 807,890 | 2,432 |
Aug 7 2020 | 890,426 | 811,859 | 2,742 |
Aug 6 2020 | 848,687 | 825,864 | 2,614 |
Aug 5 2020 | 816,864 | 831,435 | 2,516 |
Aug 4 2020 | 806,693 | 844,557 | 2,484 |
Aug 3 2020 | 712,084 | 849,654 | 2,193 |
Aug 2 2020 | 790,665 | 857,783 | 2,435 |
Aug 1 2020 | 817,592 | 867,571 | 2,518 |
Jul 31 2020 | 988,464 | 876,827 | 3,044 |
Jul 30 2020 | 887,682 | 879,571 | 2,734 |
Jul 29 2020 | 908,717 | 885,510 | 2,799 |
Jul 28 2020 | 842,374 | 884,532 | 2,594 |
Jul 27 2020 | 768,987 | 883,273 | 2,368 |
Jul 26 2020 | 859,179 | 878,734 | 2,646 |
Jul 25 2020 | 882,389 | 868,781 | 2,718 |
Jul 24 2020 | 1,007,671 | 866,964 | 3,103 |
Jul 23 2020 | 929,251 | 857,801 | 2,862 |
Jul 22 2020 | 901,870 | 860,480 | 2,778 |
Jul 21 2020 | 833,566 | 862,207 | 2,567 |
Jul 20 2020 | 737,209 | 862,442 | 2,270 |
Jul 19 2020 | 789,513 | 866,368 | 2,432 |
Jul 18 2020 | 869,668 | 867,429 | 2,678 |
Jul 17 2020 | 943,532 | 862,623 | 2,906 |
Jul 16 2020 | 948,000 | 858,204 | 2,920 |
Jul 15 2020 | 913,964 | 843,721 | 2,815 |
Jul 14 2020 | 835,205 | 824,666 | 2,572 |
Jul 13 2020 | 764,696 | 811,355 | 2,355 |
Jul 12 2020 | 796,940 | 795,089 | 2,454 |
Jul 11 2020 | 836,027 | 769,897 | 2,575 |
Jul 10 2020 | 912,598 | 749,157 | 2,811 |
Jul 9 2020 | 846,616 | 732,526 | 2,607 |
Jul 8 2020 | 780,578 | 722,200 | 2,404 |
Jul 7 2020 | 742,033 | 714,902 | 2,285 |
Jul 6 2020 | 650,829 | 710,430 | 2,004 |
Jul 5 2020 | 620,599 | 711,936 | 1,911 |
Jul 4 2020 | 690,846 | 710,991 | 2,128 |
Jul 3 2020 | 796,182 | 715,318 | 2,452 |
Jul 2 2020 | 774,335 | 714,928 | 2,385 |
Jul 1 2020 | 729,493 | 706,533 | 2,247 |
Jun 30 2020 | 710,726 | 682,743 | 2,189 |
Jun 29 2020 | 661,374 | 676,927 | 2,037 |
Jun 28 2020 | 613,978 | 653,754 | 1,891 |
Jun 27 2020 | 721,135 | 638,271 | 2,221 |
Jun 26 2020 | 793,454 | 622,604 | 2,444 |
Jun 25 2020 | 715,570 | 604,048 | 2,204 |
Jun 24 2020 | 562,962 | 581,354 | 1,734 |
Jun 23 2020 | 670,015 | 581,138 | 2,064 |
Jun 22 2020 | 499,163 | 557,525 | 1,537 |
Jun 21 2020 | 505,598 | 550,218 | 1,557 |
Jun 20 2020 | 611,463 | 546,208 | 1,883 |
Jun 19 2020 | 663,567 | 536,658 | 2,044 |
Jun 18 2020 | 556,712 | 530,917 | 1,715 |
Jun 17 2020 | 561,448 | 520,670 | 1,729 |
Jun 16 2020 | 504,724 | 509,408 | 1,554 |
Jun 15 2020 | 448,011 | 502,284 | 1,380 |
Jun 14 2020 | 477,533 | 496,252 | 1,471 |
Jun 13 2020 | 544,608 | 490,157 | 1,677 |
Jun 12 2020 | 623,384 | 492,064 | 1,920 |
Jun 11 2020 | 484,979 | 492,186 | 1,494 |
Jun 10 2020 | 482,620 | 494,171 | 1,486 |
Jun 9 2020 | 454,850 | 497,289 | 1,401 |
Jun 8 2020 | 405,793 | 496,460 | 1,250 |
Jun 7 2020 | 434,862 | 498,408 | 1,339 |
Jun 6 2020 | 557,957 | 497,784 | 1,718 |
Jun 5 2020 | 624,244 | 483,386 | 1,923 |
Jun 4 2020 | 498,869 | 470,527 | 1,536 |
Jun 3 2020 | 504,449 | 469,831 | 1,554 |
Jun 2 2020 | 449,048 | 457,274 | 1,383 |
Jun 1 2020 | 419,427 | 438,172 | 1,292 |
May 31 2020 | 430,493 | 436,546 | 1,326 |
May 30 2020 | 457,174 | 430,664 | 1,408 |
May 29 2020 | 534,228 | 428,864 | 1,645 |
May 28 2020 | 493,996 | 417,372 | 1,521 |
May 27 2020 | 416,554 | 419,491 | 1,283 |
May 26 2020 | 315,330 | 424,311 | 971 |
May 25 2020 | 408,047 | 439,336 | 1,257 |
May 24 2020 | 389,319 | 431,043 | 1,199 |
May 23 2020 | 444,574 | 425,591 | 1,369 |
May 22 2020 | 453,783 | 418,165 | 1,398 |
May 21 2020 | 508,832 | 411,398 | 1,567 |
May 20 2020 | 450,292 | 394,630 | 1,387 |
May 19 2020 | 420,506 | 379,608 | 1,295 |
May 18 2020 | 349,995 | 367,997 | 1,078 |
May 17 2020 | 351,153 | 371,457 | 1,081 |
May 16 2020 | 392,591 | 360,712 | 1,209 |
May 15 2020 | 406,415 | 350,875 | 1,252 |
May 14 2020 | 391,455 | 337,471 | 1,206 |
May 13 2020 | 345,138 | 328,693 | 1,063 |
May 12 2020 | 339,232 | 319,990 | 1,045 |
May 11 2020 | 374,214 | 311,307 | 1,152 |
May 10 2020 | 275,936 | 291,588 | 850 |
May 9 2020 | 323,737 | 286,593 | 997 |
May 8 2020 | 312,586 | 279,236 | 963 |
May 7 2020 | 330,008 | 275,413 | 1,016 |
May 6 2020 | 284,216 | 267,634 | 875 |
May 5 2020 | 278,449 | 263,621 | 858 |
May 4 2020 | 236,185 | 254,794 | 727 |
May 3 2020 | 240,968 | 248,845 | 742 |
May 2 2020 | 272,239 | 243,820 | 838 |
May 1 2020 | 285,823 | 244,401 | 880 |
Apr 30 2020 | 275,561 | 238,623 | 849 |
Apr 29 2020 | 256,119 | 230,416 | 789 |
Apr 28 2020 | 216,665 | 241,600 | 667 |
Apr 27 2020 | 194,539 | 234,500 | 599 |
Apr 26 2020 | 205,794 | 227,371 | 634 |
Apr 25 2020 | 276,303 | 219,247 | 851 |
Apr 24 2020 | 245,379 | 204,329 | 756 |
Apr 23 2020 | 218,113 | 193,868 | 672 |
Apr 22 2020 | 334,406 | 188,858 | 1,030 |
Apr 21 2020 | 166,966 | 162,294 | 514 |
Apr 20 2020 | 144,633 | 161,259 | 445 |
Apr 19 2020 | 148,926 | 158,487 | 459 |
Apr 18 2020 | 171,880 | 157,333 | 529 |
Apr 17 2020 | 172,149 | 155,231 | 530 |
Apr 16 2020 | 183,046 | 152,878 | 564 |
Apr 15 2020 | 148,460 | 151,274 | 457 |
Apr 14 2020 | 159,718 | 153,935 | 492 |
Apr 13 2020 | 125,227 | 155,090 | 386 |
Apr 12 2020 | 140,850 | 156,930 | 434 |
Apr 11 2020 | 157,169 | 155,478 | 484 |
Apr 10 2020 | 155,676 | 166,118 | 479 |
Apr 9 2020 | 171,820 | 164,180 | 529 |
Apr 8 2020 | 167,085 | 158,310 | 515 |
Apr 7 2020 | 167,800 | 151,956 | 517 |
Apr 6 2020 | 138,111 | 144,252 | 425 |
Apr 5 2020 | 130,686 | 139,106 | 402 |
Apr 4 2020 | 231,648 | 132,768 | 713 |
Apr 3 2020 | 142,112 | 115,792 | 438 |
Apr 2 2020 | 130,729 | 109,921 | 403 |
Apr 1 2020 | 122,605 | 106,433 | 378 |
Mar 31 2020 | 113,873 | 100,716 | 351 |
Mar 30 2020 | 102,086 | 96,860 | 314 |
Mar 29 2020 | 86,322 | 90,460 | 266 |
Mar 28 2020 | 112,817 | 85,532 | 347 |
Mar 27 2020 | 101,012 | 76,865 | 311 |
Mar 26 2020 | 106,317 | 69,589 | 327 |
Mar 25 2020 | 82,587 | 59,974 | 254 |
Mar 24 2020 | 86,881 | 52,792 | 268 |
Mar 23 2020 | 57,284 | 44,171 | 176 |
Mar 22 2020 | 51,828 | 39,352 | 160 |
Mar 21 2020 | 52,143 | 33,382 | 161 |
Mar 20 2020 | 50,080 | 27,361 | 154 |
Mar 19 2020 | 39,018 | 21,601 | 120 |
Mar 18 2020 | 32,308 | 16,982 | 100 |
Mar 17 2020 | 26,533 | 13,003 | 82 |
Mar 16 2020 | 23,553 | 9,691 | 73 |
Mar 15 2020 | 10,041 | 6,619 | 31 |
Mar 14 2020 | 9,991 | 5,342 | 31 |
Mar 13 2020 | 9,761 | 4,053 | 30 |
Mar 12 2020 | 6,687 | 2,968 | 21 |
Mar 11 2020 | 4,455 | 2,231 | 14 |
Mar 10 2020 | 3,352 | 1,721 | 10 |
Mar 9 2020 | 2,044 | 1,282 | 6 |
Mar 8 2020 | 1,105 | 1,019 | 3 |
Mar 7 2020 | 967 | 875 | 3 |
Mar 6 2020 | 2,167 | 746 | 7 |
Mar 5 2020 | 1,525 | 437 | 5 |
Mar 4 2020 | 890 | 1,140 | 3 |
Mar 3 2020 | 279 | 1,013 | 1 |
Mar 2 2020 | 203 | 973 | 1 |
Mar 1 2020 | 96 | 945 | 0 |
Feb 29 2020 | 65 | 931 | 0 |
Feb 28 2020 | 3 | 922 | 0 |
Feb 27 2020 | 6,446 | 922 | 20 |
Feb 26 2020 | 0 | 1 | 0 |
Feb 25 2020 | 1 | 2 | 0 |
Feb 24 2020 | 2 | 2 | 0 |
Feb 23 2020 | 0 | 1 | 0 |
Feb 22 2020 | 1 | 2 | 0 |
Feb 21 2020 | 1 | 2 | 0 |
Feb 20 2020 | 1 | 2 | 0 |
Feb 19 2020 | 6 | 2 | 0 |
Feb 18 2020 | 0 | 1 | 0 |
Feb 17 2020 | 1 | 1 | 0 |
Feb 16 2020 | 2 | 1 | 0 |
Feb 15 2020 | 4 | 1 | 0 |
Feb 14 2020 | 0 | 1 | 0 |
Feb 13 2020 | 1 | 1 | 0 |
Feb 12 2020 | 1 | 1 | 0 |
Feb 11 2020 | 1 | 1 | 0 |
Feb 10 2020 | 1 | 1 | 0 |
Feb 9 2020 | 0 | 1 | 0 |
Feb 8 2020 | 2 | 1 | 0 |
Feb 7 2020 | 0 | 1 | 0 |
Feb 6 2020 | 1 | 2 | 0 |
Feb 5 2020 | 0 | 1 | 0 |
Feb 4 2020 | 4 | 2 | 0 |
Feb 3 2020 | 3 | 1 | 0 |
Feb 2 2020 | 0 | 1 | 0 |
Feb 1 2020 | 0 | 1 | 0 |
Jan 31 2020 | 3 | 1 | 0 |
Jan 30 2020 | 0 | 0 | 0 |
Jan 29 2020 | 2 | 1 | 0 |
Jan 28 2020 | 0 | 0 | 0 |
Jan 27 2020 | 1 | 0 | 0 |
Jan 26 2020 | 0 | 0 | 0 |
Jan 25 2020 | 0 | 0 | 0 |
Jan 24 2020 | 0 | 0 | 0 |
Jan 23 2020 | 1 | 0 | 0 |
Jan 22 2020 | 1 | 0 | 0 |
Jan 21 2020 | 0 | 0 | 0 |
Jan 20 2020 | 0 | 0 | 0 |
Jan 19 2020 | 0 | 0 | 0 |
Jan 18 2020 | 0 | N/A | 0 |
Jan 17 2020 | 0 | N/A | 0 |
Jan 16 2020 | 0 | N/A | 0 |
Jan 15 2020 | 0 | N/A | 0 |
Jan 14 2020 | 0 | N/A | 0 |
Jan 13 2020 | 0 | N/A | 0 |
New cases
Date | Value | 7-day average | 1/million |
---|---|---|---|
Mar 4 2021 | 65,487 | 62,159 | 202 |
Mar 3 2021 | 66,836 | 63,599 | 206 |
Mar 2 2021 | 54,248 | 64,516 | 167 |
Mar 1 2021 | 48,092 | 66,639 | 148 |
Feb 28 2021 | 54,349 | 67,273 | 167 |
Feb 27 2021 | 71,245 | 67,895 | 219 |
Feb 26 2021 | 74,857 | 68,053 | 231 |
Feb 25 2021 | 75,565 | 68,027 | 233 |
Feb 24 2021 | 73,258 | 66,778 | 226 |
Feb 23 2021 | 69,105 | 65,861 | 213 |
Feb 22 2021 | 52,530 | 64,034 | 162 |
Feb 21 2021 | 58,702 | 64,398 | 181 |
Feb 20 2021 | 72,354 | 66,321 | 223 |
Feb 19 2021 | 74,676 | 68,933 | 230 |
Feb 18 2021 | 66,824 | 72,698 | 206 |
Feb 17 2021 | 66,839 | 77,783 | 206 |
Feb 16 2021 | 56,312 | 81,834 | 173 |
Feb 15 2021 | 55,077 | 87,073 | 170 |
Feb 14 2021 | 72,164 | 90,310 | 222 |
Feb 13 2021 | 90,642 | 93,714 | 279 |
Feb 12 2021 | 101,030 | 97,131 | 311 |
Feb 11 2021 | 102,417 | 101,433 | 315 |
Feb 10 2021 | 95,194 | 104,503 | 293 |
Feb 9 2021 | 92,986 | 107,612 | 286 |
Feb 8 2021 | 77,737 | 111,131 | 239 |
Feb 7 2021 | 95,994 | 117,197 | 296 |
Feb 6 2021 | 114,557 | 120,536 | 353 |
Feb 5 2021 | 131,146 | 125,431 | 404 |
Feb 4 2021 | 123,907 | 130,569 | 382 |
Feb 3 2021 | 116,960 | 135,341 | 360 |
Feb 2 2021 | 117,616 | 140,630 | 362 |
Feb 1 2021 | 120,200 | 144,749 | 370 |
Jan 31 2021 | 119,367 | 146,642 | 368 |
Jan 30 2021 | 148,824 | 150,195 | 458 |
Jan 29 2021 | 167,111 | 154,237 | 515 |
Jan 28 2021 | 157,306 | 157,637 | 484 |
Jan 27 2021 | 153,985 | 161,776 | 474 |
Jan 26 2021 | 146,448 | 166,807 | 451 |
Jan 25 2021 | 133,454 | 166,832 | 411 |
Jan 24 2021 | 144,234 | 169,309 | 444 |
Jan 23 2021 | 177,118 | 175,450 | 545 |
Jan 22 2021 | 190,915 | 181,302 | 588 |
Jan 21 2021 | 186,275 | 189,236 | 574 |
Jan 20 2021 | 189,203 | 194,856 | 583 |
Jan 19 2021 | 146,626 | 199,897 | 452 |
Jan 18 2021 | 150,792 | 210,097 | 464 |
Jan 17 2021 | 187,218 | 216,448 | 577 |
Jan 16 2021 | 218,085 | 222,379 | 672 |
Jan 15 2021 | 246,454 | 229,705 | 759 |
Jan 14 2021 | 225,616 | 236,658 | 695 |
Jan 13 2021 | 224,491 | 243,290 | 691 |
Jan 12 2021 | 218,020 | 246,960 | 671 |
Jan 11 2021 | 195,255 | 247,111 | 601 |
Jan 10 2021 | 228,732 | 244,871 | 704 |
