New tests (People)
Date | State | State 7-day average | State 1/million |
---|---|---|---|
Jan 20 2021 | 17,181 | 17,786 | 1,343 |
Jan 19 2021 | 16,647 | 18,078 | 1,301 |
Jan 18 2021 | 14,397 | 18,068 | 1,126 |
Jan 17 2021 | 21,110 | 18,258 | 1,650 |
Jan 16 2021 | 20,655 | 18,163 | 1,615 |
Jan 15 2021 | 17,340 | 18,564 | 1,356 |
Jan 14 2021 | 17,172 | 19,349 | 1,342 |
Jan 13 2021 | 19,227 | 19,377 | 1,503 |
Jan 12 2021 | 16,573 | 19,324 | 1,296 |
Jan 11 2021 | 15,727 | 19,989 | 1,229 |
Jan 10 2021 | 20,448 | 18,613 | 1,599 |
Jan 9 2021 | 23,463 | 17,401 | 1,834 |
Jan 8 2021 | 22,830 | 17,229 | 1,785 |
Jan 7 2021 | 17,374 | 16,392 | 1,358 |
Jan 6 2021 | 18,852 | 16,469 | 1,474 |
Jan 5 2021 | 21,227 | 16,267 | 1,659 |
Jan 4 2021 | 6,095 | 14,827 | 476 |
Jan 3 2021 | 11,966 | 15,355 | 935 |
Jan 2 2021 | 22,256 | 15,784 | 1,740 |
Jan 1 2021 | 16,972 | 15,724 | 1,327 |
Dec 31 2020 | 17,915 | 16,147 | 1,401 |
Dec 30 2020 | 17,440 | 16,358 | 1,363 |
Dec 29 2020 | 11,143 | 16,771 | 871 |
Dec 28 2020 | 9,790 | 17,276 | 765 |
Dec 27 2020 | 14,972 | 18,921 | 1,170 |
Dec 26 2020 | 21,835 | 19,753 | 1,707 |
Dec 25 2020 | 19,931 | 19,595 | 1,558 |
Dec 24 2020 | 19,398 | 20,413 | 1,516 |
Dec 23 2020 | 20,328 | 21,117 | 1,589 |
Dec 22 2020 | 14,681 | 21,329 | 1,148 |
Dec 21 2020 | 21,299 | 21,889 | 1,665 |
Dec 20 2020 | 20,798 | 22,152 | 1,626 |
Dec 19 2020 | 20,727 | 23,453 | 1,620 |
Dec 18 2020 | 25,662 | 23,958 | 2,006 |
Dec 17 2020 | 24,321 | 24,004 | 1,901 |
Dec 16 2020 | 21,814 | 25,098 | 1,705 |
Dec 15 2020 | 18,601 | 24,917 | 1,454 |
Dec 14 2020 | 23,138 | 25,871 | 1,809 |
Dec 13 2020 | 29,909 | 25,461 | 2,338 |
Dec 12 2020 | 24,258 | 24,851 | 1,896 |
Dec 11 2020 | 25,987 | 25,529 | 2,032 |
Dec 10 2020 | 31,979 | 26,338 | 2,500 |
Dec 9 2020 | 20,545 | 26,129 | 1,606 |
Dec 8 2020 | 25,284 | 26,561 | 1,977 |
Dec 7 2020 | 20,266 | 24,825 | 1,584 |
Dec 6 2020 | 25,639 | 23,811 | 2,004 |
Dec 5 2020 | 29,001 | 22,947 | 2,267 |
Dec 4 2020 | 31,650 | 22,503 | 2,474 |
Dec 3 2020 | 30,515 | 21,936 | 2,386 |
Dec 2 2020 | 23,574 | 21,769 | 1,843 |
Dec 1 2020 | 13,133 | 22,094 | 1,027 |
Nov 30 2020 | 13,164 | 23,632 | 1,029 |
Nov 29 2020 | 19,591 | 24,410 | 1,532 |
Nov 28 2020 | 25,891 | 25,722 | 2,024 |
Nov 27 2020 | 27,686 | 25,713 | 2,164 |
Nov 26 2020 | 29,346 | 25,397 | 2,294 |
Nov 25 2020 | 25,846 | 25,045 | 2,021 |
Nov 24 2020 | 23,899 | 25,095 | 1,868 |
Nov 23 2020 | 18,614 | 24,540 | 1,455 |
Nov 22 2020 | 28,769 | 24,492 | 2,249 |
Nov 21 2020 | 25,829 | 24,121 | 2,019 |
Nov 20 2020 | 25,475 | 23,169 | 1,992 |
Nov 19 2020 | 26,886 | 22,725 | 2,102 |
Nov 18 2020 | 26,193 | 22,132 | 2,048 |
Nov 17 2020 | 20,017 | 21,548 | 1,565 |
Nov 16 2020 | 18,277 | 21,352 | 1,429 |
Nov 15 2020 | 26,170 | 21,200 | 2,046 |
Nov 14 2020 | 19,167 | 20,064 | 1,498 |
Nov 13 2020 | 22,366 | 20,359 | 1,749 |
Nov 12 2020 | 22,731 | 20,013 | 1,777 |
Nov 11 2020 | 22,108 | 19,568 | 1,728 |
Nov 10 2020 | 18,642 | 19,604 | 1,457 |
Nov 9 2020 | 17,216 | 19,552 | 1,346 |
Nov 8 2020 | 18,219 | 18,911 | 1,424 |
Nov 7 2020 | 21,234 | 18,437 | 1,660 |
Nov 6 2020 | 19,940 | 18,100 | 1,559 |
Nov 5 2020 | 19,619 | 17,749 | 1,534 |
Nov 4 2020 | 22,356 | 17,168 | 1,748 |
Nov 3 2020 | 18,281 | 16,362 | 1,429 |
Nov 2 2020 | 12,727 | 15,975 | 995 |
Nov 1 2020 | 14,904 | 15,980 | 1,165 |
Oct 31 2020 | 18,870 | 16,206 | 1,475 |
Oct 30 2020 | 17,488 | 15,803 | 1,367 |
Oct 29 2020 | 15,547 | 15,840 | 1,215 |
Oct 28 2020 | 16,720 | 16,387 | 1,307 |
Oct 27 2020 | 15,566 | 15,875 | 1,217 |
Oct 26 2020 | 12,763 | 15,512 | 998 |
Oct 25 2020 | 16,487 | 15,449 | 1,289 |
Oct 24 2020 | 16,052 | 15,094 | 1,255 |
Oct 23 2020 | 17,742 | 15,442 | 1,387 |
Oct 22 2020 | 19,378 | 15,082 | 1,515 |
Oct 21 2020 | 13,136 | 14,586 | 1,027 |
Oct 20 2020 | 13,028 | 14,957 | 1,018 |
Oct 19 2020 | 12,321 | 15,464 | 963 |
Oct 18 2020 | 13,999 | 15,425 | 1,094 |
Oct 17 2020 | 18,487 | 15,614 | 1,445 |
Oct 16 2020 | 15,222 | 16,018 | 1,190 |
Oct 15 2020 | 15,912 | 16,118 | 1,244 |
Oct 14 2020 | 15,733 | 16,538 | 1,230 |
Oct 13 2020 | 16,572 | 16,681 | 1,296 |
Oct 12 2020 | 12,048 | 16,023 | 942 |
Oct 11 2020 | 15,324 | 15,727 | 1,198 |
Oct 10 2020 | 21,316 | 17,646 | 1,666 |
Oct 9 2020 | 15,920 | 14,601 | 1,245 |
Oct 8 2020 | 18,852 | 14,672 | 1,474 |
Oct 7 2020 | 16,732 | 13,609 | 1,308 |
Oct 6 2020 | 11,967 | 13,136 | 936 |
Oct 5 2020 | 9,979 | 13,169 | 780 |
Oct 4 2020 | 28,759 | 13,324 | 2,248 |
Oct 3 2020 | 0 | 11,456 | 0 |
Oct 2 2020 | 16,416 | 13,581 | 1,283 |
Oct 1 2020 | 11,410 | 13,190 | 892 |
Sep 30 2020 | 13,422 | 13,540 | 1,049 |
Sep 29 2020 | 12,194 | 13,520 | 953 |
Sep 28 2020 | 11,066 | 13,425 | 865 |
Sep 27 2020 | 15,684 | 13,140 | 1,226 |
Sep 26 2020 | 14,878 | 12,724 | 1,163 |
Sep 25 2020 | 13,679 | 12,682 | 1,069 |
Sep 24 2020 | 13,854 | 12,472 | 1,083 |
Sep 23 2020 | 13,288 | 12,497 | 1,039 |
Sep 22 2020 | 11,524 | 12,536 | 901 |
Sep 21 2020 | 9,073 | 12,573 | 709 |
Sep 20 2020 | 12,774 | 14,384 | 999 |
Sep 19 2020 | 14,582 | 12,570 | 1,140 |
Sep 18 2020 | 12,206 | 12,321 | 954 |
Sep 17 2020 | 14,030 | 12,525 | 1,097 |
Sep 16 2020 | 13,563 | 12,559 | 1,060 |
Sep 15 2020 | 11,783 | 12,310 | 921 |
Sep 14 2020 | 21,752 | 11,602 | 1,701 |
Sep 13 2020 | 76 | 9,868 | 6 |
Sep 12 2020 | 12,836 | 11,414 | 1,003 |
Sep 11 2020 | 13,635 | 11,454 | 1,066 |
Sep 10 2020 | 14,271 | 11,262 | 1,116 |
Sep 9 2020 | 11,819 | 11,292 | 924 |
Sep 8 2020 | 6,822 | 11,447 | 533 |
Sep 7 2020 | 9,617 | 12,833 | 752 |
Sep 6 2020 | 10,899 | 12,717 | 852 |
Sep 5 2020 | 13,114 | 12,937 | 1,025 |
Sep 4 2020 | 12,293 | 13,361 | 961 |
Sep 3 2020 | 14,480 | 14,160 | 1,132 |
Sep 2 2020 | 12,907 | 14,194 | 1,009 |
Sep 1 2020 | 16,524 | 14,201 | 1,292 |
Aug 31 2020 | 8,804 | 13,603 | 688 |
Aug 30 2020 | 12,438 | 13,746 | 972 |
Aug 29 2020 | 16,079 | 13,748 | 1,257 |
Aug 28 2020 | 17,890 | 13,364 | 1,399 |
Aug 27 2020 | 14,718 | 12,823 | 1,151 |
Aug 26 2020 | 12,957 | 13,365 | 1,013 |
Aug 25 2020 | 12,334 | 13,640 | 964 |
Aug 24 2020 | 9,807 | 13,622 | 767 |
Aug 23 2020 | 12,453 | 13,713 | 974 |
Aug 22 2020 | 13,386 | 13,814 | 1,046 |
Aug 21 2020 | 14,105 | 14,184 | 1,103 |
Aug 20 2020 | 18,512 | 14,547 | 1,447 |
Aug 19 2020 | 14,886 | 14,458 | 1,164 |
Aug 18 2020 | 12,208 | 14,828 | 954 |
Aug 17 2020 | 10,440 | 15,272 | 816 |
Aug 16 2020 | 13,159 | 15,647 | 1,029 |
Aug 15 2020 | 15,979 | 15,787 | 1,249 |
Aug 14 2020 | 16,647 | 15,809 | 1,301 |
Aug 13 2020 | 17,889 | 15,805 | 1,399 |
Aug 12 2020 | 17,477 | 15,463 | 1,366 |
Aug 11 2020 | 15,310 | 14,848 | 1,197 |
Aug 10 2020 | 13,065 | 14,792 | 1,021 |
Aug 9 2020 | 14,143 | 14,638 | 1,106 |
Aug 8 2020 | 16,131 | 14,365 | 1,261 |
Aug 7 2020 | 16,618 | 14,265 | 1,299 |
Aug 6 2020 | 15,498 | 14,308 | 1,212 |
Aug 5 2020 | 13,173 | 14,353 | 1,030 |
Aug 4 2020 | 14,916 | 14,599 | 1,166 |
Aug 3 2020 | 11,989 | 15,105 | 937 |
Aug 2 2020 | 12,230 | 15,460 | 956 |
Aug 1 2020 | 15,434 | 15,547 | 1,207 |
Jul 31 2020 | 16,914 | 15,965 | 1,322 |
Jul 30 2020 | 15,816 | 16,307 | 1,236 |
Jul 29 2020 | 14,894 | 16,062 | 1,164 |
Jul 28 2020 | 18,455 | 16,176 | 1,443 |
Jul 27 2020 | 14,475 | 15,801 | 1,132 |
Jul 26 2020 | 12,840 | 15,523 | 1,004 |
Jul 25 2020 | 18,358 | 15,780 | 1,435 |
Jul 24 2020 | 19,312 | 15,059 | 1,510 |
Jul 23 2020 | 14,103 | 14,549 | 1,103 |
Jul 22 2020 | 15,691 | 14,672 | 1,227 |
Jul 21 2020 | 15,826 | 15,479 | 1,237 |
Jul 20 2020 | 12,531 | 15,471 | 980 |
Jul 19 2020 | 14,642 | 14,707 | 1,145 |
Jul 18 2020 | 13,311 | 14,320 | 1,041 |
Jul 17 2020 | 15,736 | 14,370 | 1,230 |
Jul 16 2020 | 14,970 | 14,781 | 1,170 |
Jul 15 2020 | 21,339 | 14,566 | 1,668 |
Jul 14 2020 | 15,771 | 13,861 | 1,233 |
Jul 13 2020 | 7,177 | 14,003 | 561 |
Jul 12 2020 | 11,935 | 14,208 | 933 |
Jul 11 2020 | 13,665 | 13,911 | 1,068 |
Jul 10 2020 | 18,612 | 13,480 | 1,455 |
Jul 9 2020 | 13,465 | 12,798 | 1,053 |
Jul 8 2020 | 16,399 | 12,797 | 1,282 |
Jul 7 2020 | 16,769 | 12,255 | 1,311 |
Jul 6 2020 | 8,612 | 11,471 | 673 |
Jul 5 2020 | 9,852 | 15,064 | 770 |
Jul 4 2020 | 10,653 | 13,656 | 833 |
Jul 3 2020 | 13,836 | 12,134 | 1,082 |
Jul 2 2020 | 13,459 | 12,195 | 1,052 |
Jul 1 2020 | 12,602 | 12,184 | 985 |
Jun 30 2020 | 11,281 | 12,137 | 882 |
Jun 29 2020 | 33,763 | 12,130 | 2,639 |
Jun 28 2020 | 0 | 8,750 | 0 |
Jun 27 2020 | 0 | 10,180 | 0 |
Jun 26 2020 | 14,262 | 11,680 | 1,115 |
Jun 25 2020 | 13,378 | 11,518 | 1,046 |
Jun 24 2020 | 12,273 | 11,210 | 959 |
Jun 23 2020 | 11,233 | 10,845 | 878 |
Jun 22 2020 | 10,101 | 10,676 | 790 |
Jun 21 2020 | 10,012 | 10,631 | 783 |
Jun 20 2020 | 10,501 | 10,369 | 821 |
Jun 19 2020 | 13,126 | 10,103 | 1,026 |
Jun 18 2020 | 11,225 | 10,032 | 878 |
Jun 17 2020 | 9,717 | 9,844 | 760 |
Jun 16 2020 | 10,047 | 9,613 | 785 |
Jun 15 2020 | 9,790 | 9,368 | 765 |
Jun 14 2020 | 8,176 | 9,050 | 639 |
Jun 13 2020 | 8,641 | 9,246 | 676 |
Jun 12 2020 | 12,627 | 9,670 | 987 |
Jun 11 2020 | 9,910 | 8,962 | 775 |
Jun 10 2020 | 8,102 | 9,845 | 633 |
Jun 9 2020 | 8,332 | 9,046 | 651 |
Jun 8 2020 | 7,562 | 9,358 | 591 |
Jun 7 2020 | 9,551 | 10,072 | 747 |
Jun 6 2020 | 11,608 | 8,991 | 907 |
Jun 5 2020 | 7,670 | 8,680 | 600 |
Jun 4 2020 | 16,093 | 8,711 | 1,258 |
Jun 3 2020 | 2,505 | 7,889 | 196 |
Jun 2 2020 | 10,516 | 9,087 | 822 |
Jun 1 2020 | 12,563 | 8,085 | 982 |
May 31 2020 | 1,981 | 7,293 | 155 |
May 30 2020 | 9,430 | 8,102 | 737 |
May 29 2020 | 7,889 | 8,105 | 617 |
May 28 2020 | 10,341 | 8,420 | 808 |
May 27 2020 | 10,891 | 9,686 | 851 |
May 26 2020 | 3,500 | 8,131 | 274 |
May 25 2020 | 7,019 | 8,929 | 549 |
May 24 2020 | 7,643 | 9,027 | 598 |
May 23 2020 | 9,451 | 8,659 | 739 |
May 22 2020 | 10,095 | 8,453 | 789 |
May 21 2020 | 19,206 | 8,244 | 1,501 |
May 20 2020 | 0 | 6,690 | 0 |
May 19 2020 | 9,091 | 7,674 | 711 |
May 18 2020 | 7,705 | 7,393 | 602 |
May 17 2020 | 5,068 | 6,932 | 396 |
May 16 2020 | 8,004 | 7,247 | 626 |
May 15 2020 | 8,637 | 7,039 | 675 |
May 14 2020 | 8,326 | 6,915 | 651 |
May 13 2020 | 6,889 | 6,647 | 539 |
May 12 2020 | 7,122 | 6,443 | 557 |
May 11 2020 | 4,475 | 6,181 | 350 |
May 10 2020 | 7,276 | 6,249 | 569 |
May 9 2020 | 6,548 | 5,962 | 512 |
May 8 2020 | 7,771 | 6,159 | 608 |
May 7 2020 | 6,448 | 5,918 | 504 |
May 6 2020 | 5,458 | 5,922 | 427 |
May 5 2020 | 5,292 | 5,971 | 414 |
May 4 2020 | 4,949 | 6,024 | 387 |
May 3 2020 | 5,265 | 6,007 | 412 |
May 2 2020 | 7,928 | 6,063 | 620 |
May 1 2020 | 6,083 | 5,901 | 476 |
Apr 30 2020 | 6,482 | 6,036 | 507 |
Apr 29 2020 | 5,795 | 6,132 | 453 |
Apr 28 2020 | 5,666 | 6,034 | 443 |
Apr 27 2020 | 4,829 | 5,781 | 378 |
Apr 26 2020 | 5,658 | 5,677 | 442 |
Apr 25 2020 | 6,792 | 5,567 | 531 |
Apr 24 2020 | 7,029 | 5,539 | 550 |
Apr 23 2020 | 7,158 | 5,378 | 560 |
Apr 22 2020 | 5,105 | 4,910 | 399 |
Apr 21 2020 | 3,899 | 4,746 | 305 |
Apr 20 2020 | 4,098 | 4,737 | 320 |
Apr 19 2020 | 4,889 | 4,852 | 382 |
Apr 18 2020 | 6,592 | 4,830 | 515 |
Apr 17 2020 | 5,903 | 4,908 | 461 |
Apr 16 2020 | 3,886 | 5,124 | 304 |
Apr 15 2020 | 3,953 | 5,578 | 309 |
Apr 14 2020 | 3,839 | 6,050 | 300 |
Apr 13 2020 | 4,902 | 6,563 | 383 |
Apr 12 2020 | 4,737 | 6,731 | 370 |
Apr 11 2020 | 7,134 | 7,160 | 558 |
Apr 10 2020 | 7,417 | 7,272 | 580 |
Apr 9 2020 | 7,064 | 7,270 | 552 |
Apr 8 2020 | 7,260 | 7,187 | 568 |
Apr 7 2020 | 7,424 | 6,970 | 580 |
Apr 6 2020 | 6,083 | 6,570 | 476 |
Apr 5 2020 | 7,741 | 6,331 | 605 |
Apr 4 2020 | 7,915 | 6,004 | 619 |
Apr 3 2020 | 7,401 | 5,554 | 579 |
Apr 2 2020 | 6,482 | 5,227 | 507 |
Apr 1 2020 | 5,744 | 5,130 | 449 |
Mar 31 2020 | 4,624 | 4,713 | 361 |
Mar 30 2020 | 4,409 | 4,375 | 345 |
Mar 29 2020 | 5,450 | 4,002 | 426 |
Mar 28 2020 | 4,771 | 3,410 | 373 |
Mar 27 2020 | 5,106 | 2,913 | 399 |
Mar 26 2020 | 5,808 | 2,334 | 454 |
Mar 25 2020 | 2,826 | 1,571 | 221 |
Mar 24 2020 | 2,255 | 1,217 | 176 |
Mar 23 2020 | 1,796 | 928 | 140 |
Mar 22 2020 | 1,306 | 739 | 102 |
Mar 21 2020 | 1,295 | 555 | 101 |
Mar 20 2020 | 1,049 | 380 | 82 |
Mar 19 2020 | 473 | 236 | 37 |
Mar 18 2020 | 345 | 174 | 27 |
Mar 17 2020 | 229 | 139 | 18 |
Mar 16 2020 | 478 | 107 | 37 |
Mar 15 2020 | 16 | 38 | 1 |
Mar 14 2020 | 71 | 36 | 6 |
Mar 13 2020 | 43 | 26 | 3 |
Mar 12 2020 | 34 | 20 | 3 |
Mar 11 2020 | 104 | N/A | 8 |
Mar 10 2020 | 0 | N/A | 0 |
Mar 9 2020 | 0 | N/A | 0 |
Mar 8 2020 | 0 | N/A | 0 |
Mar 7 2020 | 0 | N/A | 0 |
Mar 6 2020 | 0 | N/A | 0 |
New cases
Date | State | State 7-day average | State 1/million | National 1/million |
---|---|---|---|---|
Jan 20 2021 | 5,984 | 5,969 | 468 | 575 |
Jan 19 2021 | 5,341 | 6,251 | 418 | 444 |
Jan 18 2021 | 4,045 | 6,527 | 316 | 463 |
Jan 17 2021 | 6,023 | 6,712 | 471 | 574 |
Jan 16 2021 | 7,166 | 6,924 | 560 | 667 |
Jan 15 2021 | 6,047 | 7,335 | 473 | 751 |
Jan 14 2021 | 7,175 | 7,925 | 561 | 687 |
Jan 13 2021 | 7,960 | 8,286 | 622 | 682 |
Jan 12 2021 | 7,275 | 8,502 | 569 | 662 |
Jan 11 2021 | 5,338 | 8,722 | 417 | 598 |
Jan 10 2021 | 7,506 | 8,421 | 587 | 701 |
Jan 9 2021 | 10,045 | 8,003 | 785 | 820 |
Jan 8 2021 | 10,178 | 7,889 | 796 | 900 |
Jan 7 2021 | 9,698 | 7,537 | 758 | 829 |
Jan 6 2021 | 9,474 | 7,437 | 741 | 764 |
Jan 5 2021 | 8,818 | 7,367 | 689 | 662 |
Jan 4 2021 | 3,226 | 7,328 | 252 | 550 |
Jan 3 2021 | 4,579 | 7,407 | 358 | 640 |
Jan 2 2021 | 9,253 | 7,450 | 723 | 860 |
Jan 1 2021 | 7,714 | 7,211 | 603 | 556 |
Dec 31 2020 | 8,992 | 7,134 | 703 | 687 |
Dec 30 2020 | 8,984 | 7,168 | 702 | 696 |
Dec 29 2020 | 8,545 | 7,257 | 668 | 604 |
Dec 28 2020 | 3,779 | 7,174 | 295 | 503 |
Dec 27 2020 | 4,884 | 7,760 | 382 | 471 |
Dec 26 2020 | 7,581 | 8,093 | 593 | 586 |
Dec 25 2020 | 7,174 | 8,415 | 561 | 388 |
Dec 24 2020 | 9,230 | 8,722 | 722 | 629 |
Dec 23 2020 | 9,605 | 8,827 | 751 | 683 |
Dec 22 2020 | 7,962 | 8,890 | 622 | 586 |
Dec 21 2020 | 7,887 | 9,118 | 617 | 551 |
Dec 20 2020 | 7,213 | 9,129 | 564 | 607 |
Dec 19 2020 | 9,834 | 9,624 | 769 | 626 |
Dec 18 2020 | 9,320 | 9,803 | 729 | 738 |
Dec 17 2020 | 9,966 | 10,292 | 779 | 742 |
Dec 16 2020 | 10,049 | 10,579 | 786 | 714 |
Dec 15 2020 | 9,556 | 10,387 | 747 | 587 |
Dec 14 2020 | 7,962 | 10,474 | 622 | 594 |
Dec 13 2020 | 10,684 | 10,241 | 835 | 575 |
Dec 12 2020 | 11,084 | 9,948 | 867 | 694 |
Dec 11 2020 | 12,745 | 10,205 | 996 | 725 |
Dec 10 2020 | 11,972 | 10,065 | 936 | 675 |
Dec 9 2020 | 8,703 | 9,984 | 680 | 662 |
Dec 8 2020 | 10,170 | 9,925 | 795 | 665 |
Dec 7 2020 | 6,330 | 9,283 | 495 | 559 |
Dec 6 2020 | 8,630 | 8,988 | 675 | 562 |
Dec 5 2020 | 12,884 | 8,545 | 1,007 | 671 |
Dec 4 2020 | 11,763 | 7,855 | 920 | 705 |
Dec 3 2020 | 11,406 | 7,226 | 892 | 662 |
Dec 2 2020 | 8,291 | 6,800 | 648 | 621 |
Dec 1 2020 | 5,676 | 6,581 | 444 | 552 |
Nov 30 2020 | 4,268 | 6,723 | 334 | 460 |
Nov 29 2020 | 5,529 | 6,794 | 432 | 422 |
Nov 28 2020 | 8,053 | 7,015 | 630 | 465 |
Nov 27 2020 | 7,360 | 6,833 | 575 | 611 |
Nov 26 2020 | 8,425 | 6,754 | 659 | 397 |
Nov 25 2020 | 6,759 | 6,568 | 528 | 578 |
Nov 24 2020 | 6,669 | 6,508 | 521 | 509 |
Nov 23 2020 | 4,762 | 6,398 | 372 | 476 |
Nov 22 2020 | 7,075 | 6,357 | 553 | 474 |
Nov 21 2020 | 6,778 | 6,089 | 530 | 564 |
Nov 20 2020 | 6,808 | 5,914 | 532 | 605 |
Nov 19 2020 | 7,126 | 5,732 | 557 | 576 |
Nov 18 2020 | 6,339 | 5,498 | 496 | 516 |
Nov 17 2020 | 5,900 | 5,265 | 461 | 490 |
Nov 16 2020 | 4,476 | 5,045 | 350 | 461 |
Nov 15 2020 | 5,199 | 4,892 | 406 | 453 |
Nov 14 2020 | 5,551 | 4,565 | 434 | 515 |
Nov 13 2020 | 5,531 | 4,348 | 432 | 536 |
Nov 12 2020 | 5,488 | 4,041 | 429 | 484 |
Nov 11 2020 | 4,711 | 3,672 | 368 | 458 |
Nov 10 2020 | 4,361 | 3,398 | 341 | 410 |
Nov 9 2020 | 3,402 | 3,186 | 266 | 364 |
Nov 8 2020 | 2,909 | 2,994 | 227 | 346 |
Nov 7 2020 | 4,035 | 2,851 | 315 | 405 |
Nov 6 2020 | 3,384 | 2,633 | 265 | 397 |
Nov 5 2020 | 2,900 | 2,527 | 227 | 365 |
Nov 4 2020 | 2,795 | 2,427 | 219 | 324 |
Nov 3 2020 | 2,875 | 2,346 | 225 | 277 |
Nov 2 2020 | 2,060 | 2,329 | 161 | 257 |
Nov 1 2020 | 1,909 | 2,235 | 149 | 437 |
Oct 31 2020 | 2,510 | 2,201 | 196 | 281 |
Oct 30 2020 | 2,641 | 2,134 | 206 | 302 |
Oct 29 2020 | 2,202 | 2,074 | 172 | 275 |
Oct 28 2020 | 2,228 | 2,054 | 174 | 245 |
Oct 27 2020 | 2,751 | 1,939 | 215 | 223 |
Oct 26 2020 | 1,407 | 1,769 | 110 | 195 |
Oct 25 2020 | 1,666 | 1,725 | 130 | 199 |
Oct 24 2020 | 2,043 | 1,668 | 160 | 258 |
Oct 23 2020 | 2,219 | 1,642 | 173 | 254 |
Oct 22 2020 | 2,063 | 1,549 | 161 | 226 |
Oct 21 2020 | 1,425 | 1,482 | 111 | 190 |
Oct 20 2020 | 1,557 | 1,461 | 122 | 187 |
Oct 19 2020 | 1,103 | 1,430 | 86 | 178 |
Oct 18 2020 | 1,269 | 1,428 | 99 | 148 |
Oct 17 2020 | 1,857 | 1,413 | 145 | 178 |
Oct 16 2020 | 1,566 | 1,397 | 122 | 211 |
Oct 15 2020 | 1,598 | 1,370 | 125 | 196 |
Oct 14 2020 | 1,276 | 1,339 | 100 | 176 |
Oct 13 2020 | 1,342 | 1,343 | 105 | 145 |
Oct 12 2020 | 1,088 | 1,300 | 85 | 133 |
Oct 11 2020 | 1,166 | 1,240 | 91 | 144 |
Oct 10 2020 | 1,742 | 1,395 | 136 | 178 |
Oct 9 2020 | 1,380 | 1,146 | 108 | 176 |
Oct 8 2020 | 1,376 | 1,115 | 108 | 170 |
Oct 7 2020 | 1,309 | 1,084 | 102 | 158 |
Oct 6 2020 | 1,036 | 1,061 | 81 | 120 |
Oct 5 2020 | 672 | 1,054 | 53 | 116 |
Oct 4 2020 | 2,251 | 1,055 | 176 | 118 |
Oct 3 2020 | 0 | 865 | 0 | 157 |
Oct 2 2020 | 1,161 | 1,012 | 91 | 152 |
Oct 1 2020 | 1,156 | 961 | 90 | 141 |
Sep 30 2020 | 1,153 | 918 | 90 | 138 |
Sep 29 2020 | 988 | 881 | 77 | 113 |
Sep 28 2020 | 676 | 859 | 53 | 109 |
Sep 27 2020 | 918 | 796 | 72 | 108 |
Sep 26 2020 | 1,029 | 770 | 80 | 146 |
Sep 25 2020 | 806 | 789 | 63 | 170 |
Sep 24 2020 | 853 | 782 | 67 | 133 |
Sep 23 2020 | 898 | 793 | 70 | 122 |
Sep 22 2020 | 834 | 776 | 65 | 151 |
Sep 21 2020 | 234 | 821 | 18 | 121 |
Sep 20 2020 | 733 | 957 | 57 | 109 |
Sep 19 2020 | 1,162 | 863 | 91 | 141 |
Sep 18 2020 | 760 | 828 | 59 | 144 |
Sep 17 2020 | 933 | 864 | 73 | 134 |
Sep 16 2020 | 776 | 814 | 61 | 124 |
Sep 15 2020 | 1,151 | 836 | 90 | 107 |
Sep 14 2020 | 1,182 | 743 | 92 | 103 |
Sep 13 2020 | 76 | 652 | 6 | 106 |
Sep 12 2020 | 920 | 740 | 72 | 129 |
Sep 11 2020 | 1,008 | 746 | 79 | 138 |
Sep 10 2020 | 587 | 729 | 46 | 115 |
Sep 9 2020 | 931 | 811 | 73 | 95 |
Sep 8 2020 | 496 | 795 | 39 | 69 |
Sep 7 2020 | 547 | 834 | 43 | 87 |
Sep 6 2020 | 691 | 830 | 54 | 102 |
Sep 5 2020 | 963 | 827 | 75 | 138 |
Sep 4 2020 | 891 | 810 | 70 | 159 |
Sep 3 2020 | 1,160 | 802 | 91 | 137 |
Sep 2 2020 | 816 | 725 | 64 | 94 |
Sep 1 2020 | 770 | 680 | 60 | 130 |
Aug 31 2020 | 521 | 650 | 41 | 98 |
Aug 30 2020 | 670 | 637 | 52 | 119 |
Aug 29 2020 | 843 | 629 | 66 | 135 |
Aug 28 2020 | 835 | 623 | 65 | 142 |
Aug 27 2020 | 620 | 602 | 48 | 136 |
Aug 26 2020 | 501 | 627 | 39 | 137 |
Aug 25 2020 | 561 | 637 | 44 | 113 |
Aug 24 2020 | 426 | 661 | 33 | 106 |
Aug 23 2020 | 619 | 655 | 48 | 117 |
Aug 22 2020 | 796 | 661 | 62 | 142 |
Aug 21 2020 | 693 | 669 | 54 | 143 |
Aug 20 2020 | 791 | 688 | 62 | 135 |
Aug 19 2020 | 570 | 717 | 45 | 139 |
Aug 18 2020 | 735 | 757 | 57 | 123 |
Aug 17 2020 | 384 | 770 | 30 | 116 |
Aug 16 2020 | 660 | 801 | 52 | 131 |
Aug 15 2020 | 850 | 815 | 66 | 173 |
Aug 14 2020 | 829 | 810 | 65 | 176 |
Aug 13 2020 | 991 | 800 | 77 | 159 |
Aug 12 2020 | 849 | 774 | 66 | 173 |
Aug 11 2020 | 828 | 753 | 65 | 169 |
Aug 10 2020 | 601 | 757 | 47 | 127 |
Aug 9 2020 | 760 | 752 | 59 | 156 |
Aug 8 2020 | 813 | 737 | 64 | 165 |
Aug 7 2020 | 758 | 747 | 59 | 187 |
Aug 6 2020 | 807 | 778 | 63 | 166 |
