State | Currently hospitalized per 1 million people | Total test results | Total cases | Currently hospitalized | Deaths |
---|---|---|---|---|---|
National total | 136 | 359511410 | 28585852 | N/A | 510408 |
Alabama | 112 | 2311207 | 498076 | 544 | 10094 |
Alaska | 43 | 1724484 | 56745 | 32 | 303 |
American Samoa | 0 | 2140 | 0 | 0 | |
Arizona | 152 | 7775843 | 821108 | 1072 | 16185 |
Arkansas | 132 | 2719229 | 323756 | 397 | 5273 |
California | 126 | 49147685 | 3488467 | 4967 | 53048 |
Colorado | 63 | 6310233 | 433021 | 355 | 5974 |
Connecticut | 121 | 6478498 | 284500 | 433 | 7693 |
Delaware | 136 | 1413640 | 87643 | 130 | 1444 |
District of Columbia | 245 | 1241816 | 41014 | 170 | 1024 |
Florida | 171 | 22079838 | 1894722 | 3566 | 31955 |
Georgia | 211 | 7279616 | 1017428 | 2191 | 17750 |
Guam | 31 | 120096 | 7747 | 5 | 131 |
Hawaii | 20 | 1131093 | 28466 | 28 | 441 |
Idaho | 81 | 643358 | 172288 | 139 | 1876 |
Illinois | 94 | 18389512 | 1193260 | 1200 | 22902 |
Indiana | 104 | 8133596 | 664446 | 692 | 12663 |
Iowa | 59 | 1321446 | 281391 | 184 | 5536 |
Kansas | 70 | 1264760 | 295109 | 203 | 4816 |
Kentucky | 145 | 3954639 | 408440 | 645 | 4732 |
Louisiana | 119 | 5654985 | 432527 | 554 | 9686 |
Maine | 52 | 1633308 | 45227 | 69 | 705 |
Maryland | 142 | 7982350 | 384765 | 856 | 7922 |
Massachusetts | 108 | 16522351 | 586310 | 741 | 16296 |
Michigan | 89 | 10538623 | 652589 | 890 | 16589 |
Minnesota | 41 | 7023826 | 487374 | 229 | 6521 |
Mississippi | 150 | 1755528 | 296154 | 448 | 6764 |
Missouri | 164 | 4524474 | 479536 | 999 | 8150 |
Montana | 69 | 1096640 | 100531 | 73 | 1375 |
Nebraska | 79 | 2403686 | 201973 | 151 | 2092 |
Nevada | 137 | 2746308 | 295069 | 407 | 5005 |
New Hampshire | 68 | 1474441 | 76178 | 92 | 1178 |
New Jersey | 214 | 10899020 | 802669 | 1900 | 23491 |
New Mexico | 85 | 2738734 | 186156 | 177 | 3769 |
New York | 265 | 38897265 | 1657777 | 5177 | 38796 |
North Carolina | 126 | 9605697 | 868056 | 1290 | 11399 |
North Dakota | 29 | 1419620 | 100184 | 22 | 1478 |
Northern Mariana Islands | 0 | 17573 | 144 | 2 | |
Ohio | 87 | 10144547 | 974480 | 1009 | 17189 |
Oklahoma | 103 | 3553402 | 426641 | 404 | 4534 |
Oregon | 40 | 3787438 | 156287 | 165 | 2252 |
Pennsylvania | 127 | 10569767 | 941439 | 1628 | 24219 |
Puerto Rico | 52 | 406839 | 100867 | 171 | 2053 |
Rhode Island | 140 | 3065112 | 127727 | 148 | 2539 |
South Carolina | 146 | 5099813 | 521563 | 734 | 8660 |
South Dakota | 100 | 696656 | 113065 | 87 | 1896 |
Tennessee | 145 | 6834882 | 779449 | 970 | 11501 |
Texas | 186 | 19764177 | 2671442 | 5263 | 43878 |
US Virgin Islands | 0 | 48711 | 2704 | 25 | |
Utah | 80 | 2886369 | 372708 | 247 | 1955 |
Vermont | 43 | 1094855 | 15686 | 27 | 207 |
Virginia | 160 | 5972272 | 581408 | 1352 | 9357 |
Washington | 62 | 5320381 | 342236 | 461 | 5012 |
West Virginia | 106 | 2234313 | 132677 | 193 | 2309 |
Wisconsin | 45 | 7008539 | 619942 | 262 | 7082 |
Wyoming | 40 | 646179 | 54685 | 23 | 682 |
State | Average daily new COVID-19 cases per 100k people (past 7 days) | Total test results | Total cases | Currently hospitalized | Deaths |
---|---|---|---|---|---|
National total | 19 | 359511410 | 28585852 | N/A | 510408 |
Alabama | 20 | 2311207 | 498076 | 544 | 10094 |
Alaska | 17 | 1724484 | 56745 | 32 | 303 |
American Samoa | 0 | 2140 | 0 | 0 | |
Arizona | 17 | 7775843 | 821108 | 1072 | 16185 |
Arkansas | 27 | 2719229 | 323756 | 397 | 5273 |
California | 10 | 49147685 | 3488467 | 4967 | 53048 |
Colorado | 21 | 6310233 | 433021 | 355 | 5974 |
Connecticut | 21 | 6478498 | 284500 | 433 | 7693 |
Delaware | 27 | 1413640 | 87643 | 130 | 1444 |
District of Columbia | 18 | 1241816 | 41014 | 170 | 1024 |
Florida | 25 | 22079838 | 1894722 | 3566 | 31955 |
Georgia | 28 | 7279616 | 1017428 | 2191 | 17750 |
Guam | 1 | 120096 | 7747 | 5 | 131 |
Hawaii | 4 | 1131093 | 28466 | 28 | 441 |
Idaho | 17 | 643358 | 172288 | 139 | 1876 |
Illinois | 13 | 18389512 | 1193260 | 1200 | 22902 |
Indiana | 11 | 8133596 | 664446 | 692 | 12663 |
Iowa | 11 | 1321446 | 281391 | 184 | 5536 |
Kansas | 11 | 1264760 | 295109 | 203 | 4816 |
Kentucky | 21 | 3954639 | 408440 | 645 | 4732 |
Louisiana | 15 | 5654985 | 432527 | 554 | 9686 |
Maine | 12 | 1633308 | 45227 | 69 | 705 |
Maryland | 13 | 7982350 | 384765 | 856 | 7922 |
Massachusetts | 22 | 16522351 | 586310 | 741 | 16296 |
Michigan | 14 | 10538623 | 652589 | 890 | 16589 |
Minnesota | 14 | 7023826 | 487374 | 229 | 6521 |
Mississippi | 16 | 1755528 | 296154 | 448 | 6764 |
Missouri | 6 | 4524474 | 479536 | 999 | 8150 |
Montana | 15 | 1096640 | 100531 | 73 | 1375 |
Nebraska | 14 | 2403686 | 201973 | 151 | 2092 |
Nevada | 12 | 2746308 | 295069 | 407 | 5005 |
New Hampshire | 17 | 1474441 | 76178 | 92 | 1178 |
New Jersey | 38 | 10899020 | 802669 | 1900 | 23491 |
New Mexico | 14 | 2738734 | 186156 | 177 | 3769 |
New York | 37 | 38897265 | 1657777 | 5177 | 38796 |
North Carolina | 21 | 9605697 | 868056 | 1290 | 11399 |
North Dakota | 11 | 1419620 | 100184 | 22 | 1478 |
Northern Mariana Islands | 0 | 17573 | 144 | 2 | |
Ohio | 15 | 10144547 | 974480 | 1009 | 17189 |
Oklahoma | 16 | 3553402 | 426641 | 404 | 4534 |
Oregon | 8 | 3787438 | 156287 | 165 | 2252 |
Pennsylvania | 21 | 10569767 | 941439 | 1628 | 24219 |
Puerto Rico | 5 | 406839 | 100867 | 171 | 2053 |
Rhode Island | 34 | 3065112 | 127727 | 148 | 2539 |
South Carolina | 29 | 5099813 | 521563 | 734 | 8660 |
South Dakota | 18 | 696656 | 113065 | 87 | 1896 |
Tennessee | 18 | 6834882 | 779449 | 970 | 11501 |
Texas | 25 | 19764177 | 2671442 | 5263 | 43878 |
US Virgin Islands | 11 | 48711 | 2704 | 25 | |
Utah | 15 | 2886369 | 372708 | 247 | 1955 |
Vermont | 19 | 1094855 | 15686 | 27 | 207 |
Virginia | 18 | 5972272 | 581408 | 1352 | 9357 |
Washington | 11 | 5320381 | 342236 | 461 | 5012 |
West Virginia | 15 | 2234313 | 132677 | 193 | 2309 |
Wisconsin | 12 | 7008539 | 619942 | 262 | 7082 |
Wyoming | 12 | 646179 | 54685 | 23 | 682 |
National COVID-19 topline metrics
Data updated March 4, 2021New tests
New cases
Current hospitalizations
New deaths
We compile data from official, public state and territory reports. Fewer tests are completed and reported on weekends than on weekdays, and reporting reflects the previous day’s numbers, so the daily numbers we compile are lower than average on weekends and Mondays and rise above average on Tuesdays. We calculate a seven-day rolling average of the new case numbers to account for this day-of-the week effect. You can see all the national and state data, download CSVs, or explore data visualizations.
US Total
Total test results
359,511,410Cases
28,585,852Currently hospitalized
44,172Deaths
510,408The COVID Tracking Project collects and publishes the most complete data about COVID-19 in the US.
Every day, our volunteer teams compile the latest public health data from official US state, territorial, and federal sources.
Race & ethnicity data
The COVID Racial Data Tracker is a collaboration between the COVID Tracking Project and the Boston University Center for Antiracist Research. Together, we’re gathering the most complete and up-to-date race and ethnicity data on COVID-19 in the United States.
Long-term-care data
To date, the Long-Term Care COVID Tracker is the most comprehensive dataset about COVID-19 in US nursing homes and other long-term care facilities. It compiles crucial data about the effects of the pandemic on a population with extraordinary vulnerabilities to the virus due to age, underlying health conditions, or proximity to large outbreaks.
Our analysis & updates
Our Final Week: This Week in COVID-19 Data, Mar 4
Federal COVID Data 101: Working with CMS Nursing Home Data
Where to Find Simple COVID-19 Data for the US
Good News Despite Data Wobbles: This Week in COVID-19 Data, Feb 25
Federal COVID Data 101: Working with Death Numbers
Our data API
Our public data API provides access to all of our data at a national and state level.